Steel Bearing Lock Nuts

No category found.
Sku
(Part No.)
Dimension [k] [H]
Diameter [D]
Max. Tightening Torque Nm
Proof Load [kN]
Thread [M x P]
FU00SS5.2 ±0.318 +0 / -0.513.39.5M10 x 0.75
FU01SS5.4 ±0.322 +0 / -0.518.911.08M12 x 1
FU02SS6.5 ±0.525 +0 / -0.536.717.81M15 x 1
FU03SS6.4 ±0.528 +0 / -0.546.920.18M17 x 1
FU04SS7.7 ±0.532 +0 / -0.577.829.02M20 x 1
FU05SS9.1 ±0.538 +0 / -0.5139.441.16M25 x 1.5
FU06SS9.1 ±0.845 +0 / -0.5199.449.4M30 x 1.5
FU07SS10.2 ±0.852 +0 / -0.5309.466.5M35 x 1.5
FU08SS11.2 ±0.858 +0 / -0.5458.487.08M40 x 1.5
FU09SS12.5 ±165 +0 / -0.5645.6109.72M45 x 1.5
FU10SS13.5 ±170 +0 / -0.5877.2134.58M50 x 1.5
FU11SS13.5 ±175 +0 / -0.51041.1145.14M55 x 2
FU12SS13.5 ±180 +0 / -0.51238.1158.33M60 x 2
FU13SS15 ±1.585 +0 / -0.51595.2188.68M65 x 2
FU14SS15 ±1.592 +0 / -0.51847203.19M70 x 2
FU15SS15.8 ±1.598 +0 / -0.52310.9237.5M75 x 2
FU16SS18.6 ±1.5105 +0 / -0.53049.8295.56M80 x 2
FU17SS19.2 ±1.5110 +0 / -0.53679.8336.46M85 x 2
FU18SS20.3 ±1.5120 +0 / -0.54123.1356.25M90 x 2
FU19SS21.3 ±1.5125 +0 / -0.54889.4401.11M95 x 2
FU20SS22.3 ±1.5130 +0 / -0.55748.4448.61M100 x 2
;
;