• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

TO-L : Left Hand

Springs » Extension Springs »
T0-L Type : Left Hand Wound Torsion Springs - 302 Stainless Steel

T0-L Type : Left Hand Wound Torsion Springs - 302 Stainless Steel

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
Wire
Dia.
d
Outside
Dia.
Do
Torque
N/mm
T
Loaded
Position
R
Recomm.
Size mm
M/S
Leg Length
mm
E
Min. Axle
Size mm
A/S
Degrees
Deflection
Cost Quantity Add to
Basket
T012090055L 0.30 2.36 5.31 4.75 1.40 9.52 1.17 A - 90° £1.73
T012180067L 0.30 2.77 5.31 4.75 1.70 9.52 2.18 B - 180° £1.73
T012270062L 0.30 2.59 5.31 4.75 1.57 9.52 3.53 C - 270° £1.73
T012180109L 0.30 4.22 5.31 6.35 2.77 12.70 1.50 B - 180° £1.73
T012270109L 0.30 4.32 5.31 6.35 2.77 12.70 2.18 C - 270° £1.73
T012360109L 0.30 4.42 5.31 6.35 2.77 12.70 2.81 D - 360° £1.73
T017090093L 0.43 4.06 13.22 6.35 2.36 12.70 2.06 A - 90° £1.73
T017180093L 0.43 4.37 13.22 6.35 2.36 12.70 3.23 B - 180° £1.73
T017270093L 0.43 4.06 13.22 6.35 2.36 12.70 4.88 C - 270° £1.73
T017180156L 0.43 6.32 13.22 9.52 3.96 19.05 2.39 B - 180° £2.94
T017270156L 0.43 6.58 13.22 9.52 3.96 19.05 3.13 C - 270° £2.94
T017360140L 0.43 5.97 13.22 9.52 3.56 19.05 4.32 D - 360° £2.94
T020090109L 0.51 4.85 21.10 9.52 2.77 19.05 2.41 A - 90° £1.73
T020180109L 0.51 4.55 21.10 9.52 2.77 19.05 4.32 B - 180° £1.73
T020270093L 0.51 4.45 21.10 9.52 2.36 19.05 6.22 C - 270° £1.73
T020180140L 0.51 6.15 21.10 12.70 3.56 25.40 3.30 B - 180° £2.94
T020270172L 0.51 6.81 21.10 12.70 4.37 25.40 4.19 C - 270° £2.94
T020360156L 0.51 6.45 21.10 12.70 3.96 25.40 6.35 D - 360° £2.94
T025090140L 0.64 5.97 42.40 9.52 3.56 19.05 2.44 A - 90° £1.73
T025180140L 0.64 5.69 42.40 9.52 3.56 19.05 5.23 B - 180° £1.73
T025270140L 0.64 5.56 42.40 9.52 3.56 19.05 8.03 C - 270° £1.73
T025180203L 0.64 7.72 42.40 12.70 5.16 25.40 3.84 B - 180° £2.94
T025270218L 0.64 8.64 42.40 12.70 5.54 25.40 5.23 C - 270° £2.94
T025360218L 0.64 8.23 42.40 12.70 5.54 25.40 7.32 D - 360° £2.94
T032090172L 0.81 7.32 92.70 12.70 4.34 25.40 3.86 A - 90° £2.94
T032180156L 0.81 6.86 92.70 12.70 3.96 25.40 6.91 B - 180° £2.94
T032270156L 0.81 6.71 92.70 12.70 3.96 25.40 9.70 C - 270° £2.94
T032180218L 0.81 9.30 92.70 12.70 5.54 25.40 5.28 B - 180° £3.48
T032270218L 0.81 8.99 92.70 12.70 5.54 25.40 7.52 C - 270° £3.48
T032360234L 0.81 9.70 92.70 12.70 5.95 25.40 8.94 D - 360° £3.48
T035090187L 0.89 8.00 113.00 15.88 4.75 31.75 3.43 A - 90° £2.94
T035180187L 0.89 7.70 113.00 15.88 4.75 31.75 7.37 B - 180° £2.94
T035270187L 0.89 7.90 113.00 15.88 4.75 31.75 11.23 C - 270° £2.94
T035180281L 0.89 11.43 113.00 15.88 7.14 31.75 5.38 B - 180° £3.48
T035270281L 0.89 11.05 113.00 15.88 7.14 31.75 8.33 C - 270° £3.48
T035360312L 0.89 11.96 113.00 15.88 7.92 31.75 10.29 D - 360° £3.48

Material
Stainless Steel Commercial Type 302 AMS 5688

Downloads
PDF Icon PDF Document
s
: Catalogue Page

Sign in, or register: Why register? | Forgot password?