• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

R : Heavy Duty to suit 40-50mm Dia Hole 20-25mm Dia Rod

Springs » Die Springs »
Heavy Duty Die Springs : 40-50mm Dia. Hole : Colour Coded Red - ISO 10243

Heavy Duty Ø40 & Ø50
Heavy Duty Die Springs : 40-50mm Dia. Hole : Colour Coded Red - ISO 10243

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
Hole
ØA
Rod
ØB
Free
Length
L
Load
at
1mm
Def.
N
Load Deflection Weight
per
1000
Kg
Cost Quantity Add to
Basket
For Optimum Life
(25% free length)
For Optimum Life
(30% free length)
For Optimum Life
(35% free length)
Max
Deflection
Load
N
Deflection Load
N
Deflection Load
N
Deflection Load
N
Deflection
R205708 40.0 20.0 51 350.0 2677.5 7.7 3570.0 10.2 4462.5 12.8 5250.0 15.0 236.157 £9.41
R205710 40.0 20.0 64 269.0 2582.4 9.6 3443.2 12.8 4304.0 16.0 5111.0 19.0 285.000 £10.72
R205712 40.0 20.0 76 219.0 2496.6 11.4 3328.8 15.2 4161.0 19.0 5037.0 23.0 332.896 £11.91
R205714 40.0 20.0 89 190.0 2536.5 13.4 3382.0 17.8 4227.5 22.3 5130.0 27.0 371.781 £13.50
R205716 40.0 20.0 102 163.0 2493.9 15.3 3325.2 20.4 4156.5 25.5 5053.0 31.0 421.573 £15.68
R205718 40.0 20.0 115 142.0 2449.5 17.3 3266.0 23.0 4082.5 28.8 4970.0 35.0 472.788 £17.27
R205720 40.0 20.0 127 128.0 2438.4 19.1 3251.2 25.4 4064.0 31.8 4864.0 38.0 516.415 £19.14
R205722 40.0 20.0 139 115.0 2397.8 20.9 3197.0 27.8 3996.3 34.8 4830.0 42.0 566.681 £17.72
R205724 40.0 20.0 152 105.0 2394.0 22.8 3192.0 30.4 3990.0 38.0 4830.0 46.0 611.731 £21.87
R205728 40.0 20.0 178 89.0 2376.3 26.7 3168.4 35.6 3960.5 44.5 4717.0 53.0 709.419 £26.39
R205732 40.0 20.0 203 77.0 2344.7 30.5 3126.2 40.6 3907.8 50.8 4697.0 61.0 809.477 £31.31
R205740 40.0 20.0 254 61.0 2324.1 38.1 3098.8 50.8 3873.5 63.5 4636.0 76.0 1002.480 £40.26
R205748 40.0 20.0 305 51.0 2333.3 45.8 3111.0 61.0 3888.8 76.3 4641.0 91.0 1185.526 £51.48
R205810 50.0 25.0 64 413.0 3964.8 9.6 5286.4 12.8 6608.0 16.0 7847.0 19.0 494.601 £17.76
R205812 50.0 25.0 76 339.0 3864.6 11.4 5152.8 15.2 6441.0 19.0 7797.0 23.0 571.423 £18.62
R205814 50.0 25.0 89 288.0 3844.8 13.4 5126.4 17.8 6408.0 22.3 7776.0 27.0 647.297 £21.67
R205816 50.0 25.0 102 245.0 3748.5 15.3 4998.0 20.4 6247.5 25.5 7595.0 31.0 735.500 £23.54
R205818 50.0 25.0 115 215.0 3708.8 17.3 4945.0 23.0 6181.3 28.8 7525.0 35.0 818.013 £26.94
R205820 50.0 25.0 127 192.0 3657.6 19.1 4876.8 25.4 6096.0 31.8 7296.0 38.0 898.628 £27.46
R205822 50.0 25.0 139 168.0 3502.8 20.9 4670.4 27.8 5838.0 34.8 7056.0 42.0 1005.800 £30.52
R205824 50.0 25.0 152 154.0 3511.2 22.8 4681.6 30.4 5852.0 38.0 7084.0 46.0 1084.045 £32.54
R205828 50.0 25.0 178 134.0 3577.8 26.7 4770.4 35.6 5963.0 44.5 7102.0 53.0 1224.411 £37.77
R205832 50.0 25.0 203 117.0 3562.7 30.5 4750.2 40.6 5937.8 50.8 7137.0 61.0 1387.539 £43.48
R205840 50.0 25.0 254 89.0 3390.9 38.1 4521.2 50.8 5651.5 63.5 6764.0 76.0 1772.124 £58.39
R205848 50.0 25.0 305 73.0 3339.8 45.8 4453.0 61.0 5566.3 76.3 6643.0 91.0 2130.627 £67.44

Material
High tensile strength chromium alloy steels.

Performance
Heat Resistance: Up to +230°C (Loss of load occurs above +120°C)

Other Info.
Spring Ends: Squared and ground.
For compressed length,
Subtract Deflection from Free Length.

Downloads
PDF Icon PDF Document
s : Heavy Duty Pages | Technical | Die Springs Complete (including Technical)

Sign in, or register: Why register? | Forgot password?