• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

R : Medium Duty to suit 40-63mm Dia Hole, 20-38mm Dia Rod

Springs » Die Springs »
Medium Duty Die Springs : 40-63mm Dia. Hole : Colour Coded Blue - ISO 10243

Medium Duty Ø40, Ø50 & Ø63
Medium Duty Die Springs : 40-63mm Dia. Hole : Colour Coded Blue - ISO 10243

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
Hole
ØA
Rod
ØB
Free
Length
L
Load
at
1mm
Def.
N
Load Deflection Weight
per
1000
Kg
Cost Quantity Add to
Basket
For Optimum Life
(25% free length)
For Optimum Life
(30% free length)
For Optimum Life
(35% free length)
Max
Deflection
Load
N
Deflection Load
N
Deflection Load
N
Deflection Load
N
Deflection
R204708 40.0 20.0 51 181.6 1852.3 10.2 2315.4 12.8 2778.5 15.3 3450.4 19.0 159.999 £8.36
R204710 40.0 20.0 64 140.0 1792.0 12.8 2240.0 16.0 2688.0 19.2 3360.0 24.0 195.375 £9.77
R204712 40.0 20.0 76 108.0 1641.6 15.2 2052.0 19.0 2462.4 22.8 3024.0 28.0 220.034 £10.63
R204714 40.0 20.0 89 90.7 1614.5 17.8 2018.1 22.3 2421.7 26.7 2993.1 33.0 271.722 £11.82
R204716 40.0 20.0 102 81.0 1652.4 20.4 2065.5 25.5 2478.6 30.6 3078.0 38.0 307.478 £13.09
R204718 40.0 20.0 115 71.8 1651.4 23.0 2064.3 28.8 2477.1 34.5 3087.4 43.0 333.844 £15.29
R204720 40.0 20.0 127 62.7 1592.6 25.4 1990.7 31.8 2388.9 38.1 3009.6 48.0 371.449 £16.17
R204722 40.0 20.0 139 57.5 1598.5 27.8 1998.1 34.8 2397.8 41.7 2990.0 52.0 414.460 £18.99
R204724 40.0 20.0 152 51.6 1568.6 30.4 1960.8 38.0 2353.0 45.6 2941.2 57.0 438.170 £19.20
R204728 40.0 20.0 178 44.1 1570.0 35.6 1962.5 44.5 2354.9 53.4 2954.7 67.0 500.766 £23.91
R204732 40.0 20.0 203 36.7 1490.0 40.6 1862.5 50.8 2235.0 60.9 2789.2 76.0 586.361 £27.24
R204740 40.0 20.0 254 30.1 1529.1 50.8 1911.4 63.5 2293.6 76.2 2859.5 95.0 710.225 £34.93
R204748 40.0 20.0 305 24.6 1500.6 61.0 1875.8 76.3 2250.9 91.5 2804.4 114.0 848.836 £40.38
R204810 50.0 25.0 64 209.0 2675.2 12.8 3344.0 16.0 4012.8 19.2 5016.0 24.0 383.352 £16.25
R204812 50.0 25.0 76 168.0 2553.6 15.2 3192.0 19.0 3830.4 22.8 4704.0 28.0 446.706 £18.33
R204814 50.0 25.0 89 140.0 2492.0 17.8 3115.0 22.3 3738.0 26.7 4620.0 33.0 512.621 £20.31
R204816 50.0 25.0 102 119.0 2427.6 20.4 3034.5 25.5 3641.4 30.6 4522.0 38.0 578.062 £21.98
R204818 50.0 25.0 115 106.0 2438.0 23.0 3047.5 28.8 3657.0 34.5 4558.0 43.0 639.235 £24.71
R204820 50.0 25.0 127 97.0 2418.6 25.4 3079.8 31.8 3695.7 38.1 4656.5 48.0 702.780 £26.42
R204822 50.0 25.0 139 87.0 2432.0 27.8 3023.3 34.8 3627.9 41.7 4524.0 52.0 765.850 £29.15
R204824 50.0 25.0 152 80.0 2474.2 30.4 3040.0 38.0 3648.0 45.6 4560.0 57.0 835.084 £30.26
R204828 50.0 25.0 178 69.5 2427.9 35.6 3092.8 44.5 3711.3 53.4 4656.5 67.0 957.430 £35.27
R204832 50.0 25.0 203 59.8 2331.2 40.6 3034.9 50.8 3641.8 60.9 4544.8 76.0 1092.580 £38.28
R204836 50.0 25.0 229 50.9 2330.1 45.8 2914.0 57.3 3496.8 68.7 4377.4 86.0 1216.823 £50.15
R204840 50.0 25.0 254 43.9 2354.6 50.8 2787.7 63.5 3345.2 76.2 4170.5 95.0 1341.067 £49.77
R204848 50.0 25.0 305 38.6 4742.4 61.0 2943.3 76.3 3531.9 91.5 4400.4 114.0 1595.243 £58.23
R204912 63.0 38.0 76 312.0 4628.8 15.2 5928.0 19.0 7113.6 22.8 8736.0 28.0 658.678 £37.51
R204914 63.0 38.0 89 260.0 4508.4 17.8 5785.0 22.3 6942.0 26.7 8580.0 33.0 742.613 £39.36
R204916 63.0 38.0 102 221.0 4301.0 20.4 5635.5 25.5 6762.6 30.6 8398.0 38.0 830.816 £45.53
R204918 63.0 38.0 115 187.0 4267.2 23.0 5376.3 28.8 6451.5 34.5 8041.0 43.0 938.462 £48.28
R204920 63.0 38.0 127 168.0 4134.4 25.4 5334.0 31.8 6400.8 38.1 8064.0 48.0 1017.655 £51.08
R204924 63.0 38.0 152 136.0 4060.0 30.4 5168.0 38.0 6201.6 45.6 7752.0 57.0 1199.752 £58.68
R204928 63.0 38.0 178 114.0 4058.4 35.6 5073.0 44.4 6087.6 53.4 7638.0 67.0 1384.694 £69.13
R204932 63.0 38.0 203 100.0 4060.0 40.6 5075.0 50.8 6090.0 60.9 7600.0 76.0 1544.977 £77.61
R204936 63.0 38.0 229 89.2 4085.4 45.8 5106.7 57.3 6128.0 68.7 7671.2 86.0 1705.260 £87.08
R204940 63.0 38.0 254 78.4 3982.7 50.8 4978.4 63.5 5974.1 76.2 7448.0 95.0 1905.377 £98.48
R204948 63.0 38.0 305 64.7 3946.7 61.0 4933.4 76.3 5920.1 91.5 7375.8 114.0 2260.086 £121.25

Material
High tensile strength chromium alloy steels.

Performance
Heat Resistance: Up to +230°C (Loss of load occurs above +120°C)

Other Info.
Spring Ends: Squared and ground.
For compressed length,
Subtract Deflection from Free Length.

Downloads
PDF Icon PDF Document
s : Medium Duty Pages | Technical | Die Springs Complete (including Technical)

Sign in, or register: Why register? | Forgot password?