• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

R : Heavy Duty to suit 25-32mm Dia Hole, 12.5-16mm Dia Rod

Springs » Die Springs »
Heavy Duty Die Springs : 25-32mm Dia. Hole : Colour Coded Red - ISO 10243

Heavy Duty Ø25 & Ø32
Heavy Duty Die Springs : 25-32mm Dia. Hole : Colour Coded Red - ISO 10243

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
Hole
ØA
Rod
ØB
Free
Length
L
Load
at
1mm
Def.
N
Load Deflection Weight
per
1000
Kg
Cost Quantity Add to
Basket
For Optimum Life
(25% free length)
For Optimum Life
(30% free length)
For Optimum Life
(35% free length)
Max
Deflection
Load
N
Deflection Load
N
Deflection Load
N
Deflection Load
N
Deflection
R205504 25 12.5 25 375.0 1406.3 3.8 1875.0 5.0 2343.8 6.3 2812.5 7.5 52.723 £4.00
R205505 25 12.5 32 297.0 1425.6 4.8 1900.8 6.4 2376.0 8.0 2851.2 9.6 63.592 £4.48
R205506 25 12.5 38 219.0 1248.3 5.7 1664.4 7.6 2080.5 9.5 2409.0 11.0 74.451 £4.40
R205507 25 12.5 44 187.0 1234.2 6.6 1645.6 8.8 2057.0 11.0 2431.0 13.0 80.616 £4.88
R205508 25 12.5 51 156.0 1193.4 7.7 1591.2 10.2 1989.0 12.8 2340.0 15.0 81.849 £5.01
R205510 25 12.5 64 123.0 1180.8 9.6 1574.4 12.8 1968.0 16.0 2337.0 19.0 104.326 £5.34
R205512 25 12.5 76 99.0 1128.6 11.4 1504.8 15.2 1881.0 19.0 2277.0 23.0 139.607 £5.75
R205514 25 12.5 89 84.0 1121.4 13.4 1495.2 17.8 1869.0 22.3 2268.0 27.0 161.326 £6.45
R205516 25 12.5 102 73.0 1116.9 15.3 1489.2 20.4 1861.5 25.5 2263.0 31.0 183.045 £7.01
R205518 25 12.5 115 65.0 1121.3 17.3 1495.0 23.0 1868.8 28.8 2275.0 35.0 204.859 £8.07
R205520 25 12.5 127 57.7 1099.2 19.1 1465.6 25.4 1832.0 31.8 2192.6 38.0 226.483 £8.87
R205522 25 12.5 139 52.7 1098.8 20.9 1465.1 27.8 1831.3 34.8 2213.4 42.0 248.202 £10.18
R205524 25 12.5 152 47.8 1089.8 22.8 1453.1 30.4 1816.4 38.0 2198.8 46.0 269.826 £11.01
R205528 25 12.5 178 41.0 1094.7 26.7 1459.6 35.6 1824.5 44.5 2173.0 53.0 266.032 £13.18
R205532 25 12.5 203 435.8 1090.1 30.5 1453.5 40.6 1816.9 50.8 2183.8 61.0 356.606 £14.55
R205548 25 12.5 305 22.9 1047.7 45.8 1396.9 61.0 1746.1 76.3 2083.9 91.0 530.167 £22.91
R205606 32 16.0 38 388.0 2211.6 5.7 2948.8 7.6 3686.0 9.5 4268.0 11.0 107.978 £5.80
R205607 32 16.0 44 324.0 2138.4 6.6 2851.2 8.8 3564.0 11.0 4212.0 13.0 130.882 £6.70
R205608 32 16.0 51 272.0 2080.8 7.7 2774.4 10.2 3468.0 12.8 4080.0 15.0 140.603 £6.70
R205610 32 16.0 64 212.0 2035.2 9.6 2713.6 12.8 3392.0 16.0 4028.0 19.0 189.684 £6.97
R205612 32 16.0 76 172.0 1960.8 11.4 2614.4 15.2 3268.0 19.0 3956.0 23.0 205.001 £7.61
R205614 32 16.0 89 141.0 1882.4 13.4 2509.8 17.8 3137.3 22.3 3807.0 27.0 248.012 £8.74
R205616 32 16.0 102 122.0 1866.6 15.3 2488.8 20.4 3111.0 25.5 3782.0 31.0 269.541 £9.49
R205618 32 16.0 115 107.0 1845.8 17.3 2461.0 23.0 3076.3 28.8 3745.0 35.0 316.061 £10.78
R205620 32 16.0 127 93.0 1771.7 19.1 2362.2 25.4 2952.8 31.8 3534.0 38.0 367.276 £12.01
R205622 32 16.0 139 86.0 1793.1 20.9 2390.8 27.8 2988.5 34.8 3612.0 42.0 383.636 £13.88
R205624 32 16.0 152 78.0 178.4 22.8 2371.2 30.4 2964.0 38.0 3588.0 46.0 417.305 £15.24
R205628 32 16.0 178 67.2 1794.2 26.7 2392.3 35.6 2990.4 44.5 3561.6 53.0 484.169 £18.40
R205632 32 16.0 203 59.1 1799.6 30.5 2399.5 40.6 2999.3 50.8 3605.1 61.0 552.455 £22.53
R205640 32 16.0 254 46.4 1767.8 38.1 2357.1 50.8 2946.4 63.5 3526.4 76.0 703.728 £29.33
R205648 32 16.0 305 38.0 1738.5 45.8 2318.0 61.0 2897.5 76.3 3458.0 91.0 818.013 £37.68

Material
High tensile strength chromium alloy steels.

Performance
Heat Resistance: Up to +230°C (Loss of load occurs above +120°C)

Other Info.
Spring Ends: Squared and ground.
For compressed length,
Subtract Deflection from Free Length.

Downloads
PDF Icon PDF Document
s : Heavy Duty Pages | Technical | Die Springs Complete (including Technical)

Sign in, or register: Why register? | Forgot password?