• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

R : Medium Duty to suit 25-32mm Dia Hole, 12.5-16mm Dia Rod

Springs » Die Springs »
Medium Duty Die Springs : 25-32mm Dia. Hole : Colour Coded Blue - ISO 10243

Medium Duty Ø25 & Ø32
Medium Duty Die Springs : 25-32mm Dia. Hole : Colour Coded Blue - ISO 10243

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
Hole
ØA
Rod
ØB
Free
Length
L
Load
at
1mm
Def.
N
Load Deflection Weight
per
1000
Kg
Cost Quantity Add to
Basket
For Optimum Life
(25% free length)
For Optimum Life
(30% free length)
For Optimum Life
(35% free length)
Max
Deflection
Load
N
Deflection Load
N
Deflection Load
N
Deflection Load
N
Deflection
R204504 25 12.5 25 147.0 735.0 5.0 918.8 6.3 1102.5 7.5 1381.8 9.4 39.028 £3.65
R204505 25 12.5 32 118.0 755.2 6.4 944.0 8.0 1132.8 9.6 1416.0 12.0 45.145 £3.83
R204506 25 12.5 38 93.0 706.8 7.6 883.5 9.5 1060.2 11.4 1302.0 14.0 52.353 £3.92
R204507 25 12.5 44 80.8 711.0 8.8 888.8 11.0 1066.6 13.2 1333.2 16.5 60.225 £4.40
R204508 25 12.5 51 68.6 699.7 10.2 874.7 12.8 1049.6 15.3 1303.4 19.0 62.122 £4.36
R204510 25 12.5 64 53.0 678.4 12.8 848.0 16.0 017.6 19.2 1272.0 24.0 79.667 £4.78
R204512 25 12.5 76 43.2 656.6 15.2 820.8 19.0 985.0 22.8 1209.6 28.0 93.182 £5.07
R204514 25 12.5 89 38.2 680.0 17.8 850.0 22.3 1019.9 26.7 1260.6 33.0 106.697 £5.71
R204516 25 12.5 102 33.0 673.2 20.4 841.5 25.5 1009.8 30.6 1254.0 38.0 126.614 £6.24
R204518 25 12.5 115 28.0 644.0 23.0 805.0 28.8 966.0 34.5 1204.0 43.0 133.964 £6.97
R204520 25 12.5 127 25.9 657.9 25.4 822.3 31.8 986.8 38.1 1243.2 48.0 147.479 £8.25
R204522 25 12.5 139 23.2 645.0 27.8 806.2 34.8 967.4 41.7 1206.4 52.0 168.961 £8.99
R204524 25 12.5 152 20.8 632.3 30.4 790.4 38.0 948.5 45.6 1185.6 57.0 182.571 £9.21
R204528 25 12.5 178 17.8 633.7 35.6 792.1 44.5 950.5 53.4 1192.6 67.0 209.459 £11.25
R204532 25 12.5 203 15.8 641.5 40.6 801.9 50.8 962.2 60.9 1200.8 76.0 237.105 £13.41
R204548 25 12.5 305 10.2 622.2 61.0 777.8 76.3 933.3 91.5 1162.8 114.0 412.563 £18.33
R204606 32 16.0 38 185.0 1406.0 7.6 1757.5 9.5 2109.0 11.4 2590.0 14.0 100.533 £5.63
R204607 32 16.0 44 158.0 1390.4 8.8 1738.0 11.0 2085.6 13.2 2607.0 16.5 107.456 £6.12
R204608 32 16.0 51 134.0 1366.8 10.2 1708.5 12.8 2050.2 15.3 2546.0 19.0 113.810 £6.02
R204610 32 16.0 64 99.0 1267.2 12.8 1584.0 16.0 1900.8 19.2 2376.0 24.0 144.634 £6.37
R204612 32 16.0 76 80.5 1223.6 15.2 1529.5 19.0 1835.4 22.8 2254.0 28.0 164.314 £7.09
R204614 32 16.0 89 69.1 1230.0 17.8 1537.5 22.3 1845.0 26.7 2280.3 33.0 198.220 £7.76
R204616 32 16.0 102 58.8 1199.5 20.4 1499.4 25.5 1799.3 30.6 2234.4 38.0 215.102 £8.97
R204618 32 16.0 115 51.5 1184.5 23.0 1480.6 28.8 1776.8 34.5 2214.5 43.0 250.857 £10.00
R204620 32 16.0 127 44.8 1137.9 25.4 1422.4 31.8 1706.9 38.1 2150.4 48.0 277.508 £10.58
R204622 32 16.0 139 42.3 1175.9 27.8 1469.9 34.8 1763.9 41.7 2199.6 52.0 308.948 £12.25
R204624 32 16.0 152 37.8 1149.1 30.4 1436.4 38.0 1723.7 45.6 2154.6 57.0 330.525 £13.09
R204628 32 16.0 178 32.5 1157.0 35.6 1446.3 44.5 1735.5 53.4 2177.5 67.0 382.688 £16.23
R204632 32 16.0 203 28.9 1173.3 40.6 1466.7 50.8 1760.0 60.9 2196.4 76.0 435.799 £18.74
R204640 32 16.0 254 21.4 1087.1 50.8 1358.9 63.5 1630.7 76.2 2033.0 95.0 541.548 £24.74
R204648 32 16.0 305 18.3 1116.3 61.0 1395.4 76.3 1674.5 91.5 2086.2 114.0 647.771 £29.36

Material
High tensile strength chromium alloy steels.

Performance
Heat Resistance: Up to +230°C (Loss of load occurs above +120°C)

Other Info.
Spring Ends: Squared and ground.
For compressed length,
Subtract Deflection from Free Length.

Downloads
PDF Icon PDF Document
s : Medium Duty Pages | Technical | Die Springs Complete (including Technical)

Sign in, or register: Why register? | Forgot password?