• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

R : Light Duty to suit 10-20mm Dia Hole, 5-10mm Dia Rod

Springs » Die Springs »
Light Duty Die Springs : 10-20mm Dia. Hole : Colour Coded Green - ISO 10243

Light Duty Ø10, Ø12.5, Ø16 & Ø20
Light Duty Die Springs : 10-20mm Dia. Hole : Colour Coded Green - ISO 10243

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
Hole
ØA
Rod
ØB
Free
Length
L
Load at
1mm Def.
N
Load Deflection Weight
per 1000
Kg
Cost Quantity Add to
Basket
For Optimum Life
(25% free length)
For Optimum Life
(30% free length)
For Optimum Life
(35% free length)
Max
Deflection
Load
N
Deflection Load
N
Deflection Load
N
Deflection Load
N
Deflection
R203104 10.0 5.0 25 10.0 62.5 6.3 75.0 7.5 87.5 8.8 103.0 10.3 4.031 £1.23
R203105 10.0 5.0 32 8.5 68.0 8.0 81.6 9.6 95.2 11.2 111.4 13.1 4.363 £1.42
R203106 10.0 5.0 38 6.8 64.6 9.5 77.5 11.4 90.4 13.3 106.1 15.6 4.932 £1.61
R203107 10.0 5.0 44 6.0 66.0 11.0 79.2 13.2 92.4 15.4 108.0 18.0 5.501 £1.90
R203108 10.0 5.0 51 5.0 63.8 12.8 76.5 15.3 89.3 17.9 104.5 20.9 6.354 £2.02
R203110 10.0 5.0 64 4.3 68.8 16.0 82.6 19.2 96.3 22.4 111.8 26.0 7.255 £2.39
R203112 10.0 5.0 76 3.2 60.8 19.0 73.0 22.8 85.1 26.6 99.8 31.2 8.536 £2.47
R203148 10.0 5.0 305 1.1 83.9 76.3 100.7 91.5 17.4 106.8 137.5 125.0 34.617 £10.63
R203204 12.5 6.3 25 17.9 111.9 6.3 134.3 7.5 156.6 8.8 184.4 10.3 6.449 £1.42
R203205 12.5 6.3 32 16.4 131.2 8.0 157.4 9.6 183.7 11.2 214.8 13.1 7.730 £1.64
R203206 12.5 6.3 38 13.6 129.2 9.5 155.0 11.4 180.9 13.3 212.2 15.6 8.891 £1.88
R203207 12.5 6.3 44 12.1 133.1 11.0 159.7 13.2 186.3 15.4 217.8 18.0 10.907 £2.02
R203208 12.5 6.3 51 11.4 145.4 12.8 174.4 15.3 203.5 17.9 238.3 20.9 11.713 £2.09
R203210 12.5 6.3 64 9.3 148.8 16.0 178.6 19.2 208.3 22.4 244.6 26.3 14.558 £2.32
R203212 12.5 6.3 76 7.1 134.9 19.0 161.9 22.8 188.9 26.6 221.5 31.2 16.360 £2.80
R203214 12.5 6.3 89 5.4 120.2 22.3 144.2 26.7 168.2 31.2 197.1 36.5 18.494 £2.91
R203248 12.5 6.3 305 1.4 106.8 76.3 128.1 91.5 149.5 106.8 175.0 125.0 74.261 £11.01
R203304 16.0 8.0 25 23.4 146.8 6.3 175.5 7.5 204.8 8.8 241.0 10.3 11.760 £1.84
R203305 16.0 8.0 32 22.9 183.2 8.0 219.8 9.6 256.5 11.2 300.0 13.1 13.278 £1.90
R203306 16.0 8.0 38 19.3 183.4 9.5 220.0 11.4 256.7 13.3 301.1 15.6 14.274 £2.05
R203307 16.0 8.0 44 17.1 188.1 11.0 225.7 13.2 263.3 15.4 307.8 18.0 17.451 £2.32
R203308 16.0 8.0 51 15.7 200.2 12.8 240.2 15.3 280.2 17.9 328.1 20.9 17.593 £2.39
R203310 16.0 8.0 64 10.7 171.2 16.0 205.4 19.2 239.7 22.4 281.4 26.3 22.288 £2.61
R203312 16.0 8.0 76 10.0 190.0 19.0 228.0 22.8 266.0 26.6 312.0 31.2 24.185 £2.94
R203314 16.0 8.0 89 8.6 191.4 22.3 229.0 26.7 267.9 31.2 313.9 36.5 27.836 £3.37
R203316 16.0 8.0 102 7.8 198.9 25.5 238.7 30.6 278.5 35.7 326.0 41.8 29.875 £3.50
R203348 16.0 8.0 305 2.5 190.6 76.3 228.8 91.5 266.9 106.8 312.5 125.0 87.729 £11.82
R203404 20.0 10.0 25 55.8 348.8 6.3 418.5 7.5 488.3 8.8 569.2 10.2 17.546 £2.53
R203405 20.0 10.0 32 45.0 360.0 8.0 432.0 9.6 504.0 11.2 562.5 12.5 22.003 £2.88
R203406 20.0 10.0 38 33.3 316.4 9.5 379.6 11.4 442.9 13.3 499.5 15.0 24.801 £2.91
R203407 20.0 10.0 44 30.0 330.0 11.0 396.0 13.2 462.0 15.4 540.0 18.0 32.246 £3.08
R203408 20.0 10.0 51 24.5 312.4 12.8 374.9 15.3 437.3 17.9 490.0 20.0 33.384 £3.26
R203410 20.0 10.0 64 20.0 320.0 16.0 384.0 19.2 448.0 22.4 500.0 25.0 39.454 £3.50
R203412 20.0 10.0 76 16.0 304.0 19.0 364.8 22.8 425.6 26.6 480.0 30.0 46.805 £3.78
R203414 20.0 10.0 89 14.0 311.5 22.3 373.8 26.7 436.1 31.2 490.0 35.0 54.060 £4.36
R203416 20.0 10.0 102 12.0 306.0 25.5 367.2 30.6 428.4 35.7 492.0 41.0 61.410 £4.59
R203418 20.0 10.0 115 10.9 313.4 28.8 376.1 34.5 438.7 40.3 501.4 46.0 71.132 £5.23
R203420 20.0 10.0 127 9.5 301.6 31.8 362.0 38.1 422.3 44.5 484.5 51.0 78.861 £5.71
R203422 20.0 10.0 139 8.4 291.9 34.8 350.3 41.7 408.7 48.7 470.4 56.0 83.461 £6.32
R203424 20.0 10.0 152 7.5 285.0 38.0 342.0 45.6 399.0 53.2 457.5 61.0 90.669 £6.70
R203448 20.0 10.0 305 4.0 305.0 76.3 366.0 91.5 427.0 106.8 488.0 122.0 178.303 £13.50

Material
High tensile strength chromium alloy steels.

Performance
Heat Resistance: Up to +230°C (Loss of load occurs above +120°C)

Other Info.
Spring Ends: Squared and ground.
For compressed length,
Subtract Deflection from Free Length.

Downloads
PDF Icon PDF Document
s : Light Duty Pages | Technical | Die Springs Complete (including Technical)

Sign in, or register: Why register? | Forgot password?