• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

R : Heavy Duty to suit 10-20mm, Dia Hole 5-10mm Dia Rod

Springs » Die Springs »
Heavy Duty Die Springs : 10-20mm Dia. Hole : Colour Coded Red - ISO 10243

Heavy Duty Ø10, Ø12.5, Ø16 & Ø20
Heavy Duty Die Springs : 10-20mm Dia. Hole : Colour Coded Red - ISO 10243

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
Hole
ØA
Rod
ØB
Free
Length
L
Load
at
1mm
Def.
N
Load Deflection Weight
per
1000
Kg
Cost Quantity Add to
Basket
For Optimum Life
(25% free length)
For Optimum Life
(30% free length)
For Optimum Life
(35% free length)
Max
Deflection
Load
N
Deflection Load
N
Deflection Load
N
Deflection Load
N
Deflection
R205104 10.0 5.0 25 22.1 82.9 3.8 110.5 5.0 138.1 6.3 165.8 7.5 4.932 £1.50
R205105 10.0 5.0 32. 17.5 84.0 4.8 112.0 6.4 140.0 8.0 168.0 9.6 6.165 £1.88
R205106 10.0 5.0 38 17.1 97.5 5.7 130.0 7.6 162.5 9.5 194.9 11.4 7.066 £1.98
R205107 10.0 5.0 44 15.0 99.0 6.6 132.0 8.8 165.0 11.0 198.0 13.2 8.156 £2.25
R205108 10.0 5.0 51 12.8 97.9 7.7 130.6 10.2 163.2 12.8 195.8 15.3 9.200 £2.47
R205110 10.0 5.0 64 10.7 102.7 9.6 137.0 12.8 171.2 16.0 205.4 19.2 11.381 £2.73
R205112 10.0 5.0 76 7.5 85.5 11.4 114.0 15.2 142.5 19.0 171.0 22.8 13.562 £3.14
R205148 10.0 5.0 305 2.1 96.1 45.8 128.1 61.0 160.1 76.3 192.2 91.5 46.947 £12.54
R205204 12.5 6.3 25 42.1 157.9 3.8 210.5 5.0 263.1 6.3 315.8 7.5 7.824 £1.98
R205205 12.5 6.3 32 33.2 159.4 4.8 212.5 6.4 265.6 8.0 318.7 9.6 9.484 £2.05
R205206 12.5 6.3 38 29.3 167.0 5.7 222.7 7.6 278.4 9.5 334.0 11.4 10.954 £2.25
R205207 12.5 6.3 44 24.6 162.4 6.6 216.5 8.8 270.6 11.0 324.7 13.2 14.226 £2.61
R205208 12.5 6.3 51 19.6 149.9 7.7 199.9 10.2 249.9 12.8 299.9 15.3 14.416 £2.56
R205210 12.5 6.3 64 15.0 144.0 9.6 192.0 12.8 240.0 16.0 288.0 19.2 17.783 £2.99
R205212 12.5 6.3 76 13.2 150.5 11.4 200.6 15.2 250.8 19.0 301.0 22.8 21.339 £3.26
R205214 12.5 6.3 89 11.4 152.2 13.4 202.9 17.8 253.7 22.3 304.4 26.7 25.133 £3.83
R205248 12.5 6.3 305 2.8 128.1 45.8 170.8 61.0 213.5 76.3 256.2 91.5 91.997 £13.66
R205304 16.0 8.0 25 75.7 283.9 3.8 378.5 5.0 473.1 6.3 567.8 7.5 14.701 £2.16
R205305 16.0 8.0 32 52.8 253.4 4.8 337.9 6.4 422.4 8.0 506.9 9.6 17.641 £2.47
R205306 16.0 8.0 38 48.5 276.5 5.7 368.6 7.6 460.8 9.5 552.9 11.4 20.391 £2.56
R205307 16.0 8.0 44 42.8 282.5 6.6 376.6 8.8 470.8 11.0 565.0 13.2 23.473 £2.73
R205308 16.0 8.0 51 37.1 283.8 7.7 378.4 10.2 473.0 12.8 567.6 15.3 26.082 £2.94
R205310 16.0 8.0 64 30.3 290.9 9.6 387.8 12.8 484.8 16.0 581.8 19.2 31.440 £3.26
R205312 16.0 8.0 76 35.7 293.0 11.4 390.6 15.2 488.3 19.0 586.0 22.8 36.894 £3.62
R205314 16.0 8.0 89 21.7 289.7 13.4 386.3 17.8 482.8 22.3 579.4 26.7 42.442 £3.96
R205316 16.0 8.0 102 19.3 295.3 15.3 393.7 20.4 492.2 25.5 590.6 30.6 47.895 £4.36
R205348 16.0 8.0 305 7.1 324.8 45.8 433.1 61.0 541.4 76.3 649.7 91.5 158.386 £14.67
R205404 20.0 10.0 25 216.0 810.0 3.8 1080.0 5.0 1350.0 6.3 1620.0 7.5 24.896 £2.99
R205405 20.0 10.0 32 168.0 806.4 4.8 10752 6.4 1344.0 8.0 1612.8 9.6 29.401 £3.37
R205406 20.0 10.0 38 129.0 735.3 5.7 980.4 7.6 1225.5 9.5 1419.0 11.0 35.092 £3.37
R205407 20.0 10.0 44 112.0 739.2 6.6 985.6 8.8 1232.0 11.0 1456.0 13.0 40.166 £3.80
R205408 20.0 10.0 51 94.0 719.1 7.7 958.8 10.2 1198.5 12.8 1410.0 15.0 45.287 £3.78
R205410 20.0 10.0 64 72.1 692.2 9.6 922.9 12.8 1153.6 16.0 1369.9 19.0 55.388 £4.25
R205412 20.0 10.0 76 59.7 680.6 11.4 907.4 15.2 1134.3 19.0 1373.1 23.0 65.441 £4.62
R205414 20.0 10.0 89 50.5 674.2 13.4 898.9 17.8 1123.6 22.3 1363.5 27.0 75.874 £5.50
R205416 20.0 10.0 102 44.2 676.3 15.3 901.7 20.4 1127.1 25.5 1370.2 31.0 85.974 £6.35
R205418 20.0 10.0 115 38.4 662.4 17.3 883.2 23.0 1104.0 28.8 1344.0 35.0 96.075 £7.25
R205420 20.0 10.0 127 34.1 649.6 19.1 866.1 25.4 1082.7 31.8 1295.8 38.0 118.553 £7.92
R205422 20.0 10.0 139 31.0 646.4 20.9 861.8 27.8 1077.3 34.8 1302.0 42.0 116.419 £9.37
R205424 20.0 10.0 152 28.2 643.0 22.8 857.3 30.4 1071.6 38.0 1297.2 46.0 126.614 £9.63
R205448 20.0 10.0 305 15.0 686.3 45.8 915.0 61.0 1143.8 76.3 1365.0 91.0 248.723 £19.14

Material
High tensile strength chromium alloy steels.

Performance
Heat Resistance: Up to +230°C (Loss of load occurs above +120°C)

Other Info.
Spring Ends: Squared and ground.
For compressed length,
Subtract Deflection from Free Length.

Downloads
PDF Icon PDF Document
s : Heavy Duty Pages | Technical | Die Springs Complete (including Technical)

Sign in, or register: Why register? | Forgot password?