• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

CD : 1.00-1.25mm Diameter Wire

Springs » Compression Springs »
CD2185-2219 : 1.00-1.25 Wire Dia. Stainless Steel Compression Springs

CD compression springs

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20%

Part
Number
Outside
Dia.
D0
Wire
Dia.
d
Free
Length
L0
Loaded
Length
L1
Axle
Dia.
A
Bore
Dia.
H
Load at
L1 N
P1
Rate
N/mm
P/f
Solid
Height
Sh
Cost Quantity Add to
Basket
CD2185 6.00 1.00 8.50 6.60 3.60 6.50 36.44 19.36 5.50 £4.05
CD2186 6.00 1.00 12.00 9.00 3.60 6.50 36.44 12.34 7.50 £4.05
CD2187 6.00 1.00 17.00 12.60 3.60 6.50 36.44 7.97 10.50 £4.05
CD2188 6.00 1.00 24.00 17.40 3.60 6.50 36.44 5.42 14.50 £4.05
CD2189 6.00 1.00 34.50 24.60 3.60 6.50 36.44 3.60 20.50 £4.05
CD2190 7.30 1.00 10.00 7.30 4.90 7.80 28.43 9.64 5.50 £4.05
CD2191 7.30 1.00 14.50 10.10 4.90 7.80 28.43 6.16 7.50 £4.05
CD2192 7.30 1.00 21.50 14.30 4.90 7.80 28.43 3.99 10.50 £4.05
CD2193 7.30 1.00 30.50 19.90 4.90 7.80 28.43 2.72 14.50 £4.05
CD2194 7.30 1.00 43.50 28.30 4.90 7.80 28.43 1.83 20.50 £4.05
CD2195 9.00 1.00 13.00 7.30 6.50 9.60 27.61 4.73 5.50 £4.05
CD2196 9.00 1.00 19.00 10.10 6.50 9.60 27.61 3.01 7.50 £4.05
CD2197 9.00 1.00 28.50 14.30 6.50 9.60 27.61 1.94 10.50 £4.05
CD2198 9.00 1.00 40.50 19.90 6.50 9.60 27.61 1.32 14.50 £4.05
CD2199 9.00 1.00 59.00 28.30 6.50 9.60 27.61 0.90 20.50 £4.05
CD2200 11.00 1.00 17.50 8.00 8.40 11.80 22.79 2.42 5.50 £4.05
CD2201 11.00 1.00 26.00 11.20 8.40 11.80 22.79 1.54 7.50 £4.05
CD2202 11.00 1.00 39.00 16.00 8.40 11.80 22.79 1.00 10.50 £4.05
CD2203 11.00 1.00 56.00 22.40 8.40 11.80 22.79 0.67 14.50 £4.05
CD2204 11.00 1.00 81.50 32.00 8.40 11.80 22.79 0.46 20.50 £4.05
CD2205 13.50 1.00 24.00 9.40 10.80 14.40 18.30 1.24 5.50 £4.05
CD2206 13.50 1.00 36.50 13.40 10.80 14.40 18.30 0.79 7.50 £4.05
CD2207 13.50 1.00 55.50 19.40 10.80 14.40 18.30 0.51 10.50 £4.05
CD2208 13.50 1.00 80.50 27.40 10.80 14.40 18.30 0.34 14.50 £4.05
CD2209 13.50 1.00 115.00 39.40 10.80 14.40 18.30 0.23 20.50 £4.05
CD2210 7.55 1.25 12.00 7.20 4.70 8.10 111.10 24.18 6.90 £4.30
CD2211 7.55 1.25 17.00 9.80 4.70 8.10 111.10 15.03 9.40 £4.30
CD2212 7.55 1.25 25.00 13.80 4.70 8.10 111.10 9.80 13.10 £4.30
CD2213 7.55 1.25 35.50 19.20 4.70 8.10 111.10 6.74 18.10 £4.30
CD2214 7.55 1.25 51.50 27.10 4.70 8.10 111.10 4.49 25.60 £4.30
CD2215 9.25 1.25 15.00 7.40 6.10 9.60 87.41 11.93 6.90 £4.30
CD2216 9.25 1.25 22.00 10.50 6.10 9.60 87.41 7.43 9.40 £4.30
CD2217 9.25 1.25 33.00 14.90 6.10 9.60 87.41 4.86 13.10 £4.30
CD2218 9.25 1.25 47.50 21.00 6.10 9.60 87.41 3.30 18.10 £4.30
CD2219 9.25 1.25 69.00 30.00 6.10 9.60 87.41 2.24 25.60 £4.30

Material
Stainless Steel wire to DIN 17224. No.1,4310. BS2056 EN58A. Commercial 302 AMS 5688 spring temper.

Other Info.
Coiled:
Right hand.
Ends:
Wire up to 0.8mm squared and unground. Wire over 1.0mm squared and ground.
Loads: Load values shown are based on a service life of 50,000 cycles at 0.50 stress range.
For normal service, springs should not be compressed below L1.
Tolerances:
All dimensions and forces to DIN2095 (Grade 2)

To determine the load at any working length use:-
Rate x proposed deflection 1lb = 4.448 Newtons. 1 Newton = 0.225lb.

Do = Outside diameter mm. d = Wire diameter mm. Lo = Free length (ref. Use only) mm.
L1
= Loaded length (min. working length) mm. A = To work over axle size mm.
H
= To work in hole size mm. P1 = Load at L1 Newtons P/f = Rate N/mm Sh = Approx solid height mm.

Downloads
PDF Icon PDF Documents : Catalogue Page | Compression Springs Complete

Sign in, or register: Why register? | Forgot password?