• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

PSG : 1.5 Module Titanium Precision Spur Gears

Precision Gears » Precision Spur Gears »
1.5 Module Titanium Precision Spur Gears 20 deg. PA
Quality Grade 7e25 DIN 3961/3967 (AGMA Q10)

1.5 Module Titanium Precision Spur Gears 20° PA Quality Grade 7e25 DIN 3967/3961 (AGMA Q10)

Discounts 1+ 0% 6+ 5% 19+ 10%

Part
Number
No. of
Teeth
Z
Ref.
Dia.
d
Tip
Dia.
da
Bore
H7
di
Max
Bore
di
Hub
Dia.
BD
Backlash
(mm)
jt.e (max)
Backlash
(mm)
jt.i (min)
I
Inertia
kgm2

Mass
kg
T2 Nm
n2100min-1
Cost Quantity Add to
Basket
PSG1.5-18TI 18 27.0 30.0 6 12 22 0.128 0.052 5.10 x 10-6 0.059 1.65 £95.72
PSG1.5-19TI 19 28.5 31.5 6 12 22 0.128 0.052 5.93 x 10-6 0.063 1.74 £99.35
PSG1.5-20TI 20 30.0 33.0 6 12 22 0.128 0.052 6.91 x 10-6 0.068 2.31 £104.38
PSG1.5-21TI 21 31.5 34.5 8 14 25 0.129 0.051 9.03 x 10-6 0.077 2.43 £105.24
PSG1.5-22TI 22 33.0 36.0 8 14 25 0.129 0.051 1.03 x 10-5 0.082 2.54 £106.43
PSG1.5-23TI 23 34.5 37.5 8 14 25 0.129 0.051 1.18 x 10-5 0.087 2.66 £108.35
PSG1.5-24TI 24 36.0 39.0 8 14 25 0.129 0.051 1.35 x 10-5 0.093 2.78 £109.41
PSG1.5-25TI 25 37.5 40.5 8 14 25 0.129 0.051 1.55 x 10-5 0.098 2.89 £115.10
PSG1.5-26TI 26 39.0 42.0 8 14 25 0.129 0.051 1.76 x 10-5 0.104 3.54 £120.58
PSG1.5-27TI 27 40.5 43.5 8 14 25 0.129 0.051 2.01 x 10-5 0.110 3.67 £124.36
PSG1.5-28TI 28 42.0 45.0 8 14 25 0.129 0.051 2.28 x 10-5 0.117 3.81 £127.86
PSG1.5-29TI 29 43.5 46.5 10 20 35 0.129 0.051 3.30 x 10-5 0.151 3.95 £129.92
PSG1.5-30TI 30 45.0 48.0 10 20 35 0.129 0.051 3.63 x 10-5 0.158 4.49 £133.75
PSG1.5-32TI 32 48.0 51.0 10 20 35 0.129 0.051 4.41 x 10-5 0.172 4.79 £138.32
PSG1.5-35TI 35 52.5 55.5 10 20 35 0.171 0.069 5.89 x 10-5 0.195 5.24 £142.75
PSG1.5-38TI 38 57.0 60.0 12 25 45 0.171 0.069 9.48 x 10-5 0.258 5.69 £156.38
PSG1.5-40TI 40 60.0 63.0 12 25 45 0.171 0.069 1.10 x 10-4 0.276 7.65 £162.66
PSG1.5-42TI 42 63.0 66.0 12 25 45 0.171 0.069 1.28 x 10-4 0.295 8.03 £163.39
PSG1.5-45TI 45 67.5 70.5 12 25 45 0.171 0.069 1.61 x 10-4 0.326 8.61 £166.89
PSG1.5-48TI 48 72.0 75.0 12 25 45 0.171 0.069 2.00 x 10-4 0.358 9.18 £178.33
PSG1.5-50TI 50 75.0 78.0 14 30 55 0.171 0.069 2.63 x 10-4 0.428 11.34 £199.30
PSG1.5-52TI 52 78.0 81.0 14 30 55 0.171 0.069 2.98 x 10-4 0.451 11.79 £209.50
PSG1.5-55TI 55 82.5 85.5 14 30 55 0.173 0.067 3.58 x 10-4 0.489 12.47 £214.71
PSG1.5-58TI 58 87.0 90.0 14 30 55 0.173 0.067 4.29 x 10-4 0.528 13.15 £219.62
PSG1.5-60TI 60 90.0 93.0 14 30 55 0.173 0.067 4.83 x 10-4 0.556 16.19 £221.67
PSG1.5-62TI 62 93.0 96.0 14 30 55 0.173 0.067 5.42 x 10-4 0.584 16.73 £226.10
PSG1.5-65TI 65 97.5 100.5 14 30 55 0.173 0.067 6.42 x 10-4 0.629 17.54 £234.56
PSG1.5-68TI 68 102.0 105.0 16 40 65 0.173 0.067 8.14 x 10-4 0.732 18.35 £248.79
PSG1.5-70TI 70 105.0 108.0 16 40 65 0.173 0.067 9.00 x 10-4 0.764 18.89 £257.79
PSG1.5-72TI 72 108.0 111.0 16 40 65 0.173 0.067 9.94 x 10-4 0.797 19.43 £272.46
PSG1.5-75TI 75 112.5 115.5 16 40 65 0.173 0.067 1.15 x 10-3 0.849 20.24 £290.46
PSG1.5-78TI 78 117.0 120.0 16 40 65 0.173 0.067 1.33 x 10-3 0.902 21.05 £306.07
PSG1.5-80TI 80 120.0 123.0 16 40 65 0.173 0.067 1.45 x 10-3 0.939 27.64 £317.45
PSG1.5-82TI 82 123.0 126.0 16 40 65 0.175 0.065 1.59 x 10-3 0.977 28.33 £332.00
PSG1.5-85TI 85 112.5 115.5 16 40 65 0.227 0.097 1.82 x 10-3 1.035 29.37 £350.00
PSG1.5-88TI 88 117.0 120.0 16 40 65 0.227 0.097 2.08 x 10-3 1.096 30.40 £367.39
PSG1.5-90TI 90 120.0 123.0 16 40 65 0.227 0.097 2.26 x 10-3 1.138 31.10 £385.84
PSG1.5-92TI 92 123.0 126.0 16 40 65 0.227 0.097 2.46 x 10-3 1.180 31.79 £405.16
PSG1.5-95TI 95 112.5 115.5 16 40 65 0.227 0.097 2.78 x 10-3 1.246 32.82 £425.41
PSG1.5-98TI 98 117.0 120.0 16 40 65 0.227 0.097 3.13 x 10-3 1.313 33.86 £446.70

DIN 3967 Tooth Thickness tol.
n Efficiency approx. 98%

Standard Part PSG 1.5 - 50 TI    
· · · · · ·
Modified Part PSG 1.5 - 50 TI 16 T
PSG - Precision Spur Gear
Quality Grade 7e25 DIN 3961/3967
Other Quality Grades available.
See Technical Pages
T = 1 x Tapped hole 2T = 2 x Tapped holes.
P = 1 x Pin Hole PT = 1 x Pin Hole thru.
All threads metric as standard.
For sizes and prices see Technical Pages
mn Module - Cut with DIN 867 1.25/0.20/1.0
Ref. Tooth Profile Topping WD = 2.25 x mn
To specify different bore enter size required
Example: 16 = 16mm H7 etc
For prices see Technical Pages
Number of Teeth z Standard material = Titanium Ti-6AI-4V
(Grade 5)

Options
- Different number of teeth
- Modifications available on request: Other material, boring out, keyways, tapped holes, pin holes.

Accessories
- Clamping sets, screws, keys, dowel pins...

Downloads
PDF Icon PDF Documents : Catalogue Page | Titanium Precision Spur Gears | Full Range of Precision Spur Gears | Technical Pages

Sign in, or register: Why register? | Forgot password?