• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

PSG : 0.8 Module Titanium Precision Spur Gears

Precision Gears » Precision Spur Gears »
0.8 Module Titanium Precision Spur Gears 20 deg. PA
Quality Grade 7e DIN 3961/58405 (AGMA Q10)

0.8 Module Titanium Precision Spur Gears 20° PA Quality Grade 7e DIN 3961/58405 (AGMA Q10)

Discounts 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0%

Part
Number
No. of
Teeth
Z
Ref.
Dia.
d
Tip
Dia.
da
Bore
H7
di
Max
Bore
di
Hub
Dia.
BD
Backlash
(mm)
jt.e (max)
Backlash
(mm)
jt.i (min)
I
Inertia
kgm2

Mass
kg
T2 Nm
n2100min-1
Cost Quantity Add to
Basket
PSG0.8-18TI 18 14.4 16.0 5 6 11 0.096 0.047 2.13 x 10-7 0.008 0.28 £68.93
PSG0.8-19TI 19 15.2 16.8 5 6 11 0.096 0.047 2.50 x 10-7 0.009 0.30 £69.98
PSG0.8-20TI 20 16.0 17.6 5 6 11 0.096 0.047 2.92 x 10-7 0.010 0.40 £71.04
PSG0.8-21TI 21 16.8 18.4 5 6 12 0.096 0.047 3.67 x 10-7 0.011 0.42 £73.23
PSG0.8-22TI 22 17.6 19.2 5 6 12 0.096 0.047 4.24 x 10-7 0.012 0.44 £74.29
PSG0.8-23TI 23 18.4 20.0 5 6 12 0.097 0.046 4.88 x 10-7 0.013 0.46 £74.61
PSG0.8-24TI 24 19.2 20.8 6 8 14 0.097 0.046 6.33 x 10-7 0.015 0.48 £75.01
PSG0.8-25TI 25 20.0 21.6 6 8 14 0.097 0.046 7.17 x 10-7 0.016 0.50 £78.19
PSG0.8-26TI 26 20.8 22.4 6 8 14 0.097 0.046 8.10 x 10-7 0.016 0.61 £80.97
PSG0.8-27TI 27 21.6 23.2 6 8 14 0.097 0.046 9.16 x 10-7 0.017 0.63 £82.62
PSG0.8-28TI 28 22.4 24.0 8 10 18 0.097 0.046 1.30 x 10-6 0.021 0.66 £84.47
PSG0.8-29TI 29 23.2 24.8 8 10 18 0.097 0.046 1.43 x 10-6 0.022 0.68 £86.72
PSG0.8-30TI 30 24.0 25.6 8 10 18 0.097 0.046 1.58 x 10-6 0.023 0.77 £88.18
PSG0.8-32TI 32 25.6 27.2 8 10 18 0.108 0.052 1.91 x 10-6 0.025 0.82 £90.43
PSG0.8-35TI 35 28.0 29.6 10 12 20 0.108 0.052 2.74 x 10-6 0.029 0.90 £93.47
PSG0.8-38TI 38 30.4 32.0 10 12 20 0.109 0.050 3.57 x 10-6 0.033 0.98 £97.30
PSG0.8-40TI 40 32.0 33.6 10 12 20 0.109 0.050 4.23 x 10-6 0.036 1.32 £100.88
PSG0.8-42TI 42 33.6 35.2 10 12 20 0.109 0.050 5.01 x 10-6 0.039 1.38 £101.61
PSG0.8-45TI 45 36.0 37.6 10 12 20 0.109 0.050 6.40 x 10-6 0.043 1.48 £103.06
PSG0.8-48TI 48 38.4 40.0 10 18 30 0.109 0.050 1.09 x 10-5 0.066 1.58 £103.92
PSG0.8-50TI 50 40.0 41.6 10 18 30 0.109 0.050 1.23 x 10-5 0.069 1.95 £114.77
PSG0.8-52TI 52 41.6 43.2 10 18 30 0.109 0.050 1.38 x 10-5 0.073 2.03 £118.15
PSG0.8-55TI 55 44.0 45.6 10 18 30 0.109 0.050 1.63 x 10-5 0.078 2.15 £123.04
PSG0.8-58TI 58 46.4 48.0 10 18 30 0.109 0.050 1.94 x 10-5 0.084 2.26 £126.81
PSG0.8-60TI 60 48.0 49.6 10 25 40 0.109 0.050 2.93 x 10-5 0.113 2.79 £129.72
PSG0.8-62TI 62 49.6 51.2 10 25 40 0.109 0.050 3.19 x 10-5 0.117 2.88 £134.02
PSG0.8-65TI 65 52.0 53.6 10 25 40 0.122 0.055 3.62 x 10-5 0.124 3.02 £143.61
PSG0.8-68TI 68 54.4 56.0 10 25 40 0.122 0.055 4.12 x 10-5 0.131 3.16 £150.96
PSG0.8-70TI 70 56.0 57.6 10 25 40 0.122 0.055 4.49 x 10-5 0.136 3.25 £154.13
PSG0.8-72TI 72 57.6 59.2 10 25 40 0.122 0.055 4.89 x 10-5 0.141 3.34 £157.44
PSG0.8-75TI 75 60.0 61.6 10 30 50 0.122 0.055 7.17 x 10-5 0.180 3.48 £167.96
PSG0.8-78TI 78 62.4 64.0 10 30 50 0.122 0.055 7.93 x 10-5 0.188 3.62 £170.47
PSG0.8-80TI 80 64.0 65.6 10 30 50 0.122 0.055 8.48 x 10-5 0.194 4.56 £173.97
PSG0.8-82TI 82 65.6 67.2 10 30 50 0.122 0.055 9.08 x 10-5 0.199 4.68 £176.42
PSG0.8-85TI 85 68.0 69.6 10 30 50 0.122 0.055 1.01 x 10-4 0.208 4.85 £180.19
PSG0.8-90TI 90 72.0 73.6 10 40 65 0.122 0.055 1.70 x 10-4 0.284 5.13 £186.02
PSG0.8-95TI 95 76.0 77.6 10 40 65 0.122 0.055 1.92 x 10-4 0.300 5.42 £205.93
PSG0.8-100TI 100 80.0 81.6 14 40 65 0.122 0.055 2.18 x 10-4 0.311 5.84 £208.63
PSG0.8-110TI 110 88.0 89.6 14 40 70 0.123 0.053 3.11 x 10-4 0.372 6.13 £261.23
PSG0.8-120TI 120 96.0 97.6 14 40 70 0.123 0.053 3.97 x 10-4 0.413 6.42 £295.43

DIN 58405 Tooth Thickness tol.
n Efficiency approx. 98%

Standard Part PSG 0.8 - 50 TI    
· · · · · ·
Modified Part PSG 0.8 - 50 TI 12 T
PSG - Precision Spur Gear
Quality Grade 7e DIN 3961/58405
Other Quality Grades available.
See Technical Pages
T = 1 x Tapped hole 2T = 2 x Tapped holes.
P = 1 x Pin Hole PT = 1 x Pin Hole thru.
All threads metric as standard.
For sizes and prices see Technical Pages
mn Module - Cut with DIN 867 1.25/0.20/1.0
Ref. Tooth Profile Topping WD = 2.25 x mn
To specify different bore enter size required
Example: 12 = 12mm H7 etc
For prices see Technical Pages
Number of Teeth z Standard material = Titanium Ti-6AI-4V
(Grade 5)

Options
- Different number of teeth
- Modifications available on request: Other material, boring out, keyways, tapped holes, pin holes.

Accessories
- Clamping sets, screws, keys, dowel pins...

Downloads
PDF Icon PDF Documents : Catalogue Page | Titanium Precision Spur Gears | Full Range of Precision Spur Gears | Technical Pages

Sign in, or register: Why register? | Forgot password?