• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SCP8-12 : Steel Split Cotter Pins

Mechanical » Dowel & Spring Pins »
SCP Type : 8.0 - 12.0 Dia. Split Cotter Pins - DIN 94 / ISO 1234

Discounts 1+ 0% 50+ 20% 100+ 30% 200+ 40% 500+ 50% 1000+ 60% 2000+ 70%
Part
Number
To Suit
Hole Ø
Ød1
Min.
Ød1
Max.
Ød1
Min.
Ød1
Max.
L Cost Quantity Order
SCP8.0-32 8 7.30 7.50 2.00 4.00 32 £0.31
SCP8.0-36 8 7.30 7.50 2.00 4.00 36 £0.33
SCP8.0-40 8 7.30 7.50 2.00 4.00 40 £0.36
SCP8.0-45 8 7.30 7.50 2.00 4.00 45 £0.43
SCP8.0-50 8 7.30 7.50 2.00 4.00 50 £0.46
SCP8.0-56 8 7.30 7.50 2.00 4.00 56 £0.49
SCP8.0-63 8 7.30 7.50 2.00 4.00 63 £0.51
SCP8.0-71 8 7.30 7.50 2.00 4.00 71 £0.54
SCP8.0-80 8 7.30 7.50 2.00 4.00 80 £0.57
SCP8.0-90 8 7.30 7.50 2.00 4.00 90 £0.59
SCP8.0-100 8 7.30 7.50 2.00 4.00 100 £0.64
SCP8.0-112 8 7.30 7.50 2.00 4.00 112 £0.71
SCP8.0-125 8 7.30 7.50 2.00 4.00 125 £0.76
SCP8.0-140 8 7.30 7.50 2.00 4.00 140 £0.80
SCP8.0-160 8 7.30 7.50 2.00 4.00 160 £0.89
SCP10.0-32 10 9.30 9.50 3.20 6.30 32 £0.44
SCP10.0-36 10 9.30 9.50 3.20 6.30 36 £0.48
SCP10.0-40 10 9.30 9.50 3.20 6.30 40 £0.51
SCP10.0-45 10 9.30 9.50 3.20 6.30 45 £0.56
SCP10.0-50 10 9.30 9.50 3.20 6.30 50 £0.61
SCP10.0-56 10 9.30 9.50 3.20 6.30 56 £0.66
Part
Number
To Suit
Hole Ø
Ød1
Min.
Ød1
Max.
Ød1
Min.
Ød1
Max.
L Cost Quantity Order
SCP10.0-63 10 9.30 9.50 3.20 6.30 63 £0.69
SCP10.0-71 10 9.30 9.50 3.20 6.30 71 £0.84
SCP10.0-80 10 9.30 9.50 3.20 6.30 80 £0.94
SCP10.0-90 10 9.30 9.50 3.20 6.30 90 £0.95
SCP10.0-100 10 9.30 9.50 3.20 6.30 100 £1.02
SCP10.0-112 10 9.30 9.50 3.20 6.30 112 £1.15
SCP10.0-125 10 9.30 9.50 3.20 6.30 125 £1.24
SCP10.0-140 10 9.30 9.50 3.20 6.30 140 £1.35
SCP10.0-160 10 9.30 9.50 3.20 6.30 160 £1.40
SCP12.0-45 12 12.10 12.40 3.20 6.30 45 £0.65
SCP12.0-50 12 12.10 12.40 3.20 6.30 50 £0.73
SCP12.0-56 12 12.10 12.40 3.20 6.30 56 £0.81
SCP12.0-63 12 12.10 12.40 3.20 6.30 63 £0.94
SCP12.0-71 12 12.10 12.40 3.20 6.30 71 £1.04
SCP12.0-80 12 12.10 12.40 3.20 6.30 80 £1.18
SCP12.0-90 12 12.10 12.40 3.20 6.30 90 £1.29
SCP12.0-100 12 12.10 12.40 3.20 6.30 100 £1.48
SCP12.0-112 12 12.10 12.40 3.20 6.30 112 £1.59
SCP12.0-125 12 12.10 12.40 3.20 6.30 125 £1.77
SCP12.0-140 12 12.10 12.40 3.20 6.30 140 £1.98
SCP12.0-160 12 12.10 12.40 3.20 6.30 160 £2.02

Material
Low Carbon Steel

Other Info.
Cotter pins are made to DIN 94 and are also equal to ISO 1234 and BS 1574.
Steel Pins can be zinc plated or phosphate coated, but since such finishes cannot be applied to the inside faces of the pin, only stainless can be recommended where full corrosion resistance is needed.

Downloads
PDF Documents : Catalogue Pages

Steel: Ø1.0 - Ø2.0 | Ø2.5 - Ø4.0 | Ø5.0 - Ø6.3 | Ø8.0 - Ø12.0
Stainless: Ø1.0 - Ø2.0 | Ø2.5 - Ø4.0 | Ø5.0 - Ø6.3

Sign in, or register: Why register? | Forgot password?