• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SEP3.5-5 : Steel Coiled Spring Pins

Mechanical » Dowel & Spring Pins »
SEP Type : 3.5 - 5 Dia. Coiled Spring Pins - ISO 8750

SEP Coiled Spring Pins

Discounts 1+ 0% 6+ 12% 20+ 25% 60+ 37% 100+ 42% 200+ 48% 500+ 55% 1000+ 65% 2000+ 70%

Part
Number
Nominal
ØD
Min.
ØD
Max.
ØD
L Chamfer
ØB
C Hole
Min.
Hole
Max.
Cost Quantity Add to
Basket
SEP3.5-12 3.5 3.64 3.79 12 3.40 1.00 3.48 3.62 £0.33
SEP3.5-14 3.5 3.64 3.79 14 3.40 1.00 3.48 3.62 £0.35
SEP3.5-16 3.5 3.64 3.79 16 3.40 1.00 3.48 3.62 £0.36
SEP3.5-18 3.5 3.64 3.79 18 3.40 1.00 3.48 3.62 £0.38
SEP3.5-20 3.5 3.64 3.79 20 3.40 1.00 3.48 3.62 £0.40
SEP3.5-22 3.5 3.64 3.79 22 3.40 1.00 3.48 3.62 £0.41
SEP3.5-24 3.5 3.64 3.79 24 3.40 1.00 3.48 3.62 £0.44
SEP3.5-26 3.5 3.64 3.79 26 3.40 1.00 3.48 3.62 £0.48
SEP3.5-28 3.5 3.64 3.79 28 3.40 1.00 3.48 3.62 £0.50
SEP3.5-30 3.5 3.64 3.79 30 3.40 1.00 3.48 3.62 £0.50
SEP3.5-35 3.5 3.64 3.79 35 3.40 1.00 3.48 3.62 £0.51
SEP4-10 4.0 4.20 4.40 10 3.90 1.10 3.98 4.12 £0.38
SEP4-12 4.0 4.20 4.40 12 3.90 1.10 3.98 4.12 £0.38
SEP4-14 4.0 4.20 4.40 14 3.90 1.10 3.98 4.12 £0.41
SEP4-16 4.0 4.20 4.40 16 3.90 1.10 3.98 4.12 £0.43
SEP4-18 4.0 4.20 4.40 18 3.90 1.10 3.98 4.12 £0.45
SEP4-20 4.0 4.20 4.40 20 3.90 1.10 3.98 4.12 £0.46
SEP4-22 4.0 4.20 4.40 22 3.90 1.10 3.98 4.12 £0.50
SEP4-24 4.0 4.20 4.40 24 3.90 1.10 3.98 4.12 £0.51
Part
Number
Nominal
ØD
Min.
ØD
Max.
ØD
L Chamfer
ØB
C Hole
Min.
Hole
Max.
Cost Quantity Add to
Basket
SEP4-26 4.0 4.20 4.40 26 3.90 1.10 3.98 4.12 £0.54
SEP4-28 4.0 4.20 4.40 28 3.90 1.10 3.98 4.12 £0.57
SEP4-30 4.0 4.20 4.40 30 3.90 1.10 3.98 4.12 £0.59
SEP4-35 4.0 4.20 4.40 35 3.90 1.10 3.98 4.12 £0.63
SEP4-40 4.0 4.20 4.40 40 3.90 1.10 3.98 4.12 £0.67
SEP4-45 4.0 4.20 4.40 45 3.90 1.10 3.98 4.12 £0.69
SEP5-14 5.0 5.25 5.50 14 4.85 1.30 4.95 5.12 £0.59
SEP5-16 5.0 5.25 5.50 16 4.85 1.30 4.95 5.12 £0.61
SEP5-18 5.0 5.25 5.50 18 4.85 1.30 4.95 5.12 £0.63
SEP5-20 5.0 5.25 5.50 20 4.85 1.30 4.95 5.12 £0.66
SEP5-22 5.0 5.25 5.50 22 4.85 1.30 4.95 5.12 £0.68
SEP5-24 5.0 5.25 5.50 24 4.85 1.30 4.95 5.12 £0.70
SEP5-26 5.0 5.25 5.50 26 4.85 1.30 4.95 5.12 £0.75
SEP5-28 5.0 5.25 5.50 28 4.85 1.30 4.95 5.12 £0.80
SEP5-30 5.0 5.25 5.50 30 4.85 1.30 4.95 5.12 £0.82
SEP5-35 5.0 5.25 5.50 35 4.85 1.30 4.95 5.12 £0.89
SEP5-40 5.0 5.25 5.50 40 4.85 1.30 4.95 5.12 £0.96
SEP5-45 5.0 5.25 5.50 45 4.85 1.30 4.95 5.12 £1.05
SEP5-50 5.0 5.25 5.50 50 4.85 1.30 4.95 5.12 £1.05

Material
Carbon Steel (CS70).

Performance

Minimum Double Shear Strength
kN
Nominal ØD 3.5 4.0 5.0
Standard*Duty 7.50 9.60 15.0
Heavy Duty 10.0 13.50 20.0
Light Duty 4.50 5.70 9.0

Uniform strength and flexibility • Absorbs shock and vibration • Closer diameter tolerances
Equal Stress distribution • Wider hole tolerance • Conforms to hole
Swaged Chamfers • Low insertion pressure – radial tension
Standard Type:
ISO 8750. Also available: (depending on size) Heavy Duty: ISO 8748 Light Duty: ISO 8751

Other Info. 
Prices are listed per individual pin.

Downloads
PDF Icon PDF Documents : Catalogue Page | Technical | All Coiled Spring Pins | Full Range of Spring Pins

Sign in, or register: Why register? | Forgot password?