• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

EP2.5-4 : SS Coiled Spring Pins

Mechanical » Dowel & Spring Pins »
EP Type : 2.5 - 4 Dia Stainless Coiled Spring Pins - ISO 8750

EP Coiled Spring Pins

Discounts 1+ 0% 6+ 12% 20+ 25% 60+ 37% 100+ 42% 200+ 48% 500+ 55% 1000+ 65% 2000+ 70%

Part
Number
Nom.
ØD
Min.
ØD
Max.
ØD
L Chamfer
ØB
C Hole
Min
Hole
Max
Cost Quantity Add to
Basket
EP2.5-8 2.5 2.62 2.79 8 2.40 0.70 2.49 2.60 £0.20
EP2.5-10 2.5 2.62 2.79 10 2.40 0.70 2.49 2.60 £0.21
EP2.5-12 2.5 2.62 2.79 12 2.40 0.70 2.49 2.60 £0.21
EP2.5-14 2.5 2.62 2.79 14 2.40 0.70 2.49 2.60 £0.22
EP2.5-16 2.5 2.62 2.79 16 2.40 0.70 2.49 2.60 £0.22
EP2.5-18 2.5 2.62 2.79 18 2.40 0.70 2.49 2.60 £0.25
EP2.5-20 2.5 2.62 2.79 20 2.40 0.70 2.49 2.60 £0.25
EP2.5-22 2.5 2.62 2.79 22 2.40 0.70 2.49 2.60 £0.26
EP2.5-24 2.5 2.62 2.79 24 2.40 0.70 2.49 2.60 £0.26
EP3-10 3.0 3.15 3.30 10 2.90 0.90 2.99 3.10 £0.22
EP3-12 3.0 3.15 3.30 12 2.90 0.90 2.99 3.10 £0.25
EP3-14 3.0 3.15 3.30 14 2.90 0.90 2.99 3.10 £0.26
EP3-16 3.0 3.15 3.30 16 2.90 0.90 2.99 3.10 £0.27
EP3-18 3.0 3.15 3.30 18 2.90 0.90 2.99 3.10 £0.28
EP3-20 3.0 3.15 3.30 20 2.90 0.90 2.99 3.10 £0.29
EP3-22 3.0 3.15 3.30 22 2.90 0.90 2.99 3.10 £0.30
EP3-24 3.0 3.15 3.30 24 2.90 0.90 2.99 3.10 £0.31
EP3-26 3.0 3.15 3.30 26 2.90 0.90 2.99 3.10 £0.33
EP3-28 3.0 3.15 3.30 28 2.90 0.90 2.99 3.10 £0.34
EP3-30 3.0 3.15 3.30 30 2.90 0.90 2.99 3.10 £0.35
EP3-35 3.0 3.15 3.30 35 2.90 0.90 2.99 3.10 £0.35
EP3-40 3.0 3.15 3.30 40 2.90 0.90 2.99 3.10 £0.35
Part
Number
Nom.
ØD
Min.
ØD
Max.
ØD
L Chamfer
ØB
C Hole
Min
Hole
Max
Cost Quantity Add to
Basket
EP3.5-12 3.5 3.64 3.79 12 3.40 1.00 3.48 3.62 £0.44
EP3.5-16 3.5 3.64 3.79 16 3.40 1.00 3.48 3.62 £0.48
EP3.5-18 3.5 3.64 3.79 18 3.40 1.00 3.48 3.62 £0.51
EP3.5-20 3.5 3.64 3.79 20 3.40 1.00 3.48 3.62 £0.51
EP3.5-22 3.5 3.64 3.79 22 3.40 1.00 3.48 3.62 £0.54
EP3.5-24 3.5 3.64 3.79 24 3.40 1.00 3.48 3.62 £0.59
EP3.5-28 3.5 3.64 3.79 28 3.40 1.00 3.48 3.62 £0.63
EP3.5-30 3.5 3.64 3.79 30 3.40 1.00 3.48 3.62 £0.64
EP3.5-35 3.5 3.64 3.79 35 3.40 1.00 3.48 3.62 £POA
EP4-12 4.0 4.20 4.40 12 3.90 1.10 3.98 4.12 £0.51
EP4-14 4.0 4.20 4.40 14 3.90 1.10 3.98 4.12 £0.54
EP4-16 4.0 4.20 4.40 16 3.90 1.10 3.98 4.12 £0.57
EP4-18 4.0 4.20 4.40 18 3.90 1.10 3.98 4.12 £0.60
EP4-20 4.0 4.20 4.40 20 3.90 1.10 3.98 4.12 £0.62
EP4-22 4.0 4.20 4.40 22 3.90 1.10 3.98 4.12 £0.64
EP4-24 4.0 4.20 4.40 24 3.90 1.10 3.98 4.12 £0.66
EP4-26 4.0 4.20 4.40 26 3.90 1.10 3.98 4.12 £0.68
EP4-28 4.0 4.20 4.40 28 3.90 1.10 3.98 4.12 £0.70
EP4-30 4.0 4.20 4.40 30 3.90 1.10 3.98 4.12 £0.75

Material
Nickel StainlessSteel (AISI 302).

Performance

Minimum Double Shear Strength
kN
Nominal ØD 2.5 3.0 3.5 4.0
Standard*Duty 2.9 4.2 5.7 7.6
Heavy Duty 3.8 5.7 7.6 10.0
Light Duty 1.8 2.5 3.4 4.4

Uniform strength and flexibility • Absorbs shock and vibration • Closer diameter tolerances
Equal Stress distribution • Wider hole tolerance • Conforms to hole
Swaged Chamfers • Low insertion pressure – radial tension
Standard Type:
ISO 8750. Also available: (depending on size) Heavy Duty: ISO 8748 Light Duty: ISO 8751

Other Info. 
Prices are listed per individual pin.

Downloads
PDF Icon PDF Documents : Catalogue Page | Technical | All Coiled Spring Pins | Full Range of Spring Pins

Sign in, or register: Why register? | Forgot password?