• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SCPS2.5-4 : SS Split Cotter Pins

Mechanical » Dowel & Spring Pins »
SCPS Type : 2.5 - 4.0 Dia. Stainless Split Cotter Pins - DIN 94 / ISO 1234

SCP & SCPS Split Cotter Pins

Discounts 1+ 0% 6+ 12% 20+ 25% 60+ 37% 100+ 42% 200+ 48% 500+ 55% 1000+ 65% 2000+ 70%

Part
Number
To Suit
Hole Ø
Ød1
Min.
Ød1
Max.
a
Min.
a
Max.
L Cost
Steel
Quantity Order
SCPS2.5-10 2.5 2.10 2.30 1.25 2.50 10 £0.09
SCPS2.5-12 2.5 2.10 2.30 1.25 2.50 12 £0.09
SCPS2.5-16 2.5 2.10 2.30 1.25 2.50 16 £0.09
SCPS2.5-18 2.5 2.10 2.30 1.25 2.50 18 £0.09
SCPS2.5-20 2.5 2.10 2.30 1.25 2.50 20 £0.12
SCPS2.5-22 2.5 2.10 2.30 1.25 2.50 22 £0.12
SCPS2.5-25 2.5 2.10 2.30 1.25 2.50 25 £0.15
SCPS2.5-28 2.5 2.10 2.30 1.25 2.50 28 £0.15
SCPS2.5-32 2.5 2.10 2.30 1.25 2.50 32 £0.17
SCPS2.5-36 2.5 2.10 2.30 1.25 2.50 36 £0.17
SCPS2.5-40 2.5 2.10 2.30 1.25 2.50 40 £0.21
SCPS2.5-45 2.5 2.10 2.30 1.25 2.50 45 £0.21
SCPS2.5-50 2.5 2.10 2.30 1.25 2.50 50 £0.26
SCPS2.5-56 2.5 2.10 2.30 1.25 2.50 56 £0.26
SCPS2.5-63 2.5 2.10 2.30 1.25 2.50 63 £0.28
SCPS2.5-71 2.5 2.10 2.30 1.25 2.50 71 £0.30
SCPS3.2-16 3.2 2.70 2.90 1.60 3.20 16 £0.09
SCPS3.2-18 3.2 2.70 2.90 1.60 3.20 18 £0.09
SCPS3.2-20 3.2 2.70 2.90 1.60 3.20 20 £0.12
SCPS3.2-22 3.2 2.70 2.90 1.60 3.20 22 £0.12
SCPS3.2-25 3.2 2.70 2.90 1.60 3.20 25 £0.15
SCPS3.2-28 3.2 2.70 2.90 1.60 3.20 28 £0.15
SCPS3.2-32 3.2 2.70 2.90 1.60 3.20 32 £0.17
SCPS3.2-36 3.2 2.70 2.90 1.60 3.20 36 £0.17
Part
Number
To Suit
Hole Ø
Ød1
Min.
Ød1
Max.
a
Min.
a
Max.
L Cost
Steel
Quantity Order
SCPS3.2-40 3.2 2.70 2.90 1.60 3.20 40 £0.21
SCPS3.2-45 3.2 2.70 2.90 1.60 3.20 45 £0.21
SCPS3.2-50 3.2 2.70 2.90 1.60 3.20 50 £0.28
SCPS3.2-56 3.2 2.70 2.90 1.60 3.20 56 £0.30
SCPS3.2-63 3.2 2.70 2.90 1.60 3.20 63 £0.34
SCPS3.2-71 3.2 2.70 2.90 1.60 3.20 71 £0.36
SCPS4.0-16 4.0 3.50 3.70 2.00 4.00 16 £0.12
SCPS4.0-18 4.0 3.50 3.70 2.00 4.00 18 £0.15
SCPS4.0-20 4.0 3.50 3.70 2.00 4.00 20 £0.15
SCPS4.0-22 4.0 3.50 3.70 2.00 4.00 22 £0.17
SCPS4.0-25 4.0 3.50 3.70 2.00 4.00 25 £0.17
SCPS4.0-28 4.0 3.50 3.70 2.00 4.00 28 £0.21
SCPS4.0-32 4.0 3.50 3.70 2.00 4.00 32 £0.21
SCPS4.0-36 4.0 3.50 3.70 2.00 4.00 36 £0.21
SCPS4.0-40 4.0 3.50 3.70 2.00 4.00 40 £0.26
SCPS4.0-45 4.0 3.50 3.70 2.00 4.00 45 £0.28
SCPS4.0-50 4.0 3.50 3.70 2.00 4.00 50 £0.30
SCPS4.0-56 4.0 3.50 3.70 2.00 4.00 56 £0.30
SCPS4.0-63 4.0 3.50 3.70 2.00 4.00 63 £0.34
SCPS4.0-71 4.0 3.50 3.70 2.00 4.00 71 £0.34
SCPS4.0-80 4.0 3.50 3.70 2.00 4.00 80 £0.36
SCPS4.0-90 4.0 3.50 3.70 2.00 4.00 90 £0.40
SCPS4.0-100 4.0 3.50 3.70 2.00 4.00 100 £0.57
SCPS4.0-112 4.0 3.50 3.70 2.00 4.00 112 £0.65
SCPS4.0-125 4.0 3.50 3.70 2.00 4.00 125 £0.75

Material
Stainless Steel A4

Other Info.
Cotter pins are made to DIN 94 and are also equal to ISO 1234 and BS 1574.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of Spring Pins

Sign in, or register: Why register? | Forgot password?