• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SEP10-12 : Steel Coiled Spring Pins

Mechanical » Dowel & Spring Pins »
SEP Type : 10 & 12 Dia. Coiled Spring Pins - ISO 8750

SEP Coiled Spring Pins

Discounts 1+ 0% 6+ 12% 20+ 25% 60+ 37% 100+ 42% 200+ 48% 500+ 55% 1000+ 65% 2000+ 70%

Part
Number
Nom
ØD
Min.
ØD
Max.
ØD
L Chamfer
ØB
C Hole
Min.
Hole
Max
Cost Quantity Add to
Basket
SEP10-24 10.0 10.30 10.65 24 9.75 2.50 9.93 10.20 £1.62
SEP10-26 10.0 10.30 10.65 26 9.75 2.50 9.93 10.20 £1.73
SEP10-28 10.0 10.30 10.65 28 9.75 2.50 9.93 10.20 £1.88
SEP10-30 10.0 10.30 10.65 30 9.75 2.50 9.93 10.20 £3.37
SEP10-35 10.0 10.30 10.65 35 9.75 2.50 9.93 10.20 £2.32
SEP10-40 10.0 10.30 10.65 40 9.75 2.50 9.93 10.20 £2.60
SEP10-45 10.0 10.30 10.65 45 9.75 2.50 9.93 10.20 £2.89
SEP10-50 10.0 10.30 10.65 50 9.75 2.50 9.93 10.20 £3.18
SEP10-55 10.0 10.30 10.65 55 9.75 2.50 9.93 10.20 £3.49
SEP10-60 10.0 10.30 10.65 60 9.75 2.50 9.93 10.20 £3.80
SEP10-65 10.0 10.30 10.65 65 9.75 2.50 9.93 10.20 £4.11
SEP10-70 10.0 10.30 10.65 70 9.75 2.50 9.93 10.20 £4.40
SEP10-75 10.0 10.30 10.65 75 9.75 2.50 9.93 10.20 £4.73
SEP10-80 10.0 10.30 10.65 80 9.75 2.50 9.93 10.20 £5.02
SEP10-85 10.0 10.30 10.65 85 9.75 2.50 9.93 10.20 £5.16
Part
Number
Nom
ØD
Min.
ØD
Max.
ØD
L Chamfer
ØB
C Hole
Min.
Hole
Max
Cost Quantity Add to
Basket
SEP12-30 12.0 12.35 12.75 30 11.70 3.00 11.90 12.22 £2.12
SEP12-35 12.0 12.35 12.75 35 11.70 3.00 11.90 12.22 £2.61
SEP12-40 12.0 12.35 12.75 40 11.70 3.00 11.90 12.22 £3.12
SEP12-45 12.0 12.35 12.75 45 11.70 3.00 11.90 12.22 £3.60
SEP12-50 12.0 12.35 12.75 50 11.70 3.00 11.90 12.22 £4.08
SEP12-55 12.0 12.35 12.75 55 11.70 3.00 11.90 12.22 £4.59
SEP12-60 12.0 12.35 12.75 60 11.70 3.00 11.90 12.22 £5.07
SEP12-65 12.0 12.35 12.75 65 11.70 3.00 11.90 12.22 £5.59
SEP12-70 12.0 12.35 12.75 70 11.70 3.00 11.90 12.22 £6.07
SEP12-75 12.0 12.35 12.75 75 11.70 3.00 11.90 12.22 £6.57
SEP12-80 12.0 12.35 12.75 80 11.70 3.00 11.90 12.22 £6.81
SEP12-85 12.0 12.35 12.75 85 11.70 3.00 11.90 12.22 £7.42
SEP12-90 12.0 12.35 12.75 90 11.70 3.00 11.90 12.22 £8.06
SEP12-95 12.0 12.35 12.75 95 11.70 3.00 11.90 12.22 £8.54
SEP12-100 12.0 12.35 12.75 100 11.70 3.00 11.90 12.22 £9.02

Material
Carbon Steel (CS70).

Performance

Minimum Double Shear Strength
kN
Nominal ØD 10 12
Standard*Duty 62 89
Heavy Duty 84 120
Light Duty - -

Uniform strength and flexibility • Absorbs shock and vibration • Closer diameter tolerances
Equal Stress distribution • Wider hole tolerance • Conforms to hole
Swaged Chamfers • Low insertion pressure – radial tension
Standard Type:
ISO 8750. Also available: (depending on size) Heavy Duty: ISO 8748 Light Duty: ISO 8751

Other Info. 
Prices are listed per individual pin.

Downloads
PDF Icon PDF Documents : Catalogue Page | Technical | All Coiled Spring Pins | Full Range of Spring Pins

Sign in, or register: Why register? | Forgot password?