• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SEP1.5-3 : Steel Coiled Spring Pins

Mechanical » Dowel & Spring Pins »
SEP Type : 1.5 - 3 Dia. Coiled Spring Pins - ISO 8750

SEP Coiled Spring Pins

Discounts 1+ 0% 6+ 12% 20+ 25% 60+ 37% 100+ 42% 200+ 48% 500+ 55% 1000+ 65% 2000+ 70%

Part
Number
ØD
Nom.
ØD
Min.
ØD
Max.
L Chamfer
ØB
C Hole
Min.
Hole
Max
Cost Quantity Add to
Basket
SEP1.5-5 1.5 1.62 1.73 5 1.40 0.50 1.50 1.60 £0.11
SEP1.5-6 1.5 1.62 1.73 6 1.40 0.50 1.50 1.60 £0.11
SEP1.5-8 1.5 1.62 1.73 8 1.40 0.50 1.50 1.60 £0.12
SEP1.5-10 1.5 1.62 1.73 10 1.40 0.50 1.50 1.60 £0.12
SEP1.5-12 1.5 1.62 1.73 12 1.40 0.50 1.50 1.60 £0.12
SEP1.5-14 1.5 1.62 1.73 14 1.40 0.50 1.50 1.60 £0.12
SEP1.5-16 1.5 1.62 1.73 16 1.40 0.50 1.50 1.60 £0.13
SEP2-6 2.0 2.13 2.25 6 1.90 0.70 1.99 2.10 £0.13
SEP2-8 2.0 2.13 2.25 8 1.90 0.70 1.99 2.10 £0.13
SEP2-10 2.0 2.13 2.25 10 1.90 0.70 1.99 2.10 £0.13
SEP2-12 2.0 2.13 2.25 12 1.90 0.70 1.99 2.10 £0.14
SEP2-14 2.0 2.13 2.25 14 1.90 0.70 1.99 2.10 £0.14
SEP2-16 2.0 2.13 2.25 16 1.90 0.70 1.99 2.10 £0.14
SEP2-18 2.0 2.13 2.25 18 1.90 0.70 1.99 2.10 £0.14
SEP2-20 2.0 2.13 2.25 20 1.90 0.70 1.99 2.10 £0.15
SEP2-26 2.0 2.13 2.25 26 1.90 0.70 1.99 2.10 £0.15
SEP2-35 2.0 2.13 2.25 35 1.90 0.70 1.99 2.10 £0.15
SEP2.5-8 2.5 2.62 2.79 8 2.40 0.70 2.49 2.60 £0.14
SEP2.5-10 2.5 2.62 2.79 10 2.40 0.70 2.49 2.60 £0.15
SEP2.5-12 2.5 2.62 2.79 12 2.40 0.70 2.49 2.60 £0.15
Part
Number
ØD
Nom.
ØD
Min.
ØD
Max.
L Chamfer
ØB
C Hole
Min.
Hole
Max
Cost Quantity Add to
Basket
SEP2.5-14 2.5 2.62 2.79 14 2.40 0.70 2.49 2.60 £0.16
SEP2.5-16 2.5 2.62 2.79 16 2.40 0.70 2.49 2.60 £0.16
SEP2.5-18 2.5 2.62 2.79 18 2.40 0.70 2.49 2.60 £0.16
SEP2.5-20 2.5 2.62 2.79 20 2.40 0.70 2.49 2.60 £0.17
SEP2.5-22 2.5 2.62 2.79 22 2.40 0.70 2.49 2.60 £0.17
SEP2.5-24 2.5 2.62 2.79 24 2.40 0.70 2.49 2.60 £0.20
SEP3-10 3.0 3.15 3.30 10 2.90 0.90 2.99 3.10 £0.16
SEP3-12 3.0 3.15 3.30 12 2.90 0.90 2.99 3.10 £0.16
SEP3-14 3.0 3.15 3.30 14 2.90 0.90 2.99 3.10 £0.17
SEP3-16 3.0 3.15 3.30 16 2.90 0.90 2.99 3.10 £0.20
SEP3-18 3.0 3.15 3.30 18 2.90 0.90 2.99 3.10 £0.21
SEP3-20 3.0 3.15 3.30 20 2.90 0.90 2.99 3.10 £0.22
SEP3-22 3.0 3.15 3.30 22 2.90 0.90 2.99 3.10 £0.22
SEP3-24 3.0 3.15 3.30 24 2.90 0.90 2.99 3.10 £0.25
SEP3-26 3.0 3.15 3.30 26 2.90 0.90 2.99 3.10 £0.26
SEP3-28 3.0 3.15 3.30 28 2.90 0.90 2.99 3.10 £0.27
SEP3-30 3.0 3.15 3.30 30 2.90 0.90 2.99 3.10 £0.27
SEP3-35 3.0 3.15 3.30 35 2.90 0.90 2.99 3.10 £0.27
SEP3-40 3.0 3.15 3.30 40 2.90 0.90 2.99 3.10 £0.27

Material
Carbon Steel (CS70).

Performance

Minimum Double Shear Strength
kN
Nominal ØD 1.5 2.0 2.5 3.0
Standard*Duty 1.45 2.50 3.90 5.50
Heavy Duty 1.90 3.50 5.50 7.60
Light Duty 0.80 1.50 2.30 3.60

Uniform strength and flexibility • Absorbs shock and vibration • Closer diameter tolerances
Equal Stress distribution • Wider hole tolerance • Conforms to hole
Swaged Chamfers • Low insertion pressure – radial tension
Standard Type:
ISO 8750. Also available: (depending on size) Heavy Duty: ISO 8748 Light Duty: ISO 8751

Other Info. 
Prices are listed per individual pin.

Downloads
PDF Icon PDF Documents : Catalogue Page | Technical | All Coiled Spring Pins | Full Range of Spring Pins

Sign in, or register: Why register? | Forgot password?