• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SCPS1-2 : SS Split Cotter Pins

Mechanical » Dowel & Spring Pins »
SCPS Type : 1.0 - 2.0 Dia. Stainless Split Cotter Pins - DIN 94 / ISO 1234

SCP & SCPS Split Cotter Pins

Discounts1+ 0% 6+ 12% 20+ 25% 60+ 37% 100+ 42% 200+ 48% 500+ 55% 1000+ 65% 2000+ 70%

Part
Number
To Suit
Hole Ø
Ød1
Min.
Ød1
Max.
a
Min.
a
Max.
L Cost Quantity Order
SCPS1.0-6 1.0 0.80 0.90 0.80 1.60 6 £POA
SCPS1.0-8 1.0 0.80 0.90 0.80 1.60 8 £POA
SCPS1.0-10 1.0 0.80 0.90 0.80 1.60 10 £POA
SCPS1.0-12 1.0 0.80 0.90 0.80 1.60 12 £POA
SCPS1.0-16 1.0 0.80 0.90 0.80 1.60 16 £POA
SCPS1.0-18 1.0 0.80 0.90 0.80 1.60 18 £POA
SCPS1.0-20 1.0 0.80 0.90 0.80 1.60 20 £POA
SCPS1.0-22 1.0 0.80 0.90 0.80 1.60 22 £POA
SCPS1.0-25 1.0 0.80 0.90 0.80 1.60 25 £POA
SCPS1.0-28 1.0 0.80 0.90 0.80 1.60 28 £POA
SCPS1.0-32 1.0 0.80 0.90 0.80 1.60 32 £POA
SCPS1.2-10 1.2 1.09 1.00 1.25 2.50 10 £0.12
SCPS1.2-12 1.2 1.09 1.00 1.25 2.50 12 £0.12
SCPS1.2-16 1.2 1.09 1.00 1.25 2.50 16 £0.12
SCPS1.2-18 1.2 1.09 1.00 1.25 2.50 18 £POA
SCPS1.2-20 1.2 1.09 1.00 1.25 2.50 20 £0.15
SCPS1.2-22 1.2 1.09 1.00 1.25 2.50 22 £0.15
SCPS1.2-25 1.2 1.09 1.00 1.25 2.50 25 £0.15
SCPS1.2-28 1.2 1.09 1.00 1.25 2.50 28 £0.17
SCPS1.2-32 1.2 1.09 1.00 1.25 2.50 32 £POA
Part
Number
To Suit
Hole Ø
Ød1
Min.
Ød1
Max.
a
Min.
a
Max.
L Cost Quantity Order
SCPS1.6-10 1.6 1.30 1.40 1.25 2.50 10 £0.09
SCPS1.6-12 1.6 1.30 1.40 1.25 2.50 12 £0.09
SCPS1.6-16 1.6 1.30 1.40 1.25 2.50 16 £0.09
SCPS1.6-18 1.6 1.30 1.40 1.25 2.50 18 £0.12
SCPS1.6-20 1.6 1.30 1.40 1.25 2.50 20 £0.12
SCPS1.6-22 1.6 1.30 1.40 1.25 2.50 22 £0.12
SCPS1.6-25 1.6 1.30 1.40 1.25 2.50 25 £0.12
SCPS1.6-28 1.6 1.30 1.40 1.25 2.50 28 £0.15
SCPS1.6-32 1.6 1.30 1.40 1.25 2.50 32 £0.15
SCPS2.0-10 2.0 1.70 1.80 1.25 2.50 10 £0.09
SCPS2.0-12 2.0 1.70 1.80 1.25 2.50 12 £0.09
SCPS2.0-16 2.0 1.70 1.80 1.25 2.50 16 £0.09
SCPS2.0-18 2.0 1.70 1.80 1.25 2.50 18 £0.09
SCPS2.0-20 2.0 1.70 1.80 1.25 2.50 20 £0.09
SCPS2.0-22 2.0 1.70 1.80 1.25 2.50 22 £0.09
SCPS2.0-25 2.0 1.70 1.80 1.25 2.50 25 £0.12
SCPS2.0-28 2.0 1.70 1.80 1.25 2.50 28 £0.12
SCPS2.0-32 2.0 1.70 1.80 1.25 2.50 32 £0.15
SCPS2.0-36 2.0 1.70 1.80 1.25 2.50 36 £0.15
SCPS2.0-40 2.0 1.70 1.80 1.25 2.50 40 £0.17
SCPS2.0-45 2.0 1.70 1.80 1.25 2.50 45 £0.21
SCPS2.0-50 2.0 1.70 1.80 1.25 2.50 50 £0.26

Material
SCPS1.0-1.6: Stainless Steel A2 (WS 1.4301)
SCPS2.0: Stainless Steel A4

Other Info.
Cotter pins are made to DIN 94 and are also equal to ISO 1234 and BS 1574.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of Spring Pins

Sign in, or register: Why register? | Forgot password?