• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SCP1-2 : Steel Split Cotter Pins

Mechanical » Dowel & Spring Pins »
SCP Type : 1.0 - 2.0 Dia. Steel Split Cotter Pins - DIN 94 / ISO 1234

SCP & SCPS Split Cotter Pins

Discounts 1+ 0% 6+ 12% 20+ 25% 60+ 37% 100+ 42% 200+ 48% 500+ 55% 1000+ 65% 2000+ 70%

Part
Number
To Suit
Hole Ø
Ød1
Min.
Ød1
Max.
a
Min.
a
Max.
L Cost
Steel
Quantity Order
SCP1.0-6 1.0 0.80 0.90 0.80 1.60 6 £0.04
SCP1.0-8 1.0 0.80 0.90 0.80 1.60 8 £0.04
SCP1.0-10 1.0 0.80 0.90 0.80 1.60 10 £0.04
SCP1.0-12 1.0 0.80 0.90 0.80 1.60 12 £0.05
SCP1.0-16 1.0 0.80 0.90 0.80 1.60 16 £0.05
SCP1.0-18 1.0 0.80 0.90 0.80 1.60 18 £0.05
SCP1.0-20 1.0 0.80 0.90 0.80 1.60 20 £0.05
SCP1.0-22 1.0 0.80 0.90 0.80 1.60 22 £0.05
SCP1.0-25 1.0 0.80 0.90 0.80 1.60 25 £0.06
SCP1.0-28 1.0 0.80 0.90 0.80 1.60 28 £0.07
SCP1.0-32 1.0 0.80 0.90 0.80 1.60 32 £0.09
SCP1.0-36 1.0 0.80 0.90 0.80 1.60 36 £0.09
SCP1.2-10 1.2 1.09 1.00 1.25 2.50 10 £0.05
SCP1.2-12 1.2 1.09 1.00 1.25 2.50 12 £0.05
SCP1.2-16 1.2 1.09 1.00 1.25 2.50 16 £0.05
SCP1.2-18 1.2 1.09 1.00 1.25 2.50 18 £POA
SCP1.2-20 1.2 1.09 1.00 1.25 2.50 20 £0.06
SCP1.2-22 1.2 1.09 1.00 1.25 2.50 22 £0.06
SCP1.2-25 1.2 1.09 1.00 1.25 2.50 25 £0.06
SCP1.2-28 1.2 1.09 1.00 1.25 2.50 28 £0.07
SCP1.2-32 1.2 1.09 1.00 1.25 2.50 32 £0.07
SCP1.2-36 1.2 1.09 1.00 1.25 2.50 36 £0.08
Part
Number
To Suit
Hole Ø
Ød1
Min.
Ød1
Max.
a
Min.
a
Max.
L Cost
Steel
Quantity Order
SCP1.6-10 1.6 1.30 1.40 1.25 2.50 10 £0.04
SCP1.6-12 1.6 1.30 1.40 1.25 2.50 12 £0.04
SCP1.6-16 1.6 1.30 1.40 1.25 2.50 16 £0.04
SCP1.6-18 1.6 1.30 1.40 1.25 2.50 18 £0.05
SCP1.6-20 1.6 1.30 1.40 1.25 2.50 20 £0.05
SCP1.6-22 1.6 1.30 1.40 1.25 2.50 22 £0.05
SCP1.6-25 1.6 1.30 1.40 1.25 2.50 25 £0.05
SCP1.6-28 1.6 1.30 1.40 1.25 2.50 28 £0.06
SCP1.6-32 1.6 1.30 1.40 1.25 2.50 32 £0.06
SCP1.6-36 1.6 1.30 1.40 1.25 2.50 36 £0.07
SCP2.0-10 2.0 1.70 1.80 1.25 2.50 10 £0.04
SCP2.0-12 2.0 1.70 1.80 1.25 2.50 12 £0.04
SCP2.0-16 2.0 1.70 1.80 1.25 2.50 16 £0.04
SCP2.0-18 2.0 1.70 1.80 1.25 2.50 18 £0.04
SCP2.0-20 2.0 1.70 1.80 1.25 2.50 20 £0.04
SCP2.0-22 2.0 1.70 1.80 1.25 2.50 22 £0.04
SCP2.0-25 2.0 1.70 1.80 1.25 2.50 25 £0.05
SCP2.0-28 2.0 1.70 1.80 1.25 2.50 28 £0.05
SCP2.0-32 2.0 1.70 1.80 1.25 2.50 32 £0.06
SCP2.0-36 2.0 1.70 1.80 1.25 2.50 36 £0.06
SCP2.0-40 2.0 1.70 1.80 1.25 2.50 40 £0.07
SCP2.0-45 2.0 1.70 1.80 1.25 2.50 45 £0.08
SCP2.0-50 2.0 1.70 1.80 1.25 2.50 50 £0.09

Material
Low Carbon Steel

Other Info.
Cotter pins are made to DIN 94 and are also equal to ISO 1234 and BS 1574.
Can be zinc plated or phosphate coated, but since such finishes cannot be applied to the inside faces of the pin,
only stainless can be recommended where full corrosion resistance is needed.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of Spring Pins

Sign in, or register: Why register? | Forgot password?