• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

TAD : Tilt Adjustable Feet

Mechanical » Adjustable Feet »
TAD Type : Tilt Adjustable Feet

TAD Tilt Adjustable Feet

Discounts 1+ 0% 20+ 20% 50+ 40% 100+ 50% 200+ 60%

Part
Number
M x L W H Max
Static Load
kg
Base
 Material
Cost Quantity Order
TAD5008-25-1 M6 x 12.5 25.0 20 50 Polythene £POA
TAD5009-25-1 M6 x 25.0 25.0 20 50 Polythene £POA
TAD5010-25-1 M8 x 12.5 25.0 20 50 Polythene £POA
TAD5011-25-1 M8 x 25.0 25.0 20 50 Polythene £POA
TAD5013-25-1 M10 x 15.0 25.0 20 50 Polythene £POA
TAD5014-25-1 M10 x 37.5 25.0 20 50 Polythene £POA
TAD5015-25-1 M10 x 50.0 25.0 20 50 Polythene £POA
TAD5019-25-1 M12 x 50.0 25.0 20 50 Polythene £POA
TAD5008-32-1 M6 x 12.5 32.5 20 75 Polythene £POA
TAD5009-32-1 M6 x 25.0 32.5 20 75 Polythene £POA
TAD5010-32-1 M8 x 12.5 32.5 20 75 Polythene £POA
TAD5011-32-1 M8 x 25.0 32.5 20 75 Polythene £POA
TAD5013-32-1 M10 x 15.0 32.5 20 75 Polythene £POA
TAD5014-32-1 M10 x 37.5 32.5 20 75 Polythene £POA
TAD5015-32-1 M10 x 50.0 32.5 20 75 Polythene £POA
TAD5019-32-1 M12 x 50.0 32.5 20 75 Polythene £POA
TAD5008-40-1 M6 x 12.5 40.0 20 100 Polythene £POA
TAD5009-40-1 M6 x 25.0 40.0 20 100 Polythene £POA
TAD5010-40-1 M8 x 12.5 40.0 20 100 Polythene £POA
TAD5011-40-1 M8 x 25.0 40.0 20 100 Polythene £POA
Part
Number
M x L W H Max
Static Load
kg
Base
 Material
Cost Quantity Order
TAD5013-40-1 M10 x 15.0 40.0 20 100 Polythene £POA
TAD5014-40-1 M10 x 37.5 40.0 20 100 Polythene £POA
TAD5015-40-1 M10 x 50.0 40.0 20 100 Polythene £POA
TAD5019-40-1 M12 x 50.0 40.0 20 100 Polythene £POA
TAD5008-47-1 M6 x 12.5 47.5 20 100 Polypropylene £POA
TAD5009-47-1 M6 x 25.0 47.5 20 100 Polypropylene £POA
TAD5010-47-1 M8 x 12.5 47.5 20 100 Polypropylene £POA
TAD5011-47-1 M8 x 25.0 47.5 20 100 Polypropylene £POA
TAD5013-47-1 M10 x 15.0 47.5 20 250 Polypropylene £POA
TAD5014-47-1 M10 x 37.5 47.5 20 250 Polypropylene £POA
TAD5015-47-1 M10 x 50.0 47.5 20 250 Polypropylene £POA
TAD5019-47-1 M12 x 50.0 47.5 20 250 Polypropylene £POA
TAD5008-55-1 M6 x 12.5 55.0 20 100 Polypropylene £POA
TAD5009-55-1 M6 x 25.0 55.0 20 100 Polypropylene £POA
TAD5010-55-1 M8 x 12.5 55.0 20 100 Polypropylene £POA
TAD5011-55-1 M8 x 25.0 55.0 20 100 Polypropylene £POA
TAD5013-55-1 M10 x 15.0 55.0 20 250 Polypropylene £POA
TAD5014-55-1 M10 x 37.5 55.0 20 250 Polypropylene £POA
TAD5015-55-1 M10 x 50.0 55.0 20 250 Polypropylene £POA
TAD5019-55-1 M12 x 50.0 55.0 20 250 Polypropylene £POA

Material
Stem: Mild steel bright zinc plated.
Base: Polythene or Polypropylene.
Angle of Tilt: 25°from perpendicular.
Hexagon Nut: 12mm A/F

Other Info.
Standard Colour: Black.  
Other colours available subject to minimum quantity P.O.A.

Downloads
PDF Icon PDF Documents : Catalogue Page

Sign in, or register: Why register? | Forgot password?