• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

294 : Steel Flanged Splined Bush

Linear » Splined Shafts »
294 Type : Steel Flanged Splined Bush : ISO 14 (DIN 5463)

Steel Flanged Splined Bush

Discounts 1+ 0% 6+ 15% 20+ 20% 40+ 25% 60+ 30% 100+ 40%

Standard
Part Number
Number
of Splines
Ød1 Ød2 b ØdA ØdN (h7) L J Weight
kg
Cost Quantity Add to
Basket
294-011-603 6 11.00 14.00 3.00 41 22 30 8 0.19 £151.12
294-013-603 6 13.00 16.00 3.50 43 24 30 8 0.17 £175.91
294-016-604 6 16.00 20.00 4.00 52 28 40 9 0.21 £201.91
294-018-605 6 18.00 22.00 5.00 60 32 50 9 0.31 £221.74
294-021-605 6 21.00 25.00 5.00 62 34 50 10 0.36 £237.85
294-023-606 6 23.00 28.00 6.00 68 40 60 10 0.53 £272.53
294-026-606 6 26.00 32.00 6.00 70 42 60 10 0.50 £305.97
294-028-607 6 28.00 34.00 7.00 78 48 70 12 0.80 £343.13
294-029-607 6 29.70 34.93 8.64 50 50 70 12 0.85 £429.84
294-032-607 8 32.00 38.00 6.00 80 50 70 12 0.80 £386.49
294-036-608 8 36.00 42.00 7.00 93 58 80 14 1.32 £432.33
294-042-609 8 42.00 48.00 8.00 95 60 80 16 1.30 £468.26
294-046-610 8 46.00 54.00 9.00 99 65 80 18 1.40 £502.94

Fixing Holes
Part Number
Number
of Splines
Ød1 ØdL ØB Weight
kg
Cost Quantity Add to
Basket
294-011-703 6 11.00 30 4.30 0.18 £167.22
294-013-703 6 13.00 32 4.30 0.16 £195.72
294-016-704 6 16.00 38 5.30 0.20 £224.22
294-018-705 6 18.00 46 5.30 0.29 £246.51
294-021-705 6 21.00 48 6.40 0.33 £266.33
294-023-706 6 23.00 54 6.40 0.50 £305.97
294-026-706 6 26.00 56 6.40 0.48 £335.70
294-028-707 6 28.00 63 8.40 0.78 £384.02
294-029-707 6 29.70 65 8.40 0.82 £474.44
294-032-707 8 32.00 65 8.40 0.78 £432.33
294-036-708 8 36.00 73 8.40 1.30 £476.92
294-042-709 8 42.00 75 10.50 1.25 £520.29
294-046-710 8 46.00 80 10.50 1.30 £557.45

Material
Steel C45 (080M46) : ISO 14 (DIN 5463) Medium Series
(Tolerances do not follow ISO 14 Standard)
Machinable

Downloads
PDF Icon PDF Documents : Catalogue Pages

Sign in, or register: Why register? | Forgot password?