• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

294 : Bronze Flanged Splined Bush

Linear » Splined Shafts »
294 Type : Bronze Flanged Splined Bush : ISO 14 (DIN 5463)

Bronze Flanged Splined Bush

Discounts 1+ 0% 6+ 15% 20+ 20% 40+ 25% 60+ 30% 100+ 40%

Standard
Part Number
Number
of Splines
Ød1 Ød2 b ØdA ØdN (h7) L J M1 Weight
kg
Cost Quantity Add to
Basket
294-611-603 6 11.00 14.00 3.00 43 24 35 10 6 0.19 £232.88
294-613-603 6 13.00 16.00 3.50 43 24 35 10 8 0.17 £261.37
294-616-604 6 16.00 20.00 4.00 48 28 45 12 8 0.26 £291.10
294-618-604 6 18.00 22.00 5.00 55 32 45 12 10 0.35 £307.21
294-621-604 6 21.00 25.00 5.00 55 32 45 12 10 0.32 £312.17
294-623-605 6 23.00 28.00 6.00 62 38 50 14 10 0.50 £312.17
294-626-605 6 26.00 32.00 6.00 62 38 50 14 10 0.44 £359.24
294-628-606 6 28.00 34.00 7.00 75 48 60 15 11 0.84 £433.57
294-629-606 6 29.70 34.93 8.64 75 48 60 15 11 0.80 £546.29
294-632-606 8 32.00 38.00 6.00 75 48 60 15 11 0.70 £493.03
294-636-608 8 36.00 42.00 7.00 95 63 80 16 12 1.82 £556.20
294-642-608 8 42.00 48.00 8.00 95 63 80 16 12 1.50 £584.69
294-646-610 8 46.00 54.0 9.00 110 72 80 18 12 2.20 £787.85

Fixing Holes
Part Number
Number
of Splines
Ød1 ØdL ØB Weight
kg
Cost Quantity Add to
Basket
294-611-703 6 11.00 32 4.30 0.18 £161.11
294-613-703 6 13.00 32 4.30 0.16 £182.96
294-616-704 6 16.00 48 5.30 0.24 £203.50
294-618-704 6 18.00 45 6.40 0.32 £212.95
294-621-704 6 21.00 45 6.40 0.30 £218.59
294-623-705 6 23.00 50 6.40 0.47 £224.28
294-626-705 6 26.00 50 6.40 0.42 £246.88
294-628-706 6 28.00 62 8.40 0.80 £299.68
294-629-706 6 29.70 62 8.40 0.78 £380.73
294-632-706 8 32.00 62 8.40 0.68 £341.10
294-636-708 8 36.00 78 8.40 1.75 £388.26
294-642-708 8 42.00 78 8.40 1.48 £407.11
294-646-710 8 46.00 90 10.50 2.10 £544.70

Material
Phosphor Bronze : ISO 14 (DIN 5463) Medium Series
(Tolerances do not follow ISO 14 Standard)
Machinable

Downloads
PDF Icon PDF Documents : Catalogue Pages

Sign in, or register: Why register? | Forgot password?