• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

CRWU80-145 : 80-140mm Width

Linear » Linear Slides »
CRWU80 - CRWU145 Type : Crossed Roller Way Unit

CRWU Crossed Roller Way Units
Discounts1+ 0% 20+ 5% 40+ 10% 60+ 15% 100+ 20% 200+ 35%

Part
Number
Mass
kg
W H L Max
Stroke
Length
W1 NxP M w1 n x p d3 l t1 t2 w2 n1 x p1 d4 t3 Basic
Dynamic
Rating
C kgf
Basic
Static
Rating
Co kgf
Allowable
Load
F kgf
Static
Rated
Moment
To kgf-m
Cost Quantity Order
CRWU80-85 1.80 80±0.10 35±0.1 85 50 40 - M5 53 1x40 9.5 64 7.0 13 27 1x40 9.5 10.5 630 960 320 19 £397.50
CRWU80-125 2.60 80±0.10 35±0.1 125 75 10 1x40 M5 53 2x40 9.5 89 7.0 13 27 2x40 9.5 10.5 850 1440 480 29 £467.40
CRWU80-165 3.40 80±0.10 35±0.1 165 105 40 2x40 M5 53 3x40 9.5 119 7.0 13 27 3x40 9.5 10.5 960 1680 560 33 £561.18
CRWU80-205 4.20 80±0.10 35±0.1 205 135 40 3x40 M5 53 4x40 9.5 149 7.0 13 27 4x40 9.5 10.5 1160 2160 720 43 £666.36
CRWU80-245 5.10 80±0.10 35±0.1 245 155 14 4x40 M5 53 5x40 9.5 169 7.0 13 27 5x40 9.5 10.5 1350 2640 880 52 £771.67
CRWU80-285 5.90 80±0.10 35±0.1 285 185 40 5x40 M5 53 6x40 9.5 199 7.0 13 27 6x40 9.5 10.5 1530 3120 1040 62 £888.51
CRWU80-325 6.70 80±0.10 35±0.1 325 215 40 6x40 M5 53 7x40 9.5 229 7.0 13 27 7x40 9.5 10.5 1700 3600 1200 72 £1028.82
CRWU100-110 3.60 100±0.15 45±0.1 110 60 50 - M6 64 1x50 11.0 78 7.0 16 26 1x50 11.0 13.0 1330 1870 620 42 £455.94
CRWU100-160 5.20 100±0.15 45±0.1 160 95 50 1x50 M6 64 2x50 11.0 113 7.0 16 26 2x50 11.0 13.0 1570 2340 780 53 £572.89
CRWU100-210 6.90 100±0.15 45±0.1 210 130 50 2x50 M6 64 3x50 11.0 148 7.0 16 26 3x50 11.0 13.0 2020 3280 1090 74 £689.83
CRWU100-260 8.50 100±0.15 45±0.1 260 165 50 3x50 M6 64 4x50 11.0 183 7.0 16 26 4x50 11.0 13.0 2430 4210 1400 95 £818.41
CRWU100-310 10.20 100±0.15 45±0.1 310 200 50 4x50 M6 64 5x50 11.0 218 7.0 16 26 5x50 11.0 13.0 2830 5150 1720 120 £935.35
CRWU100-360 11.80 100±0.15 45±0.1 360 235 50 5x50 M6 64 6x50 11.0 253 7.0 16 26 6x50 11.0 13.0 3210 6090 2030 140 £1099.04
CRWU100-410 13.50 100±0.15 45±0.1 410 265 50 6x50 M6 64 7x50 11.0 283 7.0 16 26 7x50 11.0 13.0 3390 6560 2190 150 £1262.72
CRWU145-210 13.20 140±0.20 60±0.1 210 130 85 - M8 98 1x100 14.0 156 10.5 21 46 1x100 14.0 16.0 3700 5360 1790 190 £795.04
CRWU145-310 19.60 140±0.20 60±0.1 310 180 85 1x100 M8 98 2x100 14.0 206 10.5 21 46 2x100 14.0 16.0 5630 9370 3120 340 £1075.61
CRWU145-410 25.90 140±0.20 60±0.1 410 350 85 2x100 M8 98 3x100 14.0 376 10.5 21 46 3x100 14.0 16.0 6230 10700 3570 390 £1356.25
CRWU145-510 32.20 140±0.20 60±0.1 510 450 85 3x100 M8 98 4x100 14.0 476 10.5 21 46 4x100 14.0 16.0 6800 12100 4030 430 £1683.62
CRWU145-610 38.60 140±0.20 60±0.1 610 550 85 4x100 M8 98 5x100 14.0 576 10.5 21 46 5x100 14.0 16.0 7910 14700 4900 530 £2011.02
CRWU145-710 45.00 140±0.20 60±0.1 710 650 85 5x100 M8 98 6x100 14.0 676 10.5 21 46 6x100 14.0 16.0 8960 17400 5800 630 £2315.01
CRWU145-810 51.30 140±0.20 60±0.1 810 750 85 6x100 M8 98 7x100 14.0 776 10.5 21 46 7x100 14.0 16.0 9980 20100 6700 720 £2689.12

Part
Number
Arrangement
(see above)
W2 E1 L1 L2 L3 E2 L4 L5 d1 d2 h1 h2
CRWU80-85 A 60 22.5 40 - - - - - 5.5 9.5 6.0 11.0
CRWU80-125 A 60 22.5 80 - - - - - 5.5 9.5 6.0 11.0
CRWU80-165 A 60 22.5 120 - - - - - 5.5 9.5 6.0 11.0
CRWU80-205 B 60 22.5 160 80 - - - - 5.5 9.5 6.0 11.0
CRWU80-245 B 60 22.5 200 120 - - - - 5.5 9.5 6.0 11.0
CRWU80-285 B 60 22.5 240 160 - - - - 5.5 9.5 6.0 11.0
CRWU80-325 E 60 22.5 280 200 120 - - - 5.5 9.5 6.0 11.0
CRWU100-110 A 60 10.0 90 - - - - - 7.0 11.0 6.5 14.0
CRWU100-160 A 60 10.0 140 - - - - - 7.0 11.0 6.5 14.0
CRWU100-210 C 60 10.0 190 - - 50 90 - 7.0 11.0 6.5 14.0
CRWU100-260 C 60 10.0 240 - - 50 140 - 7.0 11.0 6.5 14.0
CRWU100-310 C 60 10.0 290 - - 50 190 - 7.0 11.0 6.5 14.0
CRWU100-360 D 60 10.0 340 140 - 50 240 - 7.0 11.0 6.5 14.0
CRWU100-410 D 60 10.0 390 190 - 50 290 - 7.0 11.0 6.5 14.0
CRWU145-210 A 90 55.0 100 - - - - - 9.0 14.0 8.5 17.5
CRWU145-310 A 90 55.0 200 - - - - - 9.0 14.0 8.5 17.5
CRWU145-410 C 90 55.0 300 - - 100 100 - 9.0 14.0 8.5 17.5
CRWU145-510 C 90 55.0 400 - - 100 200 - 9.0 14.0 8.5 17.5
CRWU145-610 D 90 55.0 500 100 - 100 300 - 9.0 14.0 8.5 17.5
CRWU145-710 D 90 55.0 600 200 - 100 400 - 9.0 14.0 8.5 17.5
CRWU145-810 F 90 55.0 700 300 - 100 500 100 9.0 14.0 8.5 17.5

Features
High accuracy, high rigidity, smooth operation.

Other Info.
For temperatures over 100°C we can supply special high temperature grease (200°C - supplied in syringe) CG2-SY

Downloads
PDF Icon PDF Documents : Catalogue Pages |
Technical

Sign in, or register: Why register? | Forgot password?