• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

CRW3-4 : 8 & 11mm Square

Linear » Linear Slides »
CRW3 & CRW4 Type : Crossed Roller Way - Cylindrical Roller Design : Matched Sets

CRW Crossed Roller Way
Discounts 1+ 0% 20+ 5% 40+ 10% 60+ 15% 100+ 20% 200+ 35%

Part
Number
Way(1)
kgm
Roller
Cage(2)
g
A H L
(N x F)
E Da R Z p e W g M d1 d2 h t Basic
Dynamic
Rating
CU(3)
N
Basic
Static
Rating
COU
(3)
N
Allowable
Load
FU
(3)
N
Cost Quantity Order
CRW3-50 0.50 2.96 18 8 50(1x25) 12.5 3 42 8 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £115.53
CRW3-75 0.50 2.96 18 8 75(2x25) 12.5 3 62 12 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £125.99
CRW3-100 0.50 2.96 18 8 100(3x25) 12.5 3 82 16 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £152.27
CRW3-125 0.50 2.96 18 8 125(4x25) 12.5 3 102 20 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £188.97
CRW3-150 0.50 2.96 18 8 150(5x25) 12.5 3 142 24 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £220.64
CRW3-175 0.50 2.96 18 8 175(6x25) 12.5 3 142 28 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £257.34
CRW3-200 0.50 2.96 18 8 200(7x25) 12.5 3 162 32 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £294.04
CRW3-225 0.50 2.96 18 8 225(8x25) 12.5 3 182 36 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £330.76
CRW3-250 0.50 2.96 18 8 255(9x25) 12.5 3 202 40 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £434.56
CRW3-275 0.50 2.96 18 8 275(10x25) 12.5 3 222 44 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £404.17
CRW3-300 0.50 2.96 18 8 300(11x25) 12.5 3 242 48 5 3.5 8.3 3.5 M4 3.3 6.6 3.1 2 664 606 202 £440.88
CRW4-80 0.82 6.91 22 11 80(1x25) 20.0 6 73 10 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £178.54
CRW4-120 0.82 6.91 22 11 120(2x25) 20.0 6 101 14 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £210.13
CRW4-160 0.82 6.91 22 11 160(3x25) 20.0 6 136 19 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £251.98
CRW4-200 0.82 6.91 22 11 200(4x25) 20.0 6 164 23 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £299.43
CRW4-240 0.82 6.91 22 11 240(5x25) 20.0 6 199 28 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £346.64
CRW4-280 0.82 6.91 22 11 280(6x25) 20.0 6 227 32 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £399.16
CRW4-320 0.82 6.91 22 11 320(7x25) 20.0 6 262 37 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £462.15
CRW4-360 0.82 6.91 22 11 360(8x25) 20.0 6 297 42 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £525.14
CRW4-400 0.82 6.91 22 11 400(9x25) 20.0 6 325 46 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £588.14
CRW4-440 0.82 6.91 22 11 440(10x25) 20.0 6 360 51 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £651.15
CRW4-480 0.82 6.91 22 11 480(11x25) 20.0 6 388 55 7 5.0 10.0 4.5 M5 4.3 7.5 4.1 2 1290 1170 389 £714.13

(1) This value shows weight per one meter for individual rail.
(2) This value shows weight per one roller cage in which 10 rollers are incorporated.
(3) This value shows load per one roller.

Material
Carbon Steel Hardened

Performance
Maximum Speed: 0.5 m/sec (30m/min)
Temperature: +100°C ( Constant), +140°C (Maximum)

Other Info.
For temperatures over 100°C we can supply special high temperature grease (200°C - supplied in syringe) CG2-SY

Downloads
PDF Icon PDF Documents : Catalogue Pages |
Technical | Full CRW Range (including technical)

Sign in, or register: Why register? | Forgot password?