• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

CRW1-2 : 4 & 6mm Square

Linear » Linear Slides »
CRW1 & CRW2 Type : Crossed Roller Way - Cylindrical Roller Design : Matched Sets

CRW Crossed Roller Way
Discounts 1+ 0% 20+ 5% 40+ 10% 60+ 15% 100+ 20% 200+ 35%

Part
Number
Way(1)
kgm
Roller
Cage(2)
g
A H L
(N x F)
E Da R Z p e W g M d1 d2 h t Basic
Dynamic
Rating
CU(3)
N
Basic
Static
Rating
COU(3)
N
Allowable
Load
FU(3)
N
Cost Quantity Order
CRW1-20 0.12 0.38 8.5 4 20(1x10) 5.0 1.5 16.5 5 3 2.25 3.9 1.8 M2 1.65 3.0 1.4 1.7 131 119 39.6 £120.61
CRW1-30 0.12 0.38 8.5 4 30(1x10) 5.0 1.5 25.5 8 3 2.25 3.9 1.8 M2 1.65 3.0 1.4 1.7 131 119 39.6 £125.99
CRW1-40 0.12 0.38 8.5 4 40(1x10) 5.0 1.5 31.5 10 3 2.25 3.9 1.8 M2 1.65 3.0 1.4 1.7 131 119 39.6 £152.27
CRW1-50 0.12 0.38 8.5 4 50(1x10) 5.0 1.5 37.5 12 3 2.25 3.9 1.8 M2 1.65 3.0 1.4 1.7 131 119 39.6 £168.07
CRW1-60 0.12 0.38 8.5 4 60(1x10) 5.0 1.5 43.5 14 3 2.25 3.9 1.8 M2 1.65 3.0 1.4 1.7 131 119 39.6 £194.34
CRW1-70 0.12 0.38 8.5 4 70(1x10) 5.0 1.5 52.5 17 3 2.25 3.9 1.8 M2 1.65 3.0 1.4 1.7 131 119 39.6 £204.79
CRW1-80 0.12 0.38 8.5 4 80(1x10) 5.0 1.5 61.5 20 3 2.25 3.9 1.8 M2 1.65 3.0 1.4 1.7 131 119 39.6 £236.41
CRW2-30 0.24 0.98 12.0 6 30(1x15) 7.5 2.0 29.6 7 4 2.80 5.5 2.5 M3 2.55 4.4 2.0 1.5 305 292 97.3 £120.61
CRW2-45 0.24 0.98 12.0 6 45(2x15) 7.5 2.0 41.6 10 4 2.80 5.5 2.5 M3 2.55 4.4 2.0 1.5 305 292 97.3 £125.99
CRW2-60 0.24 0.98 12.0 6 60(3x15) 7.5 2.0 53.6 13 4 2.80 5.5 2.5 M3 2.55 4.4 2.0 1.5 305 292 97.3 £152.27
CRW2-75 0.24 0.98 12.0 6 75(4x15) 7.5 2.0 65.6 16 4 2.80 5.5 2.5 M3 2.55 4.4 2.0 1.5 305 292 97.3 £168.07
CRW2-90 0.24 0.98 12.0 6 90(5x15) 7.5 2.0 77.6 19 4 2.80 5.5 2.5 M3 2.55 4.4 2.0 1.5 305 292 97.3 £194.34
CRW2-105 0.24 0.98 12.0 6 105(6x15) 7.5 2.0 89.6 22 4 2.80 5.5 2.5 M3 2.55 4.4 2.0 1.5 305 292 97.3 £204.79
CRW2-120 0.24 0.98 12.0 6 120(7x15) 7.5 2.0 101.6 25 4 2.80 5.5 2.5 M3 2.55 4.4 2.0 1.5 305 292 97.3 £236.41

(1) This value shows weight per one meter for individual rail.
(2) This value shows weight per one roller cage in which 10 rollers are incorporated.
(3) This value shows load per one roller.

Material
Carbon Steel Hardened

Performance
Maximum Speed: 0.5 m/sec (30m/min)
Temperature: +100°C ( Constant), +140°C (Maximum)

Other Info.
For temperatures over 100°C we can supply special high temperature grease (200°C - supplied in syringe) CG2-SY

Downloads
PDF Icon PDF Documents : Catalogue Pages |
Technical | Full CRW Range (including technical)

Sign in, or register: Why register? | Forgot password?