• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

WS10 WW10 : Linear Slide DryLin Systems

Linear » Drylin Linear Slides & Rails »
WS10 & WW10 Type : Linear Slide DryLin Systems

WS10 WW10 DryLin Linear Slide System

Discounts 1+ 0% 20+ 5% 40+ 10% 60+ 15% 100+ 20% 200+ 35%

Part
Number
Weight
(kg/m)
L L Max. a-0.3 C4 C5 Min. C5 Max. C6 Min. C6 Max. h1 a1 ly
(mm4)
lz
(mm4)
Wby
(mm3)
Wbz
(mm3)
Cost Quantity Add to
Basket

SLIDE RAIL ONLY

WS10-500 0.62 500 4000 - 120 20 79.5 20 79.5 5.5 - 19000 2850 1000 310 £55.93
WS10-1000 0.62 1000 4000 - 120 20 79.5 20 79.5 5.5 - 19000 2850 1000 310 £108.54
WS10-2000 0.62 2000 4000 - 120 20 79.5 20 79.5 5.5 - 19000 2850 1000 310 £213.76
WS10-40-500 1.00 500 4000 40 120 20 79.5 20 79.5 5.5 - 91000 5100 3600 590 £65.73
WS10-40-1000 1.00 1000 4000 40 120 20 79.5 20 79.5 5.5 - 91000 5100 3600 590 £128.16
WS10-40-2000 1.00 2000 4000 40 120 20 79.5 20 79.5 5.5 - 91000 5100 3600 590 £253.04
WS10-80-500 1.50 500 4000 74 120 20 79.5 20 79.5 5.5 40 388000 6100 9200 650 £101.52
WS10-80-1000 1.50 1000 4000 74 120 20 79.5 20 79.5 5.5 40 388000 6100 9200 650 £199.73
WS10-80-2000 1.50 2000 4000 74 120 20 79.5 20 79.5 5.5 40 388000 6100 9200 650 £396.14

Part
Number
Slide
Weight
(g)
A C A2 C2 Coy
(N)
Coz
(N)
Mox
(Nm)
Moy
(Nm)
Moz
(Nm)
Cost Quantity Add to
Basket

CARRIAGE ASSEMBLY

WW10-40-10 350 73 100 60 87 4800 4800 96 170 170 £88.05
WW10-40-15 410 73 150 60 137 4800 4800 96 290 290 £93.20
WW10-40-20 470 73 200 60 901 4800 4800 96 410 410 £98.52
WW10-80-10 380 107 100 94 87 4800 4800 178 170 170 £94.17
WW10-80-15 460 107 150 94 137 4800 4800 178 290 290 £100.63
WW10-80-20 540 107 200 94 901 4800 4800 178 410 410 £111.33

CARRIAGE BLOCK

WJUM01-10 27 - - - - 1200 1200 - - - £12.56

Material
Rail, Carriage Plate & End Blocks: Aluminium Carriage Blocks: Die Cast Zinc.
Bearings: Self Lubricating Drylin® Plastic

Special Properties
Insensitive to dust and dirt • flat and wide for supporting high moments • allow flexible use of design space • low friction value for dry running
Rugged, corrosion-free and wear-resistant • low noise operation • rail made of hard anodised aluminium • liners made of iglidur®J
Dimensions allow use with commercial aluminium machine building system profiles.

Downloads
PDF Icon PDF Documents
: Catalogue Page

Sign in, or register: Why register? | Forgot password?