• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

VP75-280H 1:1-5:1, 25Nm - 4800Nm

Gearboxes Reducers » Spiral Bevel Gearboxes »
VP75-VP280 H Series : Spiral Bevel Power gearbox

VP75-VP280 H Series : Spiral Bevel Power gearbox
Right view in each case - mirrored presentation
-0 & -00 Shafts supplied as standard. Please contact Sales to order alternatives
VP75-VP280 H Series : Spiral Bevel Power gearbox

Discounts 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0%

Part
Number
a Øb
h7
Øc Ød1
k6
Ød3
k6
e f1 g1 g2 h k I1 I3 I4 m1 m2 n p r1 S t Øu
g6
Øv Key at
d1*
Key at
d3*
Cost Quantity Add to
Basket
VP75H0-0 75 73 72 16 14 37.5 120 15 14.5 52.5 M6 30 47 32 90 54 2 30 M5 4xM5x9 8 72.9 62 5x5x25 5x5 £868.31
VP75H0-00 75 73 72 16 14 37.5 120 15 14.5 52.5 M6 30 47 32 90 54 2 30 M5 4xM5x9 8 72.9 62 5x5x25 5x5 £1077.80
VP90H0-0 90 88 86 18 18 45.0 135 15 15.0 55.0 M6 35 55 35 100 62 2 36 M6 4xM5x12 8 87.0 76 6x6x28 6x6 £908.31
VP90H0-00 90 88 86 18 18 45.0 135 15 15.0 55.0 M6 35 55 35 100 62 2 36 M6 4xM5x12 8 87.0 76 6x6x28 6x6 £1279.67
VP110H0-0 110 108 106 22 22 55.0 155 15 15.0 60.0 M8 40 60 40 115 72 2 44 M8 4xM6x12 8 107.0 95 6x6x32 6x6 £1081.59
VP110H0-00 110 108 106 22 22 55.0 155 15 15.0 60.0 M8 40 60 40 115 72 2 44 M8 4xM6x12 8 107.0 95 6x6x32 6x6 £1513.89
VP140H0-0 140 135 104 32 32 70.0 180 15 15.0 60.0 M10 50 70 50 130 87 2 55 M12 6xM6x12 10 103.0 92 10x8x45 8x7 £1378.67
VP140H0-00 140 135 104 32 32 70.0 180 15 15.0 60.0 M10 50 70 50 130 87 2 55 M12 6xM6x12 10 103.0 92 10x8x45 8x7 £1854.74
VP170H0-0 170 165 128 40 40 85.0 215 15 15.0 70.0 M12 60 80 55 155 102 2 67 M16 6xM8x14 10 127.0 114 12x8x50 12x8 £1795.72
VP170H0-00 170 165 128 40 40 85.0 215 15 15.0 70.0 M12 60 80 55 155 102 2 67 M16 6xM8x14 10 127.0 114 12x8x50 12x8 £2344.15
VP210H0-0 210 205 160 50 50 105.0 265 20 20.0 85.0 M16 75 95 65 190 127 2 85 M16 6xM8x14 10 158.0 142 14x9x70 14x9 £2247.02
VP210H0-00 210 205 160 50 50 105.0 265 20 20.0 85.0 M16 75 95 65 190 127 2 85 M16 6xM8x14 10 158.0 142 14x9x70 14x9 £2864.02
VP240H0-0 240 235 180 55 55 120.0 300 25 25.0 95.0 M16 85 115 80 215 147 2 95 M20 6xM8x14 10 178.0 160 16x10x80 16x10 £3020.18
VP240H0-00 240 235 180 55 55 120.0 300 25 25.0 95.0 M16 85 115 80 215 147 2 95 M20 6xM8x14 10 178.0 160 16x10x80 16x10 £3863.79
VP280H0-0 280 275 200 60 60 140.0 360 25 25.0 110.0 M16 110 130 80 250 167 2 110 M20 6xM10x17 10 198.0 176 18x11x100 18x11 £4526.47
VP280H0-00 280 275 200 60 60 140.0 360 25 25.0 110.0 M16 110 130 80 250 167 2 110 M20 6xM10x17 10 198.0 176 18x11x100 18x11 £5707.12

*acc to DIN 6885/1

Material
Casing: Spheroidal graphite iron

Other Info.
Ratios: 1:1 to 5:1

Downloads
PDF Icon PDF Documents : Catalogue Page | Technical | All Pages

Sign in, or register: Why register? | Forgot password?