• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

VP75-280FL 1:1-5:1, 25Nm - 4800Nm

Gearboxes Reducers » Spiral Bevel Gearboxes »
VP75-VP280 FL Series : Spiral Power Bevel Gearbox

VP75-VP280 FL Series : Spiral Power Bevel Gearbox
Right view in each case - mirrored presentation
-0 & -00 Shafts supplied as standard. Please contact Sales to order alternatives
VP75-VP280 FL Series : Spiral Power Bevel Gearbox

Discounts 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0%

Part
Number
a Øb
h7
Øc Ød2
k6
e f2 g1 g2 h k I2 m1 m2 n p r2 t Z Key
at d2*
Cost Quantity Add to
Basket
VP75FL0-0 75 73 72 16 37.5 84 15 14.5 62.5 M6 30 100 54 2 30 M5 14 4.5 5x5x25 £995.90
VP75FL0-00 75 73 72 16 37.5 84 15 14.5 62.5 M6 30 100 54 2 30 M5 14 4.5 5x5x25 £1205.39
VP90FL0-0 90 88 86 18 45.0 97 15 15.0 68.0 M6 35 113 62 2 36 M6 14 4.5 6x6x28 £1032.08
VP90FL0-00 90 88 86 18 45.0 97 15 15.0 68.0 M6 35 113 62 2 36 M6 14 4.5 6x6x28 £1401.53
VP110FL0-0 110 108 106 22 55.0 112 15 15.0 80.0 M8 40 135 72 2 44 M8 17 5.0 6x6x32 £1237.76
VP110FL0-00 110 108 106 22 55.0 112 15 15.0 80.0 M8 40 135 72 2 44 M8 17 5.0 6x6x32 £1668.12
VP140FL0-0 140 135 104 32 70.0 137 15 15.0 110.0 M10 50 180 87 2 55 M12 17 5.0 10x8x45 £1595.77
VP140FL0-00 140 135 104 32 70.0 137 15 15.0 110.0 M10 50 180 87 2 55 M12 17 5.0 10x8x45 £2071.83
VP170FL0-0 170 165 128 40 85.0 162 15 15.0 130.0 M12 60 215 102 2 67 M16 20 6.0 12x8x50 £2041.37
VP170FL0-00 170 165 128 40 85.0 162 15 15.0 130.0 M12 60 215 102 2 67 M16 20 6.0 12x8x50 £2589.81
VP210FL0-0 210 205 160 50 105.0 202 20 20.0 170.0 M16 75 275 127 2 85 M16 20 6.0 12x9x70 £2578.37
VP210FL0-00 210 205 160 50 105.0 202 20 20.0 170.0 M16 75 275 127 2 85 M16 20 6.0 12x9x70 £3189.65
VP240FL0-0 240 235 180 55 120.0 231 25 25.0 180.0 M16 85 300 147 2 95 M20 20 6.0 16x10x80 £3461.97
VP240FL0-00 240 235 180 55 120.0 231 25 25.0 180.0 M16 85 300 147 2 95 M20 20 6.0 16x10x80 £4303.67
VP280FL0-0 280 275 200 60 140.0 276 25 25.0 185.0 M16 110 325 167 2 110 M20 20 6.0 18x11x100 £5010.17
VP280FL0-00 280 275 200 60 140.0 276 25 25.0 185.0 M16 110 325 167 2 110 M20 20 6.0 18x11x100 £6192.73

*acc to DIN 6885/1

Material
Casing: Spheroidal graphite iron

Other Info.
Ratios: 1:1 to 5:1

Downloads
PDF Icon PDF Documents : Catalogue Page | Technical | All Pages

Sign in, or register: Why register? | Forgot password?