• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

BG31 : 9.525mm shafts 0.672-4.032Nm

Gearboxes Reducers » Right Angle Bevel Gearbox »
BG31 Type : 9.525mm shafts 0.672Nm-4.032Nm ratios 1:1

BLN20 Heavy Duty Right Angle Bevel Gearbox Speed Reducer

Discounts 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0%

Part
Number
Ratio Backlash Bevel Gear
Type
Max.
Speed
Rpm

Gear
Material
Cost Quantity Add to
Basket
BGA31-1 1:1 Straight 2000 Steel £205.33
BGH31-1 1:1 Straight 2000 Hardened Steel £287.44
BGSH31-1 1:1 Spiral 3000 Hardened Steel £400.47
BGSH31-1A 1:1 0.5° Spiral 3000 Polished Hardened Steel £455.90
BGA31-1 Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000
0.678 20,000 20,000 20,000 20,000 20,000 20,000
0.734 20,000 20,000 20,000 20,000 9,100 3,000
0.791 20,000 20,000 11,400 3,500 1,300 435
0.847 9,600 4,300 1,880 570 210 70
0.904 1,750 800 350 105 38 15
BGH31-1 Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000
1.469 20,000 20,000 20,000 20,000 20,000 20,000
1.582 20,000 20,000 20,000 20,000 19,000 7,500
1.695 20,000 20,000 20,000 15,000 6,200 2,450
1.808 20,000 20,000 15,500 5,300 2,200 850
1.921 20,000 12,500 5,800 1,950 825 375
2.034 13,800 6,750 3,100 1,200 560 250
2.147 9,600 4,700 2,280 850 395 180
2.260 6,900 3,300 1,620 600 280 125

Housing: Anodised Aluminum)
Shafts: 303 Stainless Steel

Bearings: Sealed ball bearings, 2 per shaft
Lubrication: Greased for life - Shell Alvania EP 2.
Cold temperature grease (-40°C) optional.
Operating Temperature Range: -20°C to +80°C
Weight: 0.612kg.
Calculations are based on an application factor of 1.25.
They apply to a medium impact drive turning a uniform load
or a uniform drive turning a moderate impact load.
Life Time figures shown are for guidance only.
Testing in your application is required.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of BG Gearboxes

BGSH31-1 & BGSH31-1A Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000 3000
2.825 20,000 20,000 20,000 20,000 20,000 20,000 20,000
2.938 20,000 20,000 20,000 20,000 20,000 20,000 12,000
3.051 20,000 20,000 20,000 20,000 20,000 12,000 6,700
3.164 20,000 20,000 20,000 20,000 17,600 6,800 3,700
3.277 20,000 20,000 20,000 20,000 10,000 3,800 2,100
3.390 20,000 20,000 20,000 14,000 5,800 2,200 1,200
3.503 20,000 20,000 20,000 8,200 3,300 1,250 700
3.616 20,000 20,000 15,000 4,900 2,000 760 340
Sign in, or register: Why register? | Forgot password?