• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

BG24 : 6.35mm shafts 0.226-2.147Nm

Gearboxes Reducers » Right Angle Bevel Gearbox »
BG24 Type : 6.35mm shafts 0.226Nm-2.147Nm ratios 1:1

BLN20 Heavy Duty Right Angle Bevel Gearbox Speed Reducer

Discounts 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0%

Part
Number
Ratio Backlash Bevel Gear
Type
Max.
Speed
Rpm

Gear
Material
Cost Quantity Add to
Basket
BGA24-1 1:1 Straight 2000 Steel £174.68
BGH24-1 1:1 Straight 2000 Hardened Steel £225.88
BGSH24-1 1:1 Spiral 3000 Hardened Steel £354.20
BGSH24-1A 1:1 0.5° Spiral 3000 Polished Hardened Steel £409.63
BGA24-1 Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000
0.226 20,000 20,000 20,000 20,000 20,000 20,000
0.282 20,000 20,000 20,000 20,000 12,200 4,800
0.339 20,000 9,400 4,300 1,550 740 330
0.395 6,400 3,150 1,500 570 265 120
0.452 2,700 1,300 630 230 110 50
1.130 1,800 900 450 170 80 35
BGH24-1 Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000
0.678 20,000 20,000 20,000 20,000 20,000 20,000
0.791 20,000 20,000 20,000 20,000 20,000 16,000
0.904 20,000 20,000 20,000 10,500 4,500 1,800
1.017 20,000 10,000 4,600 1,650 750 340
1.130 9,100 4,500 2,150 810 480 175
1.243 4,900 2,400 1,200 430 200 90
1.356 2,700 1,330 640 240 110 50

Housing: Anodised Aluminum)
Shafts: 303 Stainless Steel

Bearings: Sealed ball bearings, 2 per shaft
Lubrication: Greased for life - Shell Alvania EP 2.
Cold temperature grease (-40°C) optional.
Operating Temperature Range: -20°C to +80°C
Weight: 0.209kg.
Calculations are based on an application factor of 1.25.
They apply to a medium impact drive turning a uniform load
or a uniform drive turning a moderate impact load.
Life Time figures shown are for guidance only.
Testing in your application is required.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of BG Gearboxes

BGSH24-1 & BGSH24-1A Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000 3000
1.695 20,000 20,000 20,000 20,000 20,000 20,000 14,300
1.808 20,000 20,000 20,000 20,000 20,000 9,000 5,000
1.921 20,000 20,000 20,000 20,000 8,600 3,300 1,860
2.034 20,000 20,000 20,000 8,200 3,400 1,320 730
2.147 20,000 20,000 10,000 3,400 1,400 550 305
Sign in, or register: Why register? | Forgot password?