• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

BG19 : 4.7625mm shafts 0.035-0.494Nm

Gearboxes Reducers » Right Angle Bevel Gearbox »
BG19 Type : 4.7625mm shafts 0.035Nm-0.494Nm ratios 1:1

BLN20 Heavy Duty Right Angle Bevel Gearbox Speed Reducer

Discounts 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0% 1+ 0%

Part
Number
Ratio Backlash Bevel Gear
Type
Max.
Speed
Rpm

Gear
Material
Cost Quantity Add to
Basket
BGA19-1 1:1 Straight 2000 Steel £145.09
BGH19-1 1:1 Straight 2000 Hardened Steel £184.78
BGSH19-1 1:1 Spiral 3000 Hardened Steel £292.57
BGSH19-1A 1:1 0.5° Spiral 3000 Polished Hardened Steel £307.98
BGA19-1 Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000
0.035 20,000 20,000 20,000 20,000 20,000 20,000
0.042 20,000 20,000 20,000 20,000 10,000 4,200
0.049 20,000 11,000 5,000 2,100 1,000 385
0.056 8,000 3,900 1,900 750 350 160
0.064 3,800 1,800 850 320 150 75
0.071 1,800 900 450 170 80 35
BGH19-1 Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000
0.120 20,000 20,000 20,000 20,000 20,000 10,000
0.127 20,000 20,000 20,000 20,000 11,000 4,500
0.134 20,000 20,000 20,000 10,000 4,500 1,900
0.141 20,000 20,000 12,200 4,500 2,000 800
0.148 20,000 10,000 5,500 1,900 900 400
0.155 14,000 7,000 3,300 1,300 620 280
0.162 10,500 5,000 2,500 950 450 220

Housing: Anodised Aluminum)
Shafts: 303 Stainless Steel

Bearings: Sealed ball bearings, 2 per shaft
Lubrication: Greased for life - Shell Alvania EP 2.
Cold temperature grease (-40°C) optional.
Operating Temperature Range: -20°C to +80°C
Weight: 0.073kg.
Calculations are based on an application factor of 1.25.
They apply to a medium impact drive turning a uniform load
or a uniform drive turning a moderate impact load.
Life Time figures shown are for guidance only.
Testing in your application is required.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of BG Gearboxes

BGSH19-1 & BGSH19-1A Lifetime (hours)
as a function of RPM and Torque:
Torque
Nm
Rpm
50 100 200 500 1000 2000 3000
0.282 20,000 20,000 20,000 20,000 20,000 20,000 20,000
0.318 20,000 20,000 20,000 20,000 20,000 12,000 7,000
0.353 20,000 20,000 20,000 12,000 5,000 2,200 1,250
0.388 20,000 15,500 6,500 2,500 1,100 450 270
0.423 12,000 6,000 2,800 1,100 500 230 150
0.459 7,100 3,500 1,700 650 310 145 90
0.494 4,400 2,180 1,050 400 180 87 55
Sign in, or register: Why register? | Forgot password?