• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

O3 : 0-70mm Bores 0.5-500Nm

Gearboxes Reducers » Electric Clutch Couplings »
O3 Type : 24v DC Flange Mounted Power-On Clutches : 110mm & 130mm bores

O3 Type : 24v DC Flange Mounted Power-On Clutches : 110mm & 130mm bores

Discounts1+ 0% 5+ 4% 10+ 8% 25+ 12% 50+ 18% 100+ 22%

Part
Number
M2N
Nm
P
20ºC
W
A
h8
B ØC
H8
C1 C2 d
max
d1
max
D E F G H J K K1 M N1 O O1 P R R1 S S1 T V1 X Z1 Weight
(kg)
Cost Quantity Add to
Basket
O1.03.110.00 0.50 6 39 33.5 11 13.5 - 6 6 28 19.5 3.4 2x2.1 5.3 4.5 - - 9.3 18.0 5.0 1.5 1.0 2.3 4.3 7 16.5 31.0 2.5 0.10 1xM3 0.10 £178.58
O1.03.130.00 0.50 6 39 33.5 11 13.5 - 6 6 28 19.5 3.4 2x2.1 5.3 4.5 - - 9.3 18.0 5.0 1.5 1.0 2.3 4.3 7 16.5 31.0 2.5 0.10 1xM3 0.10 £330.77
O2.03.110.00 0.75 6 45 38.0 13 16.0 13.6 8 8 32 23.0 3.4 3x2.6 6.0 5.0 3.00 1.10 12.1 22.2 7.5 2.0 1.3 2.1 4.1 10 20.2 34.0 4.0 0.15 1xM3 0.10 £241.42
O2.03.130.00 0.75 6 45 38.0 13 16.0 13.6 8 8 32 23.0 3.4 3x2.6 6.0 5.0 3.00 1.10 12.1 22.2 7.5 2.0 1.3 2.1 4.1 10 20.2 34.0 4.0 0.15 1xM3 0.10 £299.87
O3.03.110.00 1.50 8 54 47.0 19 22.0 20.0 10 10 40 30.0 3.4 3x3.1 6.0 5.5 3.00 1.10 14.7 25.4 7.0 2.0 1.5 2.7 5.3 12 23.4 43.0 5.0 0.15 1xM4 0.20 £174.11
O3.03.130.00 1.50 8 54 47.0 19 22.0 20.0 10 10 40 30.0 3.4 3x3.1 6.0 5.5 3.00 1.10 14.7 25.4 7.0 2.0 1.5 2.7 5.3 12 23.4 43.0 5.0 0.15 1xM4 0.20 £251.94
O5.03.110.00 3.00 10 65 58.0 26 24.0 27.0 15 15 50 38.0 3.4 3x3.1 6.5 5.5 3.20 1.30 15.0 28.1 7.5 2.0 1.5 3.0 6.0 12 26.1 54.0 5.0 0.20 1xM5 0.35 £162.15
O5.03.130.00 3.00 10 65 58.0 26 24.0 27.0 15 15 50 38.0 3.4 3x3.1 6.5 5.5 3.20 1.30 15.0 28.1 7.5 2.0 1.5 3.0 6.0 12 26.1 54.0 5.0 0.20 1xM5 0.40 £231.74
O6.03.110.00 7.00 15 80 72.0 35 32.0 36.0 18 20 63 50.0 4.5 3x4.1 10.0 8.0 3.50 1.60 18.8 24.0 6.0 3.0 2.0 3.8 7.3 15 22.0 67.0 6.0 0.20 1xM6 0.50 £153.95
O6.03.130.00 7.00 15 80 72.0 35 32.0 36.0 18 20 63 50.0 4.5 3x4.1 10.0 8.0 3.50 1.60 18.8 24.0 6.0 3.0 2.0 3.8 7.3 15 22.0 67.0 6.0 0.20 1xM6 0.50 £233.60
O7.03.110.00 15.00 20 100 90.0 42 38.0 43.5 22 25 80 60.0 5.5 3x4.1 11.0 8.0 4.25 1.85 24.3 26.5 7.0 3.0 2.0 4.3 8.3 20 24.0 85.0 8.0 0.20 1xM6 0.90 £199.71
O7.03.130.00 15.00 20 100 90.0 42 38.0 43.5 22 25 80 60.0 5.5 3x4.1 11.0 8.0 4.25 1.85 24.3 26.5 7.0 3.0 2.0 4.3 8.3 20 24.0 85.0 8.0 0.20 1xM6 0.90 £265.55
O8.03.110.00 30.00 28 125 112.0 52 48.0 53.8 30 30 100 76.0 6.6 3x5.1 11.5 10.0 5.00 2.15 31.0 30.0 8.0 4.0 2.5 6.0 11.0 25 27.0 106.0 10.0 0.20 1xM8 1.60 £254.39
O8.03.130.00 30.00 28 125 112.0 52 48.0 53.8 30 30 100 76.0 6.6 3x5.1 11.5 10.0 5.00 2.15 31.0 30.0 8.0 4.0 2.5 6.0 11.0 25 27.0 106.0 10.0 0.20 1xM8 1.60 £349.24
O9.03.110.00 65.00 35 150 137.0 62 58.0 63.8 35 35 125 95.0 6.6 3x6.1 15.0 11.5 5.50 2.15 36.9 33.5 9.0 4.0 3.0 6.9 12.9 30 30.0 133.0 12.0 0.30 1xM10 2.80 £456.37
O9.03.130.00 65.00 35 150 137.0 62 58.0 63.8 35 35 125 95.0 6.6 3x6.1 15.0 11.5 5.50 2.15 36.9 33.5 9.0 4.0 3.0 6.9 12.9 30 30.0 133.0 12.0 0.30 1xM10 2.80 £456.37
O10.03.110.00 130.00 50 190 175.0 80 73.0 82.1 45 50 160 120.0 9.0 3x8.1 21.0 14.5 6.00 2.65 46.9 37.5 11.0 5.0 4.0 8.9 15.9 38 34.0 169.0 15.0 0.30 1xM10 5.60 £470.86
O10.03.130.00 130.00 50 190 175.0 80 73.0 82.1 45 50 160 120.0 9.0 3x8.1 21.0 14.5 6.00 2.65 46.9 26.0 11.0 5.0 4.0 8.9 15.9 38 34.0 169.0 15.0 0.30 1xM10 5.60 £POA
O11.03.110.00 250.00 68 230 215.0 100 92.0 102.1 60 65 200 158.0 9.0 3x10.1 25.0 17.5 7.00 3.15 59.2 44.0 12.0 5.0 4.5 11.2 20.2 48 40.0 212.5 19.0 0.40 1xM12 9.70 £729.01
O11.03.130.00 250.00 68 230 215.0 100 92.0 102.1 60 65 200 158.0 9.0 3x10.1 25.0 17.5 7.00 3.15 59.2 44.0 12.0 5.0 4.5 11.2 20.2 48 40.0 212.5 19.0 0.40 1xM12 9.70 £POA
O12.03.110.00 500.00 85 290 270.0 125 112.0 127.4 70 80 250 210.0 11.0 4x12.1 28.0 20.5 8.00 4.15 68.0 51.0 15.0 6.0 5.0 13.0 24.0 55 47.0 266.0 22.0 0.40 1xM12 17.90 £1274.74
O12.03.130.00 500.00 85 290 270.0 125 112.0 127.4 70 80 250 210.0 11.0 4x12.1 28.0 20.5 8.00 4.15 68.0 51.0 15.0 6.0 5.0 13.0 24.0 55 47.0 266.0 22.0 0.40 1xM12 17.60 £POA

Other Info.
After applying DC voltage (standard 24 V DC) the armature is attracted by the force of a magnetic field over the air gap to the brake magnet or rotor.
This results in a frictionally engaged connected (for single-face elements) or a positive-locking connection (for tooth clutches).

Downloads
PDF Icon PDF Documents : Catalogue Page : Techincal

Sign in, or register: Why register? | Forgot password?