• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

O2 : 0-70mm Bores 0.5-500Nm

Gearboxes Reducers » Electric Brake Couplings »
O2 Type : 24v DC Flange Mounted Power-On Brakes : 110mm - 130mm bores

O2 Type : 24v DC Flange Mounted Power-On Brakes : 110mm - 130mm bores

Discounts1+ 0% 5+ 4% 10+ 8% 25+ 12% 50+ 18% 100+ 22%

Part
Number
M2N
Nm
P
20ºC
W
A
h8
B C
H8
C1 C2 d
max
D E F G H J K K1 M N O O1 P R R1 S V1 X Z1 Weight
(kg)
Cost Quantity Add to
Basket
O1.02.110.00 0.50 6 39 33.5 11 13.5 - 6 28 19.5 3.4 2x2.1 5.3 4.5 - - 9.3 13.7 5.0 1.5 1.0 2.3 4.3 7 2.5 0.10 1xM3 0.05 £132.32
O1.02.120.00 0.50 6 39 33.5 11 13.5 - 6 28 19.5 3.4 2x2.1 5.3 4.5 - - 9.3 13.7 5.0 1.5 1.0 2.3 4.3 7 2.5 0.10 1xM3 0.05 £213.21
O1.02.130.00 0.50 6 39 33.5 11 13.5 - 6 28 19.5 3.4 2x2.1 5.3 4.5 - - 9.3 13.7 5.0 1.5 1.0 2.3 4.3 7 2.5 0.10 1xM3 0.05 £213.21
O2.02.110.00 0.75 6 45 38.0 13 16.0 13.6 8 32 23.0 3.4 3x2.6 6.0 5.0 3.00 1.10 12.1 17.0 7.5 2.0 1.3 2.1 4.1 10 4.0 0.15 1xM3 0.10 £111.75
O2.02.120.00 0.75 6 45 38.0 13 16.0 13.6 8 32 23.0 3.4 3x2.6 6.0 5.0 3.00 1.10 12.1 17.0 7.5 2.0 1.3 2.1 4.1 10 4.0 0.15 1xM3 0.10 £189.76
O2.02.130.00 0.75 6 45 38.0 13 16.0 13.6 8 32 23.0 3.4 3x2.6 6.0 5.0 3.00 1.10 12.1 17.0 7.5 2.0 1.3 2.1 4.1 10 4.0 0.15 1xM3 0.10 £189.76
O3.02.110.00 1.50 8 54 47.0 19 22.0 20.0 10 40 30.0 3.4 3x3.1 6.0 5.5 3.00 1.10 14.7 20.0 7.0 2.0 1.5 2.7 5.3 12 5.0 0.15 1xM4 0.15 £94.64
O3.02.120.00 1.50 8 54 47.0 19 22.0 20.0 10 40 30.0 3.4 3x3.1 6.0 5.5 3.00 1.10 14.7 20.0 7.0 2.0 1.5 2.7 5.3 12 5.0 0.15 1xM4 0.15 £157.01
O3.02.130.00 1.50 8 54 47.0 19 22.0 20.0 10 40 30.0 3.4 3x3.1 6.0 5.5 3.00 1.10 14.7 20.0 7.0 2.0 1.5 2.7 5.3 12 5.0 0.15 1xM4 0.15 £157.01
O5.02.110.00 3.00 10 65 58.0 26 24.0 27.0 15 50 38.0 3.4 3x3.1 6.5 5.5 3.20 1.30 15.0 22.0 7.5 2.0 1.5 3.0 6.0 12 5.0 0.20 1xM5 0.20 £96.72
O5.02.120.00 3.00 10 65 58.0 26 24.0 27.0 15 50 38.0 3.4 3x3.1 6.5 5.5 3.20 1.30 15.0 22.0 7.5 2.0 1.5 3.0 6.0 12 5.0 0.20 1xM5 0.25 £166.28
O5.02.130.00 3.00 10 65 58.0 26 24.0 27.0 15 50 38.0 3.4 3x3.1 6.5 5.5 3.20 1.30 15.0 22.0 7.5 2.0 1.5 3.0 6.0 12 5.0 0.20 1xM5 0.25 £166.28
O6.02.110.00 7.00 12 80 72.0 35 32.0 36.0 20 63 50.0 4.5 3x4.1 10.0 8.0 3.50 1.60 18.8 18.0 6.0 3.0 2.0 3.8 7.3 15 6.0 0.20 1xM6 0.30 £171.82
O6.02.120.00 7.00 12 80 72.0 35 32.0 36.0 20 63 50.0 4.5 3x4.1 10.0 8.0 3.50 1.60 18.8 18.0 6.0 3.0 2.0 3.8 7.3 15 6.0 0.20 1xM6 0.30 £171.82
O6.02.130.00 7.00 12 80 72.0 35 32.0 36.0 20 63 50.0 4.5 3x4.1 10.0 8.0 3.50 1.60 18.8 18.0 6.0 3.0 2.0 3.8 7.3 15 6.0 0.20 1xM6 0.30 £171.82
O7.02.110.00 15.00 16 100 90.0 42 38.0 43.5 22 80 60.0 5.5 3x4.1 11.0 8.0 4.25 1.85 24.3 20.0 7.0 3.0 2.0 4.3 8.3 20 8.0 0.20 1xM6 0.50 £129.41
O7.02.120.00 15.00 16 100 90.0 42 38.0 43.5 22 80 60.0 5.5 3x4.1 11.0 8.0 4.25 1.85 24.3 20.0 7.0 3.0 2.0 4.3 8.3 20 8.0 0.20 1xM6 0.60 £195.23
O7.02.130.00 15.00 16 100 90.0 42 38.0 43.5 22 80 60.0 5.5 3x4.1 11.0 8.0 4.25 1.85 24.3 20.0 7.0 3.0 2.0 4.3 8.3 20 8.0 0.20 1xM6 0.60 £195.23
O8.02.110.00 30.00 21 125 112.0 52 48.0 53.8 30 100 76.0 6.6 3x4.1 11.5 10.0 5.00 2.15 31.0 22.0 8.0 4.0 2.5 6.0 11.0 25 10.0 0.20 1xM8 0.90 £165.10
O8.02.120.00 30.00 21 125 112.0 52 48.0 53.8 30 100 76.0 6.6 3x4.1 11.5 10.0 5.00 2.15 31.0 22.0 8.0 4.0 2.5 6.0 11.0 25 10.0 0.20 1xM8 1.10 £259.96
O8.02.130.00 30.00 21 125 112.0 52 48.0 53.8 30 100 76.0 6.6 3x4.1 11.5 10.0 5.00 2.15 31.0 22.0 8.0 4.0 2.5 6.0 11.0 25 10.0 0.20 1xM8 1.10 £259.96
O9.02.110.00 65.00 28 150 137.0 62 58.0 63.8 35 125 95.0 6.6 3x4.1 15.0 11.5 5.50 2.15 36.9 24.0 9.0 4.0 3.0 6.9 12.9 30 12.0 0.30 2xM10 1.70 £208.62
O9.02.120.00 65.00 28 150 137.0 62 58.0 63.8 35 125 95.0 6.6 3x4.1 15.0 11.5 5.50 2.15 36.9 24.0 9.0 4.0 3.0 6.9 12.9 30 12.0 0.30 2xM10 2.00 £323.57
O9.02.130.00 65.00 28 150 137.0 62 58.0 63.8 35 125 95.0 6.6 3x4.1 15.0 11.5 5.50 2.15 36.9 24.0 9.0 4.0 3.0 6.9 12.9 30 12.0 0.30 2xM10 2.00 £323.57
O10.02.110.00 130.00 38 190 175.0 80 73.0 82.1 45 160 120.0 9.0 3x4.1 21.0 14.5 6.00 2.65 46.9 26.0 11.0 5.0 4.0 8.9 15.9 38 15.0 0.30 2xM10 3.20 £309.08
O10.02.120.00 130.00 38 190 175.0 80 73.0 82.1 45 160 120.0 9.0 3x4.1 21.0 14.5 6.00 2.65 46.9 26.0 11.0 5.0 4.0 8.9 15.9 38 15.0 0.30 2xM10 4.00 £464.17
O10.02.130.00 130.00 38 190 175.0 80 73.0 82.1 45 160 120.0 9.0 3x4.1 21.0 14.5 6.00 2.65 46.9 26.0 11.0 5.0 4.0 8.9 15.9 38 15.0 0.30 2xM10 4.00 £464.17
O11.02.110.00 250.00 50 230 215.0 100 92.0 102.1 60 200 158.0 9.0 3x4.1 25.0 17.5 7.00 3.15 59.2 30.0 12.0 5.0 4.5 11.2 20.2 48 19.0 0.40 2xM12 5.90 £483.21
O11.02.120.00 250.00 50 230 215.0 100 92.0 102.1 60 200 158.0 9.0 3x4.1 25.0 17.5 7.00 3.15 59.2 30.0 12.0 5.0 4.5 11.2 20.2 48 19.0 0.40 2xM12 7.00 £719.63
O11.02.130.00 250.00 50 230 215.0 100 92.0 102.1 60 200 158.0 9.0 3x4.1 25.0 17.5 7.00 3.15 59.2 30.0 12.0 5.0 4.5 11.2 20.2 48 19.0 0.40 2xM12 7.00 £719.63
O12.02.110.00 500.00 65 290 270.0 125 112.0 127.4 70 250 210.0 11.0 3x4.1 28.0 20.5 8.00 4.15 68.0 35.0 15.0 6.0 5.0 13.0 24.0 55 22.0 0.40 2xM12 11.20 £818.56
O12.02.120.00 500.00 65 290 270.0 125 112.0 127.4 70 250 210.0 11.0 3x4.1 28.0 20.5 8.00 4.15 68.0 35.0 15.0 6.0 5.0 13.0 24.0 55 22.0 0.40 2xM12 13.50 £1196.65
O12.02.130.00 500.00 65 290 270.0 125 112.0 127.4 70 250 210.0 11.0 3x4.1 28.0 20.5 8.00 4.15 68.0 35.0 15.0 6.0 5.0 13.0 24.0 55 22.0 0.40 2xM12 13.50 £1196.65

Other Info.
After applying DC voltage (standard 24 V DC) the armature is attracted by the force of a magnetic field over the air gap to the brake magnet or rotor. This results in a frictionally engaged connected (for single-face elements) or a positive-locking connection (for tooth clutches).

Downloads
PDF Icon PDF Documents : Catalogue Page : Techincal

Sign in, or register: Why register? | Forgot password?