• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

U U-S : Curve Spring Washers 8.41-20.32mm Bores

Fasteners » Washers »
U & U-S Type : 8.41 - 20.32 Inside Dia. Curve Spring Washers

U & U-S Type : 8.41 - 20.32 Inside Dia. Curve Spring Washers
* This is the long axis of the hole in the free position, providing a free fit on the nominal size screw or rod. 
Do = Outside Diameter
Di = Inside Diameter
t  = Thickness
Lo = Approx. Free Height
L1 = Loaded Height
P1 = Load at L1± 15% N

Discounts 1+ 0% 21+ 20% 51+ 30% 200+ 40% 500+ 45%

Part Number
HC Steel
Part
Number
Stainless
Outside Dia.
Do
Inside Dia.
Di
Thickness
t
Free Height
Lo
Loaded Height
L1
Load at L1
±15% N
P1
Cost
Steel
Quantity Add to
Basket
Cost
Stainless
Quantity Add to
Basket
- U312-0075-S 12.45 8.41 0.19 1.96 1.04 10.01 - - - £4.01
- U312-0090-S 15.54 8.31 0.23 2.87 1.52 20.00 - - - £4.01
U312-0110 - 12.45 8.41 0.28 1.57 0.89 20.00 £4.01
- - -
U312-0130 U312-0130-S 15.54 8.31 0.33 1.96 1.07 40.00 £4.01
£4.01
U312-0170 - 18.67 8.31 0.43 1.93 1.17 66.70 £4.48
- - -
U312-0210 - 18.67 8.31 0.53 1.78 1.14 100.10 £POA
- - -
- U343-0100-S 17.07 9.22 0.25 3.05 1.60 24.50 - - - £POA
U343-0150 - 17.07 9.22 0.38 2.06 1.19 48.90 £4.01
- - -
- U375-0090-S 15.45 10.16 0.23 2.49 1.42 13.34 - - - £4.01
- U375-0100-S 17.07 10.16 0.25 2.92 1.50 20.00 - - - £4.01
U375-0110 U375-0110-S 18.67 10.03 0.28 3.28 1.85 26.70 £4.48
£4.48
U375-0130 - 15.45 10.16 0.33 1.88 1.09 26.70 £4.01
- - -
U375-0150 - 17.07 10.16 0.38 2.01 1.17 40.00 £4.01
- - -
U375-0160 U375-0160-S 18.67 10.03 0.41 2.18 1.27 53.40 £4.48
£4.48
- U437-0100-S 17.07 11.86 0.25 2.92 1.52 16.68 - - - £4.01
U437-0150 U437-0150-S 17.07 11.86 0.38 2.13 1.14 33.40 £4.01
£4.01
U437-0120 - 21.77 11.73 0.30 3.86 2.01 33.40 £4.48
- - -
U437-0180 U437-0180-S 21.77 11.73 0.46 2.54 1.45 66.70 £4.48
£4.01
U437-0210 - 24.89 11.73 0.53 2.72 1.55 100.10 £4.48
- - -
U500-0113 - 20.20 13.48 0.29 3.28 1.75 22.20 £5.51
- - -
U500-0140 - 24.89 13.34 0.36 4.17 2.11 44.50 £5.51
- - -
U500-0170 - 20.20 13.48 0.43 2.49 1.37 44.50 £5.51
- - -
U500-0180 - 24.89 13.34 0.46 3.33 1.85 66.70 £5.51
- - -
U500-0210 - 24.49 13.34 0.53 2.79 1.60 89.00 £5.51
- - -
U500-0211 - 31.12 13.34 0.53 3.84 2.16 111.20 £5.51
- - -
U562-0120 - 21.77 15.19 0.30 3.68 1.88 24.50 £5.51
- - -
U562-0180 - 21.77 15.19 0.46 2.79 1.50 48.90 £5.51
- - -
U625-0140 - 24.89 16.84 0.36 4.29 2.34 31.10 £5.51
- - -
U625-0210 - 24.89 16.84 0.53 3.00 1.70 62.30 £5.51
- - -
U750-0160 - 28.02 20.32 0.41 4.70 2.49 35.60 £5.51
- - -
U750-0210 - 28.02 20.32 0.53 3.51 1.75 53.40 £5.51
- - -

Material
U:
High Carbon Steel.
U-S: Stainless Steel (302).

Other Info.
Precision engineered curved washers are available from Ondrives in many stock sizes.
These washers are made of finely tempered spring steel with some sizes being made of stainless steel.
They come deburred and we have had all set removed during manufacture.
Curved washers exert relatively light thrust loads and are often used to absorb axial end play.

Finish: Standard finish for high carbon steel is plain finish. Stainless steel is supplied in plain finish.
On special order, high carbon steel washers may be mechanically plated, a process which substantially reduces the possibility of hydrogen embrittlement. Recommendations for specific applications will be made on request.

Downloads
PDF Icon PDF Documents
: Catalogue Pages

Sign in, or register: Why register? | Forgot password?