• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

S S-SS : Disc Spring Washers 71-140mm Dias.

Fasteners » Washers »
S & S-SS Type : 71 - 140mm Outside Dias. Disc Spring Washers

S & S-SS Type : 71 - 140mm Outside Dias. Disc Spring Washers

Discounts 1+ 0% 21+ 20% 51+ 30% 200+ 40% 500+ 45%

Part Number
HC Steel
Part Number
Stainless
Inside Dia.
Di
Outside Dia.
Do
Thickness
t
Approx.
Free Height
Lo
Loaded Height
L1
Force N at
Deflection f1
Cost
Steel
Quantity Add to
Basket
Cost
Stainless
Quantity Add to
Basket
S4364 S4364SS 36.0 71.0 2.00 4.60 2.65 5141 £3.78
£22.63
S4365 S4365SS 36.0 71.0 2.50 4.50 3.00 6722 £4.25
£23.66
S4366 S4366SS 36.0 71.0 4.00 5.60 4.40 20524 £6.85
£39.28
S4367 - 31.0 80.0 2.50 5.30 3.20 7235 £5.19
- - -
S4368 - 31.0 80.0 3.00 5.50 3.63 10346 £5.78
- - -
S4369 - 31.0 80.0 4.00 6.10 4.52 19384 £9.08
- - -
S4370 - 36.0 80.0 3.00 5.70 3.67 11912 £5.78
- - -
S4371 S4371SS 36.0 80.0 4.00 6.20 4.55 21388 £8.41
£52.38
S4372 S4372SS 41.0 80.0 2.25 5.20 2.99 6609 £4.99
£38.28
S4373 S4373SS 41.0 80.0 3.00 5.30 3.58 10512 £5.78
£35.51
S4374 - 41.0 80.0 4.00 6.20 4.55 22861 £8.41
- - -
S4375 - 41.0 80.0 5.00 6.70 5.42 33541 £10.20
- - -
S4376 S4376SS 46.0 90.0 2.50 5.70 3.30 7680 £6.83
£46.78
S4377 - 46.0 90.0 3.50 6.00 4.13 14153 £8.00
- - -
S4378 - 46.0 90.0 5.00 7.00 5.50 31337 £12.25
- - -
S4379 - 41.0 100.0 4.00 7.20 4.80 20240 £12.09
- - -
S4380 - 41.0 100.0 5.00 7.75 5.69 32344 £15.16
- - -
S4381 - 51.0 100.0 2.70 6.20 3.58 8604 £8.61
- - -
S4382 - 51.0 100.0 3.50 6.30 4.20 13063 £9.67
- - -
S4383 - 51.0 100.0 4.00 7.00 4.75 20662 £13.09
- - -
S4384 - 51.0 100.0 5.00 7.80 5.70 36319 £15.16
- - -
S4385 - 51.0 100.0 6.00 8.20 6.55 47995 £21.13
- - -
S4386 S4386SS 57.0 112.0 3.00 6.90 3.97 10483 £13.46
£82.34
S4387 - 57.0 112.0 4.00 7.20 4.87 17743 £15.44
- - -
S4388 - 57.0 112.0 6.00 8.50 6.63 43683 £23.31
- - -
S4389 - 41.0 125.0 4.00 8.20 5.05 17336 £18.38
- - -
S4390 - 51.0 125.0 4.00 8.50 5.13 19806 £19.88
- - -
S4391 - 51.0 125.0 5.00 8.90 5.97 30652 £21.34
- - -
S4392 - 51.0 125.0 6.00 9.40 6.85 44283 £32.23
- - -
S4393 - 61.0 125.0 5.00 9.00 6.00 33947 £21.34
- - -
S4394 - 61.0 125.0 6.00 9.60 6.90 50694 £29.77
- - -
S4395 - 61.0 125.0 8.00 10.90 8.72 93526 £44.81
- - -
S4396 - 64.0 125.0 3.50 8.00 4.63 15407 £15.72
- - -
S4397 - 64.0 125.0 5.00 8.50 5.88 29892 £21.34
- - -
S4398 - 64.0 125.0 8.00 10.60 8.65 85879 £44.81
- - -
S4399 - 71.0 125.0 6.00 9.30 6.88 51189 £32.23
- - -
S4400 - 71.0 125.0 8.00 10.40 8.60 85447 £44.77
- - -
S4401 - 71.0 125.0 10.00 11.80 10.45 124056 £51.57
- - -
S4402 - 72.0 140.0 3.80 8.70 5.02 17186 £23.31
- - -
S4403 - 72.0 140.0 5.00 9.00 6.00 27905 £32.68
- - -
S4404 - 72.0 140.0 8.00 11.20 8.80 85204 £56.03
- - -

Material
S:
High Carbon Steel.
S-SS: Stainless Steel (17-7 PH).
S & S-SS Type : 71 - 140mm Outside Dias. Disc Spring Washers
Comparative force/defection graphs for the alternative methods of stacking.

Other Info.
Manufactured under strict quality control to conform to DIN 2093. 
Disc springs in our range are for arduous applications which require high resistance to fatigue.
In addition to the standard sizes, intermediate sizes and larger sizes are available on request.

Downloads
PDF Icon PDF Documents
: Catalogue Pages

Sign in, or register: Why register? | Forgot password?