• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SPFS : YUS-550 Perfect Stainless Cap Screws

Fasteners » Special Material Fasteners »
SPFS : Perfect Stainless Steel Socket Head Cap Screws

SPFS : Perfect Stainless Steel Socket Head Cap Screws

Discounts 1+ 0% 21+ 10% 51+ 20%

Part
Number
M L D1 L1 B L2 Mass
g
Quatity
Per Pack
Cost
Per Pack
Quantity Add to
Basket
SPFS-M3X5 M3 5 5.5 3 2.5 Complete 0.7 20 £8.78
SPFS-M3X6 M3 6 5.5 3 2.5 Complete 0.8 20 £8.41
SPFS-M3X8 M3 8 5.5 3 2.5 Complete 0.9 20 £8.11
SPFS-M3X10 M3 10 5.5 3 2.5 Complete 1.0 20 £8.41
SPFS-M3X12 M3 12 5.5 3 2.5 Complete 1.1 20 £8.78
SPFS-M3X15 M3 15 5.5 3 2.5 Complete 1.2 20 £9.77
SPFS-M3X16 M3 16 5.5 3 2.5 Complete 1.3 20 £10.07
SPFS-M3X20 M3 20 5.5 3 2.5 Complete 1.4 20 £11.43
SPFS-M4X6 M4 6 7.0 4 3.0 Complete 1.5 20 £11.11
SPFS-M4X8 M4 8 7.0 4 3.0 Complete 1.6 20 £10.76
SPFS-M4X10 M4 10 7.0 4 3.0 Complete 1.8 20 £11.11
SPFS-M4X12 M4 12 7.0 4 3.0 Complete 2.0 20 £11.43
SPFS-M4X15 M4 15 7.0 4 3.0 Complete 2.4 20 £13.15
SPFS-M4X16 M4 16 7.0 4 3.0 Complete 2.6 20 £13.46
SPFS-M4X20 M4 20 7.0 4 3.0 Complete 2.8 20 £15.17
SPFS-M4X25 M4 25 7.0 4 3.0 Complete 3.2 20 £16.53
SPFS-M5X8 M5 8 8.5 5 4.0 Complete 2.9 20 £14.50
SPFS-M5X10 M5 10 8.5 5 4.0 Complete 3.1 20 £14.82
SPFS-M5X12 M5 12 8.5 5 4.0 Complete 3.4 20 £16.17
SPFS-M5X15 M5 15 8.5 5 4.0 Complete 3.7 20 £17.21
SPFS-M5X16 M5 16 8.5 5 4.0 Complete 3.8 20 £18.21
SPFS-M5X20 M5 20 8.5 5 4.0 Complete 4.2 20 £19.87
SPFS-M5X25 M5 25 8.5 5 4.0 Complete 4.7 20 £22.55
SPFS-M5X30 M5 30 8.5 5 4.0 Complete 5.2 20 £26.63
Part
Number
M L D1 L1 B L2 Mass
g
Quatity
Per Pack
Cost
Per Pack
Quantity Add to
Basket
SPFS-M6X10 M6 10 10.0 6 5.0 Complete 4.4 20 £17.21
SPFS-M6X12 M6 12 10.0 6 5.0 Complete 4.8 20 £18.21
SPFS-M6X15 M6 15 10.0 6 5.0 Complete 5.4 20 £19.55
SPFS-M6X20 M6 20 10.0 6 5.0 Complete 6.4 20 £22.25
SPFS-M6X25 M6 25 10.0 6 5.0 Complete 7.4 20 £25.63
SPFS-M6X30 M6 30 10.0 6 5.0 Complete 8.4 20 £28.65
SPFS-M6X35 M6 35 10.0 6 5.0 18 9.4 20 £33.38
SPFS-M6X40 M6 40 10.0 6 5.0 18 10.3 20 £36.09
SPFS-M6X45 M6 45 10.0 6 5.0 18 11.3 20 £39.78
SPFS-M6X50 M6 50 10.0 6 5.0 18 12.2 20 £42.80
SPFS-M8X12 M8 12 13.0 8 6.0 Complete 10.7 10 £17.21
SPFS-M8X15 M8 15 13.0 8 6.0 Complete 11.8 10 £19.03
SPFS-M8X20 M8 20 13.0 8 6.0 Complete 13.6 10 £21.07
SPFS-M8X25 M8 25 13.0 8 6.0 Complete 15.5 10 £17.21
SPFS-M8X30 M8 30 13.0 8 6.0 Complete 17.3 10 £26.10
SPFS-M8X35 M8 35 13.0 8 6.0 Complete 19.2 10 £29.17
SPFS-M8X40 M8 40 13.0 8 6.0 Complete 21.0 10 £32.70
SPFS-M8X45 M8 45 13.0 8 6.0 22 22.9 10 £35.42
SPFS-M8X50 M8 50 13.0 8 6.0 22 24.9 10 £38.74
SPFS-M10X15 M10 15 16.0 10 8.0 Complete 18.0 5 £16.01
SPFS-M10X20 M10 20 16.0 10 8.0 Complete 21.0 5 £17.67
SPFS-M10X25 M10 25 16.0 10 8.0 Complete 24.1 5 £19.55
SPFS-M10X30 M10 30 16.0 10 8.0 Complete 27.0 5 £21.73
SPFS-M10X35 M10 35 16.0 10 8.0 Complete 30.0 5 £23.91
SPFS-M10X40 M10 40 16.0 10 8.0 Complete 33.0 5 £26.10
SPFS-M10X45 M10 45 16.0 10 8.0 26 36.0 5 £28.96
SPFS-M10X50 M10 50 16.0 10 8.0 26 39.0 5 £31.34

Material
Stainless Steel YUS-550 (Hardness: 350~450HV).

Features
Perfect stainless steel has both the equivalence in strength/toughness to SUS410 and corrosion resistance equivalence of or better than SUS630. May be used with any application which necessitates high-strength and high-corrosion resistance.
Magnetic properties; for applications that utilise magnetic sensors.
Note: Colour may vary slightly by production lot.

Screw Strength
Nominal
Size
0.2% Proof
Stress Load (N)
Tensile
Breaking Force (N)
Stainless SUSXM7 SUS410 Stainless SUSXM7 SUS410
M3 3850 2500 3600 5000 3250 6000
M4 6750 4350 6300 8750 5700 10500
M5 10900 7100 10200 14200 9200 17000
M6 15400 10000 14400 20000 13000 24000
M8 28100 18300 26300 36600 23700 43900
M10 44500 29000 41500 58000 37500 69500
Mechanical Properties YUS-550 SUSXM7 SUS410
0.2% Proof Stress (N/mm2) 770 500 720
Tensile Strength (N/mm2) 1000 650 1200
Shear Strength (N/mm2) 650 500 780
Surface Hardness (Hv) 450 320 600
Core Hardness (Hv) 350 220 400
15° Wedge Tensile Test Pass Pass Pass
Physical Properties
Longitudinal Elastic Modulus (N/mm2) 2.05 x 105
Transverse Elastic Modulus (N/mm2) 7.94 x 104
Density (g/mm3) 7.80
Linear Expansion Coefficient (°C-1) 11.5 x 10-6
Chemical Contents (%)
C Ni Cr Mo N
0.10~0.20 1.00~2.40 12.50~14.00 1.80~2.30 0.05~0.15

Downloads
PDF Icon PDF Documents : Catalogue Page

Sign in, or register: Why register? | Forgot password?