• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

PU-A PU-C : Plastic & Brass Pin

Couplings » Universal Joints »
PU-A/C Type : Plastic & Brass Pin 3mm-10mm bores Backlash Free

PU-A PU-C Plastic and Brass Pin Universal Joints

Discounts 1+ 0% 6+ 10% 30+ 20% 50+ 30% 100+ 35% 200+ 38% 300+ 40% 500+ 42% 1000+ 58%

Part
Number
Weight
g
ØB Max
ØB
ØD1 ØD2 L1 L2 L3 Thread Moment
of Inertia
Kgm2x10-8
Cost Quantity Add to
Basket
SINGLE
PU6-3A 3.1 3.00 3.18 7.1 6.3 27.2 9.3 - M3 1.1 £16.36
PU6-3.18A 3.1 3.18 3.18 7.1 6.3 27.2 9.3 - M3 1.1 £16.36
PU9-3.18A 9.3 3.18 5.00 11.1 9.5 37.6 13.1 - M3 13.5 £16.36
PU9-4A 9.3 4.00 5.00 11.1 9.5 37.6 13.1 - M3 13.5 £16.36
PU9-4.76A 9.3 4.76 5.00 11.1 9.5 37.6 13.1 - M3 13.5 £16.36
PU9-5A 9.3 5.00 5.00 11.1 9.5 37.6 13.1 - M3 13.5 £16.36
PU13-4.76A 17.7 4.76 6.35 14.3 12.7 46.2 15.7 - M3 44.6 £18.88
PU13-4A 17.7 4.76 6.35 14.3 12.7 46.2 15.7 - M3 44.6 £18.88
PU13-6A 17.7 6.00 6.35 14.3 12.7 46.2 15.7 - M3 44.6 £18.88
PU13-6.3A 17.7 6.00 6.35 14.3 12.7 46.2 15.7 - M3 44.6 £18.88
PU13-6.35A 17.7 6.35 6.35 14.3 12.7 46.2 15.7 - M3 44.6 £18.88
PU16-6A 35.0 6.00 10.00 17.5 15.9 67.6 22.3 - M4 136.0 £21.56
PU16-6.35A 35.0 6.35 10.00 17.5 15.9 67.6 22.3 - M4 136.0 £21.56
PU16-8A 35.0 8.00 10.00 17.5 15.9 67.6 22.3 - M4 136.0 £21.56
PU16-9.53A 35.0 9.53 10.00 17.5 15.9 67.6 22.3 - M4 136.0 £21.56
PU16-10A 35.0 10.00 10.00 17.5 15.9 67.6 22.3 - M4 136.0 £21.56
DOUBLE
PU6-3C 3.5 3.00 3.18 7.1 6.3 35.3 9.3 8.1 M3 1.3 £18.77
PU6-3.18C 3.5 3.18 3.18 7.1 6.3 35.3 9.3 8.1 M3 1.3 £18.77
PU9-3.18C 3.5 3.18 5.00 11.1 9.5 50.8 13.1 13.2 M3 15.3 £18.77
PU9-4C 11.1 4.00 5.00 11.1 9.5 50.8 13.1 13.2 M3 15.3 £18.77
PU9-4.76C 11.1 4.76 5.00 11.1 9.5 50.8 13.1 13.2 M3 15.3 £18.77
PU9-5C 11.1 5.00 5.00 11.1 9.5 50.8 13.1 13.2 M3 15.3 £18.77
PU13-4.76C 21.6 4.76 6.35 14.3 12.7 62.1 15.7 15.9 M3 50.4 £23.06
PU13-4C 21.6 4.76 6.35 14.3 12.7 62.1 15.7 15.9 M3 50.4 £23.06
PU13-6C 21.6 6.00 6.35 14.3 12.7 62.1 15.7 15.9 M3 50.4 £23.06
PU13-6.3C 21.6 6.00 6.35 14.3 12.7 62.1 15.7 15.9 M3 50.4 £23.06
PU13-6.35C 21.6 6.35 6.35 14.3 12.7 62.1 15.7 15.9 M3 50.4 £23.06
PU16-6C 42.4 6.00 10.00 17.5 15.9 89.8 22.3 22.2 M4 178.0 £26.11
PU16-6.35C 42.4 6.35 10.00 17.5 15.9 89.8 22.3 22.2 M4 178.0 £26.11
PU16-9.53C 42.4 9.53 10.00 17.5 15.9 89.8 22.3 22.2 M4 178.0 £26.11
PU16-10C 42.4 10.00 10.00 17.5 15.9 89.8 22.3 22.2 M4 178.0 £26.11

Material
Cross Piece & Inserts: Brass CZ121 Chromate & passivate finish
Body: Black Acetal

Performance
Max Speed: 1000 Rpm
Temp. Range: -20°C to +60°C

Other Info.
Backlash Free up to 108 Turns

Downloads
PDF Icon PDF Documents : Catalogue Page

Sign in, or register: Why register? | Forgot password?