• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

OKBK/BI : Safety Couplings (Inner Conical Hub)

Couplings » Safety Couplings »
OKBK/BI : Safety Couplings with Inner Conical : 3 to 1600Nm, 6 to 90mm Dia. Bores

OKBK/BI : Safety Couplings with Inner Conical Hub : 3 to 1600Nm, 6 to 90mm Dia. Bores

Discounts 1+ 0% 6+ 10% 16+ 15% 41+ 20% 100+ 25% 200+ 30% 400+ 35%

Part
Number
ØD L ØD1
(H7)
Min-Max
ØD2
(H7)
Min-Max
ØD3 Thread
(DIN 933)
M
Tightening
Torque
TA Nm
L2 S Max
Speed
rpm

Mass
Kg

Moment
of Inertia
J
Kg cm2

Overload Torque
Adjustble
Spring Stiffness Misalignment Cost Quantity Add to
Basket
Option 1
TKNNm
Option 2
TKNNm
Torsional
x103 CT
Nm/rad
Radial
CR
N/mm
Axial
CA
N/mm
Radial
Delta SymbolKr
Axial
Delta SymbolKa
Angular
Delta SymbolKw
OKBK/BI-10/68 49 68 6-14 6-14 40.5 M3 1.5 15.0 0.7 11650 0.25 0.7 3-7 5-10 8.1 120 27 0.15 0.4 1.5° £361.47
OKBK/BI-10/78 49 78 6-14 6-14 40.5 M3 1.5 15.0 0.7 11650 0.25 0.7 3-7 5-10 6.8 29 17 0.30 0.6 2.0° £361.47
OKBK/BI-30/85 64 85 10-20 10-20 56.0 M5 6.0 18.0 1.2 9540 0.70 3.2 5-15 10-30 38.0 720 50 0.15 0.6 1.5° £452.29
OKBK/BI-30/94 64 94 10-20 10-20 56.0 M5 6.0 18.0 1.2 9540 0.70 3.2 5-15 10-30 28.0 225 28 0.25 1.0 2.0° £452.29
OKBK/BI-60/100 79 100 15-25 15-25 66.0 M6 8.5 25.0 1.2 8180 1.40 8.0 12-35 20-60 75.0 1150 90 0.15 0.6 1.5° £540.23
OKBK/BI-60/110 79 110 15-25 15-25 66.0 M6 8.5 25.0 1.2 8180 1.40 8.0 12-35 20-60 50.0 340 50 0.25 1.0 2.0° £540.23
OKBK/BI-80/115 94 115 20-35 20-35 82.0 M6 14.0 26.0 2.0 6220 2.30 19.0 15-40 30-80 128.0 1200 80 0.20 0.5 1.5° £646.98
OKBK/BI-80/128 94 128 20-35 20-35 82.0 M6 14.0 26.0 2.0 6220 2.30 19.0 15-40 30-80 75.0 400 50 0.25 0.8 2.0° £646.98
OKBK/BI-150/115 94 115 20-35 20-35 82.0 M6 14.0 26.0 2.0 6220 2.30 19.0 50-130 65-150 155.0 2020 145 0.20 0.5 1.5° £777.99
OKBK/BI-150/128 94 128 20-35 20-35 82.0 M6 14.0 26.0 2.0 6220 2.30 19.0 50-130 65-150 105.0 595 85 0.25 0.8 2.0° £777.99
OKBK/BI-200/125 109 125 20-40 20-40 90.0 M6 14.0 30.0 2.0 5720 3.00 33.0 30-90 80-200 175.0 2500 147 0.20 0.5 1.5° £907.51
OKBK/BI-200/135 109 135 20-40 20-40 90.0 M6 14.0 30.0 2.0 5720 3.00 33.0 30-90 80-200 116.0 460 82 0.25 0.8 2.0° £907.51
OKBK/BI-300/135 119 135 30-50 30-46 110.0 M8 18.0 32.0 2.0 5200 5.30 65.0 60-200 100-300 502.0 6300 280 0.20 0.5 1.5° £1037.03
OKBK/BI-300/145 119 145 30-50 30-46 110.0 M8 18.0 32.0 2.0 5200 5.30 65.0 60-200 100-300 285.0 1400 145 0.25 0.8 2.0° £1037.03
OKBK/BI-500/150 129 162 35-55 35-50 122.0 M8 26.0 32.0 2.0 4470 7.00 170.0 80-250 200-500 690.0 7790 100 0.20 0.5 1.5° £1280.57
OKBK/BI-500/162 129 162 35-55 35-50 122.0 M8 26.0 32.0 2.0 4470 7.00 170.0 80-250 200-500 320.0 970 85 0.25 1.0 2.0° £1280.57
OKBK/BI-800/235 169 235 40-70 40-60 157.0 M16 45.0 50.0 2.0 3350 19.0 540.0 240-600 500-800 700.0 500 185 0.20 0.8 1.8° £POA
OKBK/BI-1400/235 169 235 40-70 40-60 157.0 M16 80.0 50.0 2.0 3350 20.0 560.0 360-1000 900-1400 1270.0 700 275 0.20 0.8 1.8° £POA
OKBK/BI-1600/250 194 250 60-90 70-90 157.0 M12 90.0 60.0 2.0 3000 22.00 600.00 360-1000 900-1600 2810.0 2945 305 0.20 0.8 1.5° £POA

Material
Bellows: Stainless Steel
Hub: Steel (Stainless Steel available on request).

Performance
Bore Tolerance: H7

Temperature Range:
-30°C to +120°C
Keyway acc. DIN 6885 optional

Downloads
PDF Icon PDF Documents : Catalogue Page| Full Range of OKBK Safety Couplings

Sign in, or register: Why register? | Forgot password?