• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SHR : Friction Joint Bushings - Non-slotted Outer Sleeve

Couplings » Locking Devices »
SHR : Friction Joint Bushings with Slotted Outer Sleeve

SHR : Friction Joint Bushings with Non-slotted Outer Sleeve

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20% 200+ 25% 500+ 30% 1000+ 40% 2000+ 45%

Part
Number
Dimensions Locking
Screws
Bushing
Dimensions
Tightening
Torque
(Nm)
Mt
Maximum
Torque
(Nm)
Mv
Maximum
Axial
Load (kN)
Pax
Surface
Pressure
against Hub
Py (N/mm2)
Required minimum hub dia. Dhub
Yield Limit Rp 0.2 (N/mm2)
Cost Quantity Add to
Basket
d D D1 L L1 B No. Size 80 120 200 250 300 400 500
SHR15 15 42 49 27 36.0 9.5 4 M6 x 12 15 x 420 8 135 18 42 77 61 52 50 49 47 46 £89.50
SHR16 16 42 49 27 36.0 9.5 4 M6 x 12 16 x 420 8 140 18 42 77 61 52 50 49 47 46 £89.50
SHR17 17 42 49 27 36.0 9.5 4 M6 x 12 17 x 420 8 150 18 42 77 61 52 50 49 47 46 £POA
SHR18 18 42 49 27 36.0 9.5 4 M6 x 12 18 x 420 8 160 18 42 77 61 52 50 49 47 46 £89.50
SHR19 19 42 49 27 36.0 9.5 4 M6 x 12 19 x 420 8 170 18 42 77 61 52 50 49 47 46 £89.50
SHR20 20 42 49 27 36.0 9.5 4 M6 x 12 20 x 420 8 180 18 42 77 61 52 50 49 47 46 £89.50
SHR22 22 42 49 27 36.0 9.5 4 M6 x 12 22 x 420 8 200 18 42 77 61 52 50 49 47 46 £89.50
SHR24 24 46 53 27 37.0 10.5 6 M6 x 12 24 x 460 8 325 27 58 118 79 62 59 56 53 52 £95.40
SHR25 25 46 53 27 37.0 10.5 6 M6 x 12 25 x 460 8 340 27 58 118 79 62 59 56 53 52 £99.47
SHR28 28 55 63 32 44.0 12.5 4 M8 x 16 28 x 550 18 490 35 66 185 103 78 72 69 65 63 £102.82
SHR30 30 55 63 32 44.0 12.5 4 M8 x 16 30 x 550 18 525 35 66 185 103 78 72 69 65 63 £107.79
SHR32 32 60 67 37 49.0 12.5 5 M8 x 16 32 x 600 18 650 41 60 164 105 82 77 74 70 68 £111.62
SHR35 35 60 67 37 49.0 12.5 5 M8 x 16 35 x 600 18 720 41 61 169 106 83 77 74 70 68 £115.71
SHR38 38 67 75 45 57.0 12.5 6 M8 x 16 38 x 670 18 950 50 54 155 110 89 84 81 77 75 £130.79
SHR40 40 67 75 45 57.0 12.5 6 M8 x 16 40 x 670 18 1000 50 54 155 110 89 84 81 77 75 £134.64
SHR42 42 67 75 45 57.0 12.5 6 M8 x 16 42 x 670 18 1050 50 54 155 110 89 84 81 77 75 £137.60
SHR45 45 70 77 50 63.0 13.5 7 M8 x 16 45 x 700 18 1280 57 53 159 114 92 87 84 80 78 £146.13
SHR48 48 77 83 55 68.8 14.0 8 M8 x 16 48 x 770 18 1560 65 50 164 121 100 95 91 88 85 £155.58
SHR50 50 77 83 55 68.5 14.0 8 M8 x 16 50 x 770 18 1625 65 50 164 121 100 95 91 88 85 £158.52
SHR55 55 85 90 60 73.5 14.0 9 M8 x 16 55 x 850 18 2040 75 48 173 131 109 103 100 96 94 £173.42
SHR60 60 92 98 65 79.5 15.0 6 M10 x 16 60 x 920 34 2250 75 33 143 122 109 105 103 100 98 £192.65
SHR65 65 100 105 70 87.0 17.0 8 M10 x 20 65 x 100 34 3250 100 37 168 139 121 117 114 110 108 £234.25
SHR70 70 105 110 75 92.5 17.5 10 M10 x 20 70 x 105 34 4400 125 41 189 152 130 125 121 117 114 £267.37
SHR75 75 110 115 85 102.0 17.0 10 M10 x 20 75 x 110 34 4750 125 35 176 149 131 127 124 120 118 £318.16
SHR80 80 120 126 90 111.0 21.0 8 M12 x 25 80 x 120 60 6000 150 39 208 170 147 141 137 133 130 £350.71
SHR85 85 125 133 95 116.5 21.5 10 M12 x 25 85 x 125 60 8000 186 44 236 185 157 150 145 140 137 £POA
SHR90 90 135 141 100 123.5 23.5 12 M12 x 25 90 x 135 60 10000 224 46 265 204 172 163 158 152 148 £476.38
SHR95 95 140 148 105 127.5 22.5 12 M12 x 25 95 x 140 60 10600 224 42 255 204 174 166 162 156 153 £605.96
SHR100 100 140 148 110 132.5 22.5 12 M12 x 25 100 x 140 60 11200 224 40 246 200 172 165 161 155 152 £634.85
SHR110 110 155 161 120 143.0 23.0 14 M12 x 25 110 x 155 60 13400 244 37 254 213 187 181 176 171 167 £878.66
SHR120 120 165 171 130 155.0 25.0 16 M12 x 25 120 x 165 60 16700 279 37 271 226 199 192 188 182 178 £POA
SHR130 130 175 181 140 166.0 26.0 18 M12 x 25 130 x 175 60 20400 314 36 282 240 211 204 197 193 188 £POA
SHR140 140 185 191 155 181.0 26.0 20 M12 x 25 140 x 185 60 24400 349 34 294 247 221 213 208 201 199 £POA
SHR150 150 205 213 150 176.5 26.5 12 M16 x 30 150 x 205 140 28000 373 34 326 274 224 236 231 223 221 £POA
SHR160 160 215 223 160 189.0 29.0 14 M16 x 30 160 x 215 140 34800 435 35 342 291 256 247 242 234 232 £POA

SHR UseMaterial
Steel
Maximum Working Temperature: +80°C
Minimum Working Temperature: -20°C

Supplied with slotted outer sleeve, locks onto bore & housing and your application with pressure and friction.
You only need a cylindrical bore in the hub.
The maximum static slip torque and axial slip force are given in the table below.
The table below gives the required minimum hub diameter (Dhub) for various materials when the bushing is completely covered by the hub.

Downloads
PDF Icon PDF Documents : Catalogue Page

Sign in, or register: Why register? | Forgot password?