• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

OKBS80 : 12-17,500Nm, 6-120mm Dia. Bores

Couplings » Locking Devices »
OKBS80 : Locking Devices : 12 - 17,500Nm, 6 - 120mm Dia. Bores

OKBS80 : Locking Devices : 255 to 68,000Nm, 19 to 220mm Dia. Bores

Discounts1+ 0% 50+ 10% 100+ 15% 200+ 20% 500+ 30%

Part
Number
d x D Torque
Nm
L L1 L2 L3 D1 D2 Shaft
Pw
N/mm2
Hub
Pn
N/mm2
No of
Screws
Screw
(DIN 912)

TA
Nm

Mass
kg

Cost Quantity Add to
Basket
OKBS80-6X14 6x14 12 25.5 10.0 18.5 22.5 23 25 190 80 3 M3x10 2.2 0.12 £48.48
OKBS80-8X15 8x15 29 29.5 12.0 21.5 25.5 24 27 205 110 3 M4x12 5.0 0.11 £48.48
OKBS80-9X16 9x16 31 31.5 14.0 23.5 27.5 25 28 150 85 3 M4x12 5.0 0.13 £48.48
OKBS80-10X16 10x16 35 31.5 14.0 23.5 27.5 25 28 140 85 3 M4x12 5.0 0.12 £51.81
OKBS80-11X18 11x18 52 31.5 14.0 23.5 27.5 28 32 170 105 4 M4x12 5.0 0.11 £51.81
OKBS80-12X18 12x18 58 31.5 14.0 23.5 27.5 28 32 150 100 4 M4x12 5.0 0.14 £51.81
OKBS80-14X23 14x23 69 31.5 14.0 23.5 27.5 35 39 140 80 4 M4x12 5.0 0.15 £51.81
OKBS80-15X24 15x24 170 42.5 16.0 29.5 36.5 40 45 158 98 4 M6x18 17.0 0.15 £51.81
OKBS80-16X24 16x24 180 42.5 16.0 29.5 36.5 40 45 148 98 4 M6x18 17.0 0.29 £51.81
OKBS80-18X26 18x26 200 45.5 19.0 32.5 39.5 42 47 180 125 4 M6x18 17.0 0.32 £51.81
OKBS80-19X27 19x27 210 45.5 19.0 32.5 39.5 43 49 170 120 4 M6x18 17.0 0.35 £51.81
OKBS80-20X28 20x28 220 45.5 19.0 21.5 39.5 44 50 160 115 4 M6x18 17.0 0.35 £51.81
OKBS80-22X32 22x32 250 52.5 26.0 39.5 46.5 48 54 115 80 4 M6x18 17.0 0.40 £51.81
OKBS80-24X34 24x34 395 52.5 26.0 39.5 46.5 50 56 146 102 6 M6x18 17.0 0.40 £51.81
OKBS80-25X34 25x34 410 52.5 26.0 39.5 46.5 50 56 140 102 6 M6x18 17.0 0.40 £51.81
OKBS80-28X39 28x39 465 52.5 25.5 39.5 46.5 55 61 135 98 6 M6x18 17.0 0.50 £51.81
OKBS80-30X41 30x41 510 52.5 25.5 39.5 46.5 57 62 127 90 6 M6x18 17.0 0.50 £51.81
OKBS80-32X43 32x43 705 52.5 25.5 39.5 46.5 59 65 146 108 8 M6x18 17.0 0.50 £84.16
OKBS80-35X47 35x47 790 58.5 31.5 45.5 52.5 62 69 105 80 8 M6x18 17.0 0.60 £84.16
OKBS80-38X50 38x50 860 58.5 31.5 45.5 52.5 66 72 100 76 8 M6x18 17.0 0.70 £84.16
OKBS80-40X53 40x53 900 58.5 31.5 45.5 52.5 69 75 96 72 8 M6x18 17.0 0.80 £84.16
OKBS80-42X55 42x55 940 58.5 31.5 45.5 52.5 71 78 90 70 8 M6x18 17.0 1.20 £90.63
OKBS80-45X59 45x59 1840 79.0 45.0 62.5 71.0 80 86 110 85 8 M8x22 41.0 1.20 £90.63
OKBS80-48X62 48x62 2000 79.0 45.0 62.5 71.0 81 87 105 80 8 M8x22 41.0 1.40 £90.63
OKBS80-50X65 50x65 2100 79.0 45.0 62.5 71.0 86 92 100 75 8 M8x22 41.0 1.40 £90.63
OKBS80-55X71 55x71 2580 89.0 55.0 72.5 81.0 92 98 85 65 9 M8x22 41.0 1.80 £103.58
OKBS80-60X77 60x77 2800 89.0 55.0 72.5 81.0 98 104 75 60 9 M8x22 41.0 2.00 £116.55
OKBS80-65X84 65x84 3050 89.0 55.0 72.5 81.0 105 111 70 55 9 M8x22 41.0 2.30 £129.50
OKBS80-70X90 70x90 5250 106.5 65.0 86.5 96.5 113 119 90 70 9 M10x25 83.0 3.20 £142.44
OKBS80-75X95 75x95 5600 106.5 65.0 86.5 96.5 119 126 80 65 9 M10x25 83.0 3.50 £155.39
OKBS80-80X100 80x100 8000 106.5 65.0 86.5 96.5 125 131 100 80 12 M10x25 83.0 4.00 £168.34
OKBS80-85X106 85x106 8500 106.5 65.0 86.5 96.5 131 137 85 75 12 M10x25 83.0 4.20 £POA
OKBS80-90X112 90x112 9000 106.5 65.0 86.5 96.5 137 144 80 75 12 M10x25 83.0 4.20 £194.27
OKBS80-95X120 95x120 11000 106.5 65.0 86.5 96.5 142 149 100 80 14 M10x25 83.0 4.40 £POA
OKBS80-100X125 100x125 15000 106.5 65.0 86.5 96.5 147 154 120 95 18 M10x25 83.0 4.50 £196.05
OKBS80-110X140 110x140 16000 140.0 90.0 114.0 128.0 172 180 80 65 12 M12x35 154.0 5.20 £249.27
OKBS80-120X155 120x155 17500 140.0 90.0 114.0 128.0 187 198 70 55 12 M12x35 154.0 5.50 £270.09

Material
C60 Steel (060A62). Also available in Stainless Steel - POA

Features
Recommended Machining Tolerances: Shaft h8, Hub H8
Self-centering

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of OKBS Locking Devices

Sign in, or register: Why register? | Forgot password?