• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

BS : Taper Bushes, 4-20mm Bores

Couplings » Locking Devices »
BS : Taper Bushes

Discounts 1+ 0% 21+ 22% 101+ 28% 301+ 34%

Part
Number
D
±0.01
OD
±0.03
L I H Thread Max
Torque
Nm
Tightening
Torque
Nm
Cost Quantity Add to
Basket
BS-4 4.00 8 15 12.5 8 M6x0.5 3 4 £17.52
BS-5 5.00 10 15 12.5 10 M8x0.5 4 5 £13.04
BS-6 6.00 10 15 12.5 10 M8x0.5 7 8 £13.04
BS-6.35 6.35 10 15 12.5 10 M8x0.5 7 8 £13.04
BS-7 7.00 12 15 12.0 12 M10x0.75 8 9 £13.76
BS-8 8.00 14 22 19.0 16 M12x1 14 15 £14.77
BS-9 9.00 14 22 19.0 16 M12x1 14 15 £14.77
BS-9.52 9.52 14 22 19.0 16 M12x1 14 15 £14.77
BS-10 10.00 17 22 18.5 18 M15x1 18 19 £16.48
BS-11 11.00 17 22 18.5 18 M15x1 18 19 £16.48
BS-12 12.00 17 22 18.5 18 M15x1 18 19 £16.48
BS-14 14.00 20 28 23.0 22 M17x1 24 25 £23.04
BS-15 15.00 20 28 23.0 22 M17x1 24 25 £23.04
BS-15.88 15.88 23 28 23.0 26 M20x1 26 27 £28.52
BS-16 16.00 23 28 23.0 26 M20x1 26 27 £28.52
BS-17 17.00 23 28 23.0 26 M20x1 26 27 £28.52
BS-19 19.00 25 28 23.0 27 M22x1 29 30 £33.05
BS-20 20.00 28 28 23.0 30 M25x1 31 32 £35.06

Material
Nut: 1.4305 (303 Stainless Steel)
Inner & Outer Rings: 1.4301 (304 Stainless Steel)

Downloads
PDF Icon PDF Documents : Catalogue Page

Sign in, or register: Why register? | Forgot password?