• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

OKBS40 : 255-68,000Nm, 19-220mm Dia. Bores

Couplings » Locking Devices »
OKBS40 : Locking Devices : 255 - 68,000Nm, 19 - 220mm Dia. Bores

OKBS40 : Locking Devices : 255 to 68,000Nm, 19 to 220mm Dia. Bores

Discounts1+ 0% 50+ 10% 100+ 15% 200+ 20% 500+ 30%

Part
Number
d x D Torque
Nm
L L1 L2 Shaft
Pw
N/mm2
Hub
Pn
N/mm2
No of
Screws
Screw
(DIN 912)

TA
Nm

Mass
kg

Cost Quantity Add to
Basket
OKBS40-19X47 19x47 255 28 17 20 220 90 8 M6x18 14 0.24 £51.81
OKBS40-20X47 20x47 270 28 17 20 210 90 8 M6x18 14 0.23 £51.81
OKBS40-22X47 22x47 300 28 17 20 195 90 8 M6x18 14 0.23 £51.81
OKBS40-24X50 24x50 360 28 17 20 195 95 9 M6x18 14 0.26 £51.81
OKBS40-25X50 25x50 380 28 17 20 190 95 9 M6x18 14 0.25 £51.81
OKBS40-28X55 28x55 500 28 17 20 187 96 10 M6x18 14 0.30 £51.81
OKBS40-30X55 30x55 530 28 17 20 176 96 10 M6x18 14 0.29 £51.81
OKBS40-32X60 32x60 630 28 17 20 192 105 12 M6x18 14 0.34 £58.28
OKBS40-35X60 35x60 700 28 17 20 180 105 12 M6x18 14 0.32 £58.28
OKBS40-38X65 38x65 860 28 17 20 183 107 14 M6x18 14 0.34 £58.28
OKBS40-40X65 40x65 910 28 17 20 180 110 14 M6x18 14 0.34 £58.28
OKBS40-42X75 42x75 1500 34 20 24 226 125 12 M8x22 35 0.60 £64.75
OKBS40-45X75 45x75 1610 34 20 24 210 125 12 M8x22 35 0.57 £64.75
OKBS40-48X80 48x80 1700 34 20 24 196 115 12 M8x22 35 0.60 £64.75
OKBS40-50X80 50x80 1770 34 20 24 190 115 12 M8x22 35 0.60 £64.75
OKBS40-55X85 55x85 2270 34 20 24 200 130 14 M8x22 35 0.63 £77.69
OKBS40-60X90 60x90 2470 34 20 24 180 120 14 M8x22 35 0.69 £90.63
OKBS40-65X95 65x95 3040 34 20 24 190 130 16 M8x22 35 0.73 £95.29
OKBS40-70X110 70x110 4600 40 24 28 210 130 14 M10x25 70 1.26 £107.23
OKBS40-75X115 75x115 4900 40 24 28 195 125 14 M10x25 70 1.33 £113.96
OKBS40-80X120 80x120 5200 40 24 28 180 120 14 M10x25 70 1.40 £119.66
OKBS40-85X125 85x125 6300 40 24 28 195 130 16 M10x25 70 1.49 £136.75
OKBS40-90X130 90x130 6600 40 24 28 180 125 16 M10x25 70 1.53 £148.12
OKBS40-95X135 95x135 9600 40 24 28 195 135 14 M12x30 125 1.62 £170.95
OKBS40-100X145 100x145 10200 47 26 33 200 133 14 M12x30 125 2.01 £182.33
OKBS40-110X155 110x155 10500 47 26 33 180 125 14 M12x30 125 2.15 £193.74
OKBS40-120X165 120x165 13100 47 26 33 185 135 16 M12x30 125 2.35 £205.11
OKBS40-130X180 130x180 17600 52 34 38 165 115 20 M12x30 125 3.51 £227.93
OKBS40-140X190 140x190 10900 52 34 38 165 125 22 M12x30 125 3.85 £239.33
OKBS40-150X200 150x200 24200 52 34 38 170 125 24 M12x30 125 4.07 £250.72
OKBS40-160X210 160x210 28000 52 34 38 170 130 26 M12x30 125 4.30 £262.12
OKBS40-170X225 170x225 32800 60 38 44 160 120 22 M14x40 190 5.78 £267.27
OKBS40-180X235 180x235 37800 60 38 44 165 125 24 M14x40 190 6.05 £278.44
OKBS40-190X250 190x250 46500 68 46 52 150 115 28 M14x45 190 8.25 £289.57
OKBS40-200X260 200x260 52500 68 46 52 150 115 30 M14x45 190 8.65 £300.71
OKBS40-220X285 220x285 68000 74 50 56 150 115 26 M16x50 295 11.22 £334.73

Material
C60 Steel (060A62). Also available in Stainless Steel - POA

Features
Recommended Machining Tolerances: Shaft h8, Hub H8
Not self-centering

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of OKBS Locking Devices

Sign in, or register: Why register? | Forgot password?