• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

BRA : Aluminium Bore Reducers

Couplings » Bore Reducers »
BRA Type : Aluminum 4mm - 25.4mm Bores

BRA Aluminium Bore Reducers for Couplings

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20% 200+ 25% 500+ 30% 1000+ 40% 2000+ 45%
Part
Number
ØD ØB L Cost Quantity Add to
Basket
BRA257-4 Ø10.0 4.000 8.1 £5.08
BRA257-4.76 Ø10.0 4.760 8.1 £5.08
BRA257-5 Ø10.0 5.000 8.1 £5.08
BRA257-6 Ø10.0 6.000 8.1 £5.08
BRA257-6.35 Ø10.0 6.350 8.1 £5.08
BRA257-7 Ø10.0 7.000 8.1 £5.08
BRA257-7.94 Ø10.0 7.940 8.1 £5.08
BRA257-8 Ø10.0 8.000 8.1 £5.08
BRA259-5 Ø12.7 5.000 10.7 £5.08
BRA259-6 Ø12.7 6.000 10.7 £5.08
BRA259-6.35 Ø12.7 6.350 10.7 £5.08
BRA259-7 Ø12.7 7.000 10.7 £5.08
BRA259-7.94 Ø12.7 7.940 10.7 £5.08
BRA259-8 Ø12.7 8.000 10.7 £5.08
BRA259-9 Ø12.7 9.000 10.7 £5.08
BRA259-9.53 Ø12.7 9.530 10.7 £5.08
BRA259-10 Ø12.7 10.000 10.7 £5.08
BRA260-6 Ø16.0 6.000 13.2 £5.08
BRA260-6.35 Ø16.0 6.350 13.2 £5.08
BRA260-7 Ø16.0 7.000 13.2 £5.08
BRA260-7.94 Ø16.0 7.940 13.2 £5.08
BRA260-8 Ø16.0 8.000 13.2 £5.08
BRA260-9 Ø16.0 9.000 13.2 £5.08
BRA260-9.53 Ø16.0 9.530 13.2 £5.08
BRA260-10 Ø16.0 10.000 13.2 £5.08
BRA260-11 Ø16.0 11.000 13.2 £5.08
BRA260-12 Ø16.0 12.000 13.2 £5.08
BRA260-12.7 Ø16.0 12.700 13.2 £POA
BRA260-14 Ø16.0 14.000 13.2 £5.08
BRA261-7.94 Ø20.0 7.938 20.0 £8.59
BRA261-8 Ø20.0 8.000 20.0 £8.59
BRA261-9 Ø20.0 9.000 20.0 £8.59
BRA261-9.53 Ø20.0 9.525 20.0 £8.59
BRA261-10 Ø20.0 10.000 20.0 £8.59
BRA261-11 Ø20.0 11.000 20.0 £8.59
BRA261-12 Ø20.0 12.000 20.0 £8.59
Part
Number
ØD ØB L Cost Quantity Add to
Basket
BRA261-12.7 Ø20.0 12.700 20.0 £8.59
BRA261-14 Ø20.0 14.000 20.0 £8.59
BRA261-15 Ø20.0 15.000 20.0 £8.59
BRA261-15.88 Ø20.0 15.875 20.0 £8.59
BRA261-16 Ø20.0 16.000 20.0 £8.59
BRA261-18 Ø20.0 18.000 20.0 £8.59
BRA262-9.53 Ø25.4 9.5250 20.0 £9.92
BRA262-10 Ø25.4 10.000 20.0 £9.92
BRA262-11 Ø25.4 11.000 20.0 £9.92
BRA262-12 Ø25.4 12.000 20.0 £9.92
BRA262-12.7 Ø25.4 12.700 20.0 £9.92
BRA262-14 Ø25.4 14.000 20.0 £9.92
BRA262-15 Ø25.4 15.000 20.0 £9.92
BRA262-15.88 Ø25.4 15.875 20.0 £9.92
BRA262-16 Ø25.4 16.000 20.0 £9.92
BRA262-18 Ø25.4 18.000 20.0 £9.92
BRA262-19 Ø25.4 19.000 20.0 £9.92
BRA262-19.05 Ø25.4 19.050 20.0 £9.92
BRA262-20 Ø25.4 20.000 20.0 £9.92
BRA262-22 Ø25.4 22.000 20.0 £9.92
BRA262-22.23 Ø25.4 22.225 20.0 £9.92
BRA263-12 Ø28.0 12.000 25.0 £10.57
BRA263-12.7 Ø28.0 12.700 25.0 £10.57
BRA263-14 Ø28.0 14.000 25.0 £10.57
BRA263-15 Ø28.0 15.000 25.0 £10.57
BRA263-15.88 Ø28.0 15.875 25.0 £10.57
BRA263-16 Ø28.0 16.000 25.0 £10.57
BRA263-18 Ø28.0 18.000 25.0 £10.57
BRA263-19 Ø28.0 19.000 25.0 £10.57
BRA263-19.05 Ø28.0 19.050 25.0 £10.57
BRA263-20 Ø28.0 20.000 25.0 £10.57
BRA263-22 Ø28.0 22.000 25.0 £10.57
BRA263-22.23 Ø28.0 22.225 25.0 £10.57
BRA263-24 Ø28.0 24.000 25.0 £10.57
BRA263-25 Ø28.0 25.000 25.0 £10.57
BRA263-25.4 Ø28.0 25.400 25.0 £10.57

Material
Aluminium

Performance
ØB Tolerances: +0.03mm -0.00mm
ØD Tolerances: +0.03mm -0.05mm

Other Info.
For optimum fastening, install as shown:-
S = Screws in set screw hub
T = Tangential screw in clamp hub
F = Recommended orientation of flatted shaft in set screw hub.
Note: that both traction and concentricity may be affected with using an adaptor.
For best results shafts with h6 tolerance or better are recommended.
Undersized shafts become progressively less effective.
For similar reasons, flatted shafts with more than 1/4 of their diameter removed are not recommended.

Downloads
PDF Icon PDF Documents : Catalogue Pages

Sign in, or register: Why register? | Forgot password?