• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

OKB4 : Clamp Fixing 10-80mm Bores 18-1400Nm

Couplings » Bellows Couplings »
OKB4 : Metal Bellows Couplings with Clamp Fixing : 18 to 1400Nm, 10 to 80mm Dia. Bores

OKB4 : Metal Bellows Couplings with Clamp Fixing : 18 to 500Nm, 10 to 65mm DIa. Bores

Discounts 1+ 0% 6+ 10% 16+ 15% 41+ 20% 100+ 25% 200+ 30% 400+ 35%

Part
Number
Torque
TKN Nm
L±2 ØA ØD1-ØD2
(H7)
Min-Max
H C E Thread
M
Tightening
Torque
TA Nm
Mass
Kg
Moment
of Inertia
J
g m2
Max
Speed
rpm
Spring Stiffness Misalignment Cost Quantity Add to
Basket
Torsional
CT
Nm/rad
Radial
CR
N/mm
Axial
CA
N/mm
Radial
Delta SymbolKr
Axial
Delta SymbolKa
Angular
Delta SymbolKw
OKB4/18-63 18 63 45 10-25.4 17 5.5 19.5 M5 8 0.10 0.04 12,800 20x103 205 50 0.20 0.5 1.5° £189.16
OKB4/18-71 18 71 45 10-25.4 17 5.5 19.5 M5 8 0.15 0.05 12,800 15x103 82 36 0.25 0.5 2.0° £189.16
OKB4/30-65 30 65 56 10-30 20 7.5 24.5 M6 15 0.30 0.15 10,300 38x103 720 50 0.15 0.6 1.5° £235.89
OKB4/30-73 30 73 56 10-30 20 7.5 24.5 M6 15 0.32 0.16 10,300 28x103 225 28 0.25 1.0 2.0° £235.89
OKB4/60-79 60 79 66 12-32 23 10.0 29.0 M8 40 0.50 0.33 8,700 75x103 1,150 90 0.15 0.6 1.5° £269.63
OKB4/60-89 60 89 66 12-32 23 10.0 29.0 M8 40 0.60 0.36 8,700 50x103 340 50 0.25 1.0 2.0° £269.63
OKB4/80-91 80 91 82 14-42 28 11.0 33.5 M10 72 2.30 2.30 6,900 128x103 1,200 80 0.20 0.5 1.5° £302.25
OKB4/80-102 80 102 82 14-42 28 11.0 33.5 M10 72 2.40 2.40 6,900 75x103 400 50 0.25 0.8 2.0° £302.25
OKB4/150-91 150 91 82 19-42 28 11.0 33.5 M10 84 2.30 2.50 6,900 155x103 2,020 145 0.20 0.5 1.5° £353.34
OKB4/150-102 150 102 82 19-42 28 11.0 33.5 M10 84 2.40 2.60 6,900 105x103 595 85 0.25 0.5 2.0° £353.34
OKB4/200-101 200 101 90 22-45 31 13.0 38.0 M12 125 2.60 3.30 6,400 175x103 2,500 145 0.20 0.5 1.5° £299.50
OKB4/200-113 200 113 90 22-45 31 13.0 38.0 M12 125 2.70 3.50 6,400 120x103 460 82 0.25 0.8 2.0° £299.50
OKB4/300-105 300 105 110 30-60 40 13.0 38.0 M12 145 4.30 7.60 6,000 502x103 6,300 280 0.20 0.5 1.5° £438.15
OKB4/300-116 300 116 110 30-60 40 13.0 38.0 M12 145 4.40 7.80 6,000 285x103 1,400 145 0.25 0.8 2.0° £438.15
OKB4/500-112 500 112 122 35-70 42 15.0 42.0 M12 145 5.50 13.50 5,000 690x103 7,790 100 0.20 0.5 1.5° £541.44
OKB4/500-123 500 123 122 35-70 42 15.0 42.0 M12 145 5.60 13.70 5,000 320x103 970 85 0.25 1.0 2.0° £541.44
OKB4/800-168 800 168 157 40-80 55 22.5 55.0 2xM20 400 9.00 35.00 5,000 1,270x103 700 275 0.20 0.8 1.8° £POA
OKB4/1400-168 1400 168 157 50-80 55 22.5 55.0 2xM20 470 10.00 36.00 5,000 1,270x103 700 275 0.20 0.8 1.8° £POA

Material
Bellows: Stainless Steel.
Hub: OKB4/18 - 60 = Aluminium (Stainless Steel available on request.
Hub: OKB4/80 - 500 = Steel (Alumiunium and Stainless Steel available on request).
Hub:
OKB4/800 - 1400 = Steel (Stainless Steel available on request).

Performance
Temperature Range:-30°C to +120°C.
Bore Tolerance: H7. Keyway acc. DIN 6885 optional.

Downloads
PDF Icon PDF Documents : Catalogue Page| Full Range of OKB Metal Bellows Couplings

Sign in, or register: Why register? | Forgot password?