• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

BS BSN : 6 Beam Spiral Beam Couplings (Set Screw)

Couplings » Beam Couplings »
BS & BSN Types : 6 Beam Spiral Beam Couplings : Set Screw Fixing : Backlash Free

BS Backlash Free Spiral Beam 6 Beam Coupling

Discounts 1+ 0% 6+ 10% 16+ 15% 41+ 20% 100+ 25% 200+ 30% 400+ 35%

Part
Number
New
Pilot
Bore Ø
*Finished
Bore Ø
Max.
Bore
ØD L C Set
Screw
Ang.
Offset
Para
Offset
Non
Reversing
Torque
Nm
Shock &
Reversing
Torque
Nm
Max.
Torque
Nm
Cost Quantity Add to
Basket

ALUMINIUM

BS21 1.5 x 2.0 - 3.00 6.35 12.70 3.18 M2.0 0.07 0.2 0.10 0.4 £19.15
BS21-3X3 - 3 x 3 3.00 6.35 12.70 3.18 M2.0 0.07 0.2 0.10 0.4 £24.24
BS22 1.6 x 2.9 - 4.76 9.52 19.56 5.30 M2.5 0.12 0.5 0.25 1.0 £19.15
BS22-3X3 - 3 x 3 4.76 9.52 19.56 5.30 M2.5 0.12 0.5 0.25 1.0 £21.46
BS23 2.5 x 4.5 - 6.35 12.70 22.86 6.50 M3.0 0.17 1.0 0.50 2.0 £23.95
BS23-4X4 - 4 x 4 6.35 12.70 22.86 6.50 M3.0 0.17 1.0 0.50 2.0 £28.16
BS24 2.7 x 5.8 - 10.00 19.05 26.50 6.50 M4.0 0.25 2.6 1.30 5.3 £29.80
BS24-5X6 - 5 x 6 10.00 19.05 26.50 6.50 M4.0 0.25 2.6 1.30 5.3 £30.51
BS25 3.3 x 7.5 - 12.70 25.40 38.10 11.00 M5.0 0.38 5.0 2.50 10.0 £32.51
BS25-6X6 - 6 x 6 12.70 25.40 38.10 11.00 M5.0 0.38 5.0 2.50 10.0 £36.42
BS266 5.0 x 9.2 - 19.00 31.75 57.15 16.00 M6.0 0.50 7.5 3.75 15.0 £80.16
BS266-8X10 - 8 x 10 19.00 31.75 57.15 16.00 M6.0 0.50 7.5 3.75 15.0 £89.79
BS27 6.8 x 11.0 - 22.00 38.10 66.67 18.00 M6.0 0.60 11.0 5.50 22.0 £83.98
BS27-10X12 - 10 x 12 22.00 38.10 66.67 18.00 M6.0 0.60 11.0 5.50 22.0 £92.17
BS29 10.0x15.0 - 28.00 50.80 95.30 25.00 M6.0 0.80 20.0 10.00 40.0 £136.35
BS29-14/16 - 14 x 16 28.00 50.80 95.30 25.00 M6.0 0.80 20.0 10.00 40.0 £146.29
STAINLESS
BS31 1.5 x 2.0 - 3.00 6.35 12.70 3.18 M2.0 0.07 0.30 0.15 0.6 £45.38
BS31-3X3 - 3.0 3.00 6.35 12.70 3.18 M2.0 0.07 0.30 0.15 0.6 £49.27
BS32 1.6 x 2.9 - 4.76 9.52 19.56 5.30 M2.5 0.12 0.75 0.38 1.5 £45.38
BS32-3X3 - 3 x 3 4.76 9.52 19.56 5.30 M2.5 0.12 0.75 0.38 1.5 £50.84
BS33 2.5 x 4.5 - 6.35 12.70 25.40 6.50 M3.0 0.17 1.50 0.75 3.0 £45.38
BS33-4X4 - 4 x 4 6.35 12.70 25.40 6.50 M3.0 0.17 1.50 0.75 3.0 £50.84
BS34 2.7 x 5.8 - 10.00 19.05 28.00 6.50 M4.0 0.25 4.00 2.00 8.0 £56.78
BS34-5X6 - 5 x 6 10.00 19.05 28.00 6.50 M4.0 0.25 4.00 2.00 8.0 £63.59
BS35 3.3 x 7.5 - 12.70 25.40 38.10 11.00 M5.0 0.38 8.00 4.00 16.0 £81.81
BS35-6X6 - 6 x 6 12.70 25.40 38.10 11.00 M5.0 0.38 8.00 4.00 16.0 £91.60
BS36 5.0 x 9.2 - 19.00 31.75 57.15 16.00 M6.0 0.5 12.50 6.25 25.0 £117.45
BS36-8X10 - 8 x 10 19.00 31.75 57.15 16.00 M6.0 0.5 12.50 6.25 25.0 £129.40
BS37 6.8 x 11.0 - 22.00 38.10 66.67 18.00 M6.0 0.6 18.00 9.00 36.0 £122.91
BS37-10X12 - 10 x 12 22.00 38.10 66.67 18.00 M6.0 0.6 18.00 9.00 36.0 £134.86
BS39 10.0x15.0 - 28.00 50.80 95.13 25.00 M6.0 0.8 36.50 18.25 73.0 £221.57
BS39-14X16 - 14 x 16 28.00 50.80 95.13 25.00 M6.0 0.8 36.50 18.25 73.0 £233.51

DELRIN

BSN3 2.5 x 4.5 - 6.35 12.70 22.86 6.50 M3.0 0.18 0.25 0.13 0.51 £30.32
BSN4 2.7 x 5.8 - 10.00 19.05 26.50 6.50 M4.0 0.25 0.64 0.32 1.27 £33.10
BSN5 3.3 x 7.5 - 12.70 25.40 38.10 11.00 M5.0 0.38 1.38 0.69 3.39 £45.51
BSN6 5.0 x 9.2 - 19.00 31.75 57.15 16.00 M6.0 10° 0.50 2.00 1.00 3.84 £57.92
BSN7 6.8 x 11.0 - 22.00 38.10 66.67 18.00 M6.0 10° 0.68 3.00 1.50 5.65 £80.01
BSN9 10.0x15.0 - 28.00 50.80 95.30 25.00 M6.0 10° 0.90 6.00 3.00 11.98 £107.61

Material
BS2: Aluminium L168 (HE15TF).
BS3: Stainless Steel303 S3U.
BSN: Delrin.
Static Torsional Stiffness
Nm/Rad
BS22 2 BS32 6 BSN3 1.5
BS23 16 BS33 28 BSN4 3.0
BS24 51 BS34 80 BSN5 9.0
BS25 120 BS35 189 BSN6 16.0
BS26 250 BS36 405 BSN7 24.0
BS27 370 BS37 720 BSN9 47.0
BS29 760 BS39 1450 - -
Other Info.
Pilot Bore size not toleranced. PB = Pilot Bored
Finished Bore sizes to +0.03/0.00.
Max. torque rating for momentary loads only.
If chamber modified torque figures will change.
We can modify stock bore sizes (at extra cost).
* Some stock may remain at the previous pilot bore size which will
be superceded with the new sizes when new stock is introduced.

Downloads
PDF Icon PDF Documents : Catalogue Page

Sign in, or register: Why register? | Forgot password?