• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

TB : 3:1 Ratio Steel

Commercial Gears » Bevel Gears »
TB Type : 3:1 Ratio Bevel Gears - Steel

TB Type : 3:1 Ratio Bevel Gears - Steel
Discounts 1+ 0% 6+ 12% 20+ 25% 40+ 33% 60+ 37% 100+ 42%

Part
Number
Teeth
Z
Module
Mn
Ref. Dia.
d
Mounting
Distance
Y
Tip
Dia.
da
Bore
Dia.
di
Hub
Dia.
BD
Total
Height
H
Hub
Height
G
Face
Width
F
Tapped
Hole
T
Tapped
Hole
R
Cost Quantity Add to
Basket
TB0.8-15 15 0.8 12.0 28 14.14 6 10 15.63 9.67 5.69 M3 5.0 £17.04
TB0.8-45 45 0.8 36.0 20 36.30 8 28 16.07 8.00 5.69 M3 4.0 £25.67
TB1-15 15 1.0 15.0 32 17.67 8 13 16.54 9.18 7.12 M4 4.5 £18.55
TB1-45 45 1.0 45.0 24 45.37 10 40 19.09 10.00 7.12 M4 5.0 £27.48
TB1.5-15 15 1.5 22.5 45 26.51 10 18 21.80 10.51 10.67 M4 5.0 £19.02
TB1.5-45 45 1.5 67.5 32 68.06 15 50 24.63 12.00 10.67 M4 6.0 £31.18
TB2-15 15 2.0 30.0 62 35.37 12 24 31.77 16.00 15.00 M5 10.0 £36.81
TB2-45 45 2.0 90.0 42 90.74 18 48 32.39 18.00 15.00 M5 10.0 £122.02
TB2.5-15 15 2.5 37.5 75 44.21 18 30 36.52 18.00 18.00 M6 12.0 £47.56
TB2.5-45 45 2.5 112.5 50 113.43 20 55 37.77 22.00 18.00 M6 12.0 £152.75
TB3-15 15 3.0 45.0 88 53.05 18 36 42.20 19.00 22.00 M6 12.0 £65.37
TB3-45 45 3.0 135.0 58 136.11 23 65 43.45 24.00 22.00 M6 12.0 £181.35
TB4-15 15 4.0 60.0 115 70.74 20 48 54.55 23.00 30.00 M8 15.0 £73.06
TB4-45 45 4.0 180.0 75 181.48 30 85 55.77 30.00 30.00 M8 15.0 £223.74
TB5-15 15 5.0 75.0 138 88.42 20 60 64.75 23.00 40.00 M8 15.0 £110.74
TB5-45 45 5.0 225.0 86 226.85 35 120 62.68 28.00 40.00 M10 15.0 £270.49
TB6-15 15 6.0 90.0 160 106.11 25 72 69.31 22.00 45.00 M10 15.0 £138.89
TB6-45 45 6.0 270.0 95 272.22 40 140 66.17 28.00 45.00 M10 15.0 £324.89

Material
- Steel 080M40 (EN8)
- 20° Pressure angle
- 2 complementary bevel gears are required to form 1 pair

Options
- Other bores, fixings...

20 Teeth at 1000 rpm
Torque &
Power
0.8
Mod
1.0
Mod
1.25
Mod
1.5
Mod
2.0
Mod
2.5
Mod
3.0
Mod
4.0
Mod
5.0
Mod
6.0
Mod
Torque Nm 0.14 0.57 0.71 0.94 2.20 4.30 7.70 16.40 32.00 51.00
Power kW 0.015 0.030 0.080 0.090 0.23 0.45 0.810 1.72 3.35 5.35

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of Commercial Bevel Gears

Sign in, or register: Why register? | Forgot password?