• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

DB : 2:1 Ratio Steel

Commercial Gears » Bevel Gears »
DB Type : 2:1 Ratio Bevel Gears - Steel

DB Type : 2:1 Ratio Bevel Gears - Steel
Discounts 1+ 0% 6+ 12% 20+ 25% 40+ 33% 60+ 37% 100+ 42%

Part
Number
Teeth
Z
Module
Mn
Ref. Dia.
d
Mounting
Distance
Y
Tip
Dia.
da
Bore
Dia.
di
Hub
Dia.
BD
Total
Height
H
Hub
Height
G
Face
Width
F
Tapped
Hole
T
Tapped
Hole
R
Cost Quantity Add to
Basket
DB0.8-15 15 0.8 12.0 20.0 13.93 6 10 11.90 7.50 4.02 M3 3.5 £19.24
DB0.8-30 30 0.8 24.0 14.0 24.64 8 20 10.08 5.50 4.02 M3 3.5 £22.72
DB1-15 15 1.0 15.0 24.0 17.42 8 14 13.87 8.76 5.03 M4 4.0 £21.83
DB1-30 30 1.0 30.0 18.0 30.58 10 25 13.11 7.00 5.03 M4 4.0 £26.83
DB1.5-15 15 1.5 22.5 35.0 26.12 10 21 19.84 12.13 7.55 M4 5.0 £23.80
DB1.5-30 30 1.5 45.0 27.0 45.87 10 30 19.66 11.00 7.55 M4 5.0 £30.48
DB2-15 15 2.0 30.0 45.0 34.83 12 28 24.76 14.86 10.06 M5 7.5 £26.32
DB2-30 30 2.0 60.0 35.0 61.16 12 40 25.21 14.00 10.06 M5 8.0 £36.52
DB2.5-15 15 2.5 37.5 54.0 43.54 15 32 29.51 16.51 13.53 M5 8.0 £36.01
DB2.5-30 30 2.5 75.0 41.5 76.45 15 50 29.31 13.31 13.53 M5 7.0 £45.49
DB3-15 15 3.0 45.0 65.0 52.25 18 36 36.26 18.00 17.00 M6 12.0 £48.56
DB3-30 30 3.0 90.0 50.0 91.74 20 55 36.08 18.00 17.00 M6 12.0 £89.50
DB4-15 15 4.0 60.0 85.0 69.67 20 48 46.11 22.01 22.00 M6 15.0 £69.33
DB4-30 30 4.0 120.0 67.0 122.32 25 70 48.16 25.00 22.00 M8 15.0 £105.06
DB5-15 15 5.0 75.0 100.0 87.09 20 60 51.81 21.00 28.00 M8 15.0 £101.18
DB5-30 30 5.0 150.0 75.0 152.90 30 100 51.66 22.00 28.00 M10 15.0 £146.38
DB6-15 15 6.0 90.0 115.0 104.51 25 75 57.52 21.00 34.00 M10 15.0 £139.77
DB6-30 30 6.0 180.0 86.0 183.48 35 120 58.15 24.00 34.00 M10 15.0 £169.61

Material
- Steel 080M40 (EN8)
- 20° Pressure angle
- 2 complementary bevel gears are required to form 1 pair

Options
- Other bores, fixings...

20 Teeth at 1000 rpm
Torque &
Power
0.8
Mod
1.0
Mod
1.25
Mod
1.5
Mod
2.0
Mod
2.5
Mod
3.0
Mod
4.0
Mod
5.0
Mod
6.0
Mod
Torque Nm 0.14 0.57 0.71 0.94 2.20 4.30 7.70 16.40 32.00 51.00
Power kW 0.015 0.030 0.080 0.090 0.23 0.45 0.810 1.72 3.35 5.35

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of Commercial Bevel Gears

Sign in, or register: Why register? | Forgot password?