• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

AZ : Needle Thrust Bearing Sets

Bearings » Thrust Bearings »
AZ Type : Needle Thrust Bearing Sets - JIS B 1514-1986 : 10mm-70 mm Shaft Dias.

AZ Type : Needle Thrust Bearing Sets - JIS B 1514-1986 : 10mm-70 mm Shaft Dias.
Discounts1+ 0% 6+ 5% 20+ 10% 40+ 15% 60+ 20% 100+ 30%

Part
Number
d
Shaft
Dia.
Weight
(Ref.)
g
Boundary
Dimensions
Standard Mounting
Dimensions
Basic
Dynamic
Load Rating
C kgf
Basic
Static
Load Rating
Co kgf
Allowable
rotational
speed
rpm(2)
Cost
per set
Quantity Add to
Basket
D T dw h Dg Dw r
s-min(1)
Ci Ce Ds Min. dh Max.
AZ10249 10 24.6 24 9 10.04 2.75 23.6 3.5 0.3 13 21 21 13 930 1950 18000 £19.90
AZ12269 12 26.5 26 9 12.04 2.75 25.6 3.5 0.3 15 23 23 16 1060 2430 16000 £19.90
AZ15289 15 28.0 28 9 15.04 2.75 27.6 3.5 0.3 17 25 25 18 1040 2430 14000 £21.67
AZ17309 17 30.5 30 9 17.04 2.75 29.6 3.5 0.3 19 27 27 20 1160 2920 13000 £23.24
AZ203510 20 45.5 35 10 20.04 2.75 34.6 4.5 0.3 22 33 33 23 1930 4970 11000 £24.43
AZ254211 25 70.0 42 11 25.05 3.00 41.6 5.0 0.6 28 39 39 28 2320 6190 9000 £26.80
AZ304711 30 79.0 47 11 30.05 3.00 46.5 5.0 0.6 33 44 44 33 2790 8260 8000 £28.39
AZ305216 30 160.0 52 16 30.05 4.25 51.5 7.5 0.6 35 49 48 36 3910 9760 7500 £39.74
AZ355212 35 99.0 52 12 35.05 3.50 51.5 5.0 0.6 38 49 49 39 2970 9290 7000 £31.09
AZ356218 35 260.0 62 18 35.05 5.25 61.5 7.5 1.0 42 58 57 43 4880 13700 6500 £44.98
AZ406013 40 139.0 60 13 40.05 3.50 59.5 6.0 0.6 44 57 57 44 4250 13600 6000 £33.69
AZ406819 40 310.0 68 19 40.05 5.00 67.5 9.0 1.0 45 64 64 46 7010 19900 5500 £48.46
AZ456514 45 169.0 65 14 45.05 4.00 64.5 6.0 0.6 49 62 62 49 4160 13600 5500 £38.03
AZ457320 45 360.0 73 20 45.05 5.50 72.5 9.0 1.0 50 69 69 51 7720 23200 5000 £53.71
AZ507014 50 185.0 70 14 50.05 4.00 69.5 6.0 0.6 54 67 67 54 4410 15100 5000 £42.51
AZ507822 50 430.0 78 22 50.05 5.50 77.5 11.0 1.0 55 74 73 56 8600 23700 4500 £60.97
AZ557816 55 275.0 78 16 55.05 5.00 77.5 6.0 0.6 59 75 75 60 5270 19500 4500 £53.93
AZ559025 55 725.0 90 25 55.05 7.00 89.5 11.0 1.0 63 85 84 63 11000 33900 4000 £78.87
AZ608517 60 345.0 85 17 60.05 4.75 84.5 7.5 1.0 65 81 81 66 6580 22900 4000 £60.64
AZ609526 60 770.0 95 26 60.05 7.50 94.5 11.0 1.0 68 90 89 68 10800 33900 4000 £87.78
AZ6013026 60 2090.0 130 26 60.05 8.00 129.5 10.0 1.5 79 119 119 80 16100 64600 3000 £246.48
AZ659018 65 380.0 90

18

65.05

5.25

89.5

7.5

1.0

70

86

86

71

6960

25200

4000

£66.92
AZ6510027

65

860.0

100

27

65.05

8.00

99.5

11.0

1.0

73

95

94

73

11800

38700

3500

£97.50
AZ709518

70

420.0

95

18

70.05

5.25

94.5

7.5

1.0

75

91

91

76

7340

27500

3500

£73.70
AZ7010527

70

905.0

105

27

70.05

8.00

104.5

11.0

1.0

78

100

99

78

11600

38700

3500

£114.73
AZ7014026

70

2250.0

140

26

70.05

8.00

139.5

10.0

1.1

89

129

129

90

17200

72700

3000

£267.19

(1) Minimum allowable value of chamfer dimension " r"
(2) Allowable rotational speed applies to oil lubrication.
For grease lubrication, a maximum of 25% of this value is allowable.

Material
Carbon Steel

Other Info.
Recommended Fit: Shaft h6 (h8) Housing Bore H7 (H9)

T Tolerance T Tolerance
AZ10 to AZ17 WS d Tol. +0.000
-0.008
AZ35 to AZ50 WS d Tol. +0.000
-0.012
GS D Tol. +0.000
-0.013
GS D Tol. +0.000
-0.019
AZ20 to AZ30 WS d Tol. +0.000
-0.010
AZ55 to AZ70 WS d Tol. +0.000
-0.015
GS D Tol. +0.000
-0.016
GS D Tol. +0.000
-0.025

Downloads
PDF Icon PDF Documents : Catalogue Page |
Full Range of Thrust Bearings
Sign in, or register: Why register? | Forgot password?