• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

SFE : Uniflon® Steel & Stainless, Female

Bearings » Rod Ends »
SFE Type : Uniflon® Steel & Stainless Female Rod Ends Self Lubricating 3mm-18mm Bores

SFE Type : Uniflon® Steel & Stainless Female Rod Ends Self Lubricating 3mm-18mm Bores

Discounts 1+ 0% 6+ 5% 20+ 10% 40+ 15% 60+ 20% 100+ 30%

Part
Number
A ØB D F G H J K L M O W Static
Load
daN
Ball
ØE
Weight
g
X Cost Quantity Add to
Basket

STAINLESS STEEL

SFE3.45 10 3 12 21 27 4.50 5.00 6.50 3.00 M3x0.50 5.18 6.00 160 6.00 7 5.5 £95.97
SFE5.45 14 5 16 27 35 6.00 7.50 9.50 4.00 M3x0.80 7.71 8.00 250 11.11 14 8.0 £99.37
SFE6.45 14 6 18 30 39 6.75 9.50 12.00 5.00 M6x1.00 8.98 9.00 300 12.70 22 10.0 £50.59
SFE8.45 17 8 22 36 47 9.00 12.50 16.00 5.00 M8x1.25 10.40 12.00 450 15.88 38 13.0 £53.96
SFE10.45 20 10 26 43 56 10.50 15.00 19.00 6.50 M10x1.25 12.92 14.00 600 19.05 70 16.0 £65.77
SFE12.45 22 12 30 50 65 12.00 17.50 22.00 6.50 M12x1.75 15.43 16.00 770 22.23 110 18.0 £75.90
SFE14.45 27 14 34 57 74 13.50 20.00 25.00 8.00 M14x2.00 16.86 19.00 940 25.40 150 21.0 £94.49
SFE16.45 33 16 38 64 83 15.00 22.00 27.00 8.00 M16x2.00 19.39 21.00 1140 28.58 200 24.0 £131.60
SFE18.45 36 18 42 71 92 16.50 25.00 31.00 10.00 M18x1.50 21.89 23.00 1370 31.75 280 27.0 £161.96

STEEL

SFE.00.03 10 3 12 21 27 4.50 5.00 6.50 3.00 M3x0.50 5.18 6.00 270 6.00 7 5.5 £33.87
SFE.00.05 14 5 16 27 35 6.00 7.50 9.50 4.00 M3x0.80 7.71 8.00 430 11.11 14 8.0 £24.07
SFE.00.06 14 6 18 30 39 6.75 9.50 12.00 5.00 M6x1.00 8.98 9.00 530 12.70 22 10.0 £24.07
SFE.00.08 17 8 22 36 47 9.00 12.50 16.00 5.00 M8x1.25 10.40 12.00 760 15.88 38 13.0 £28.54
SFE.00.10 20 10 26 43 56 10.50 15.00 19.00 6.50 M10x1.25 12.92 14.00 1010 19.05 70 16.0 £32.11
SFE.00.12 22 12 30 50 65 12.00 17.50 22.00 6.50 M12x1.75 15.43 16.00 1280 22.23 110 18.0 £86.81
SFE.00.14 27 14 34 57 74 13.50 20.00 25.00 8.00 M14x2.00 16.86 19.00 1580 25.40 150 21.0 £53.54
SFE.00.16 33 16 38 64 83 15.00 22.00 27.00 8.00 M16x2.00 19.39 21.00 1920 28.58 200 24.0 £57.11
SFE.00.18 36 18 42 71 92 16.50 25.00 31.00 10.00 M18x1.50 21.89 23.00 2260 31.75 280 27.0 £78.55

Material
Stainless Steel: Housing: x10 CrNiS18 9 (AISI 303)
Ball: x46 Cr13 (AISI 420)
Race: x10 CrNiS18 9 (AISI 303)
Steel: Housing (Sizes 3-12): C 35 Pb steel, zinc plated, and passivated
Housing (Sizes 14-18): C 35 steel, zinc plated, and passivated
Ball: Hardened, ground, polished 100 Cr 6 ball bearing steel
Race (Sizes 3-12): Cu Zn 40 Mn Pb bronze, Uniflon®E
Race (Sizes 14-18): Cu Zn 40 Pb 3 bronze, Uniflon®E

Other Info.
Liner of UNIFLON®E between the ball and the race.
Suitable for use in corrosive environments (water, salt, humidity, etc).
Suitable applications: rod ends exposed to atmospheric conditions or oxidising environments without the need for maintenance.

Downloads
PDF Icon PDF Documents : Catalogue Page | Full Range of Rod Ends

Sign in, or register: Why register? | Forgot password?