• Deutsch
  • Español
  • Nederlands
  • Dansk
  • Suomi
  • Norsk
  • Svenska
  • Italiano

QF : Flanged Oilite Bushes - Imperial (0.18-1inch Bores)

Bearings » Bushings »
QF Type : Flanged Oilite Bushes - Imperial : 0.1875-1.00inch Bore Dias.

QF Type : Flanged Oilite Bushes - Imperial : 0.1875-1.00inch Bore Dias.

Discounts 1+ 0% 10+ 5% 25+ 10% 50+ 15% 100+ 20% 200+ 25% 500+ 30% 1000+ 40% 2000+ 45%

Part
Number
Bore L ØD ØF M Cost Quantity Add to
Basket
QF394-1 0.1875" 0.250" 0.3125" 0.375" 0.062" £2.94
QF394-2 0.1875" 0.375" 0.3125" 0.375" 0.062" £1.42
QF394-3 0.1875" 0.500" 0.3125" 0.375" 0.062" £3.32
QF251-1 0.2500" 0.250" 0.3750" 0.500" 0.062" £2.94
QF251-2 0.2500" 0.375" 0.3750" 0.500" 0.062" £1.58
QF251-3 0.2500" 0.500" 0.3750" 0.500" 0.062" £1.58
QF251-4 0.2500" 0.750" 0.3750" 0.500" 0.062" £4.00
QF395-1 0.3125" 0.250" 0.5000" 0.625" 0.062" £3.37
QF395-2 0.3125" 0.375" 0.5000" 0.625" 0.062" £2.21
QF395-3 0.3125" 0.500" 0.5000" 0.625" 0.062" £2.21
QF395-4 0.3125" 0.750" 0.5000" 0.625" 0.062" £4.32
QF59-1 0.3750" 0.500" 0.5000" 0.625" 0.140" £3.63
QF59-3 0.3750" 0.875" 0.5000" 0.625" 0.140" £5.84
QF396-1 0.3750" 0.375" 0.6250" 0.750" 0.125" £2.94
QF396-2 0.3750" 0.500" 0.6250" 0.750" 0.125" £2.94
QF396-3 0.3750" 0.625" 0.6250" 0.750" 0.125" £2.94
QF396-4 0.3750" 0.750" 0.6250" 0.750" 0.125" £2.94
QF73-1 0.5000" 0.500" 0.6250" 0.750" 0.098" £4.03
Part
Number
Bore L ØD ØF M Cost Quantity Add to
Basket
QF73-2 0.5000" 1.000" 0.6250" 0.750" 0.098" £6.47
QF397-1 0.5000" 0.500" 0.7500" 1.000" 0.125" £3.82
QF397-2 0.5000" 0.750" 0.7500" 1.000" 0.125" £3.82
QF397-3 0.5000" 1.000" 0.7500" 1.000" 0.125" £4.49
QF29-1 0.6250" 0.500" 0.7500" 1.125" 0.094" £4.14
QF29-2 0.6250" 1.000" 0.7500" 1.125" 0.094" £6.70
QF398-1 0.6250" 0.500" 0.8750" 1.250" 0.125" £4.09
QF398-2 0.6250" 0.750" 0.8750" 1.250" 0.125" £7.05
QF398-3 0.6250" 1.000" 0.8750" 1.250" 0.125" £5.29
QF399-1 0.7500" 0.750" 1.0000" 1.375" 0.125" £5.04
QF399-2 0.7500" 1.000" 1.0000" 1.375" 0.125" £5.96
QF399-3 0.7500" 1.250" 1.0000" 1.375" 0.125" £7.64
QF400-1 0.8750" 0.750" 1.1250" 1.625" 0.125" £5.32
QF400-2 0.8750" 1.000" 1.1250" 1.625" 0.125" £6.25
QF400-3 0.8750" 1.250" 1.1250" 1.625" 0.125" £7.50
QF400-4 0.8750" 1.500" 1.1250" 1.625" 0.125" £15.35
QF2-2 1.0000" 1.000" 1.2500" 1.500" 0.125" £14.18
QF2-3 1.0000" 1.500" 1.2500" 1.500" 0.125" £19.13

Material
Sintered Bronze.

Performance
Static Load: 50N/mm2
Dynamic Load: 15N/mm2
Max. working temp: -9°C to +70°C
Lubrication: Mineral Oil to ISO VG (SAE30)
Recommended Speed Range: 0.3m/s to 5m/s
Limit one Pv factor no greater than 1.8. Pv=(N/mm
2 x m/s)
Pressure =                     load N                     
                  Projected area (bore x length) mm

Other Info.
Oil filled bronze, self lubricating bearing bush.
Our genuine Oilite bearings are designed to be fitted in H7 housings.
Also available, German DIN 30910 Pt. 3 and French NF505755 A95-77-1

Downloads
PDF Icon PDF Documents : Catalogue Page | Oilite Technical | Full Oilite Bushings Range (Including Technical)

Sign in, or register: Why register? | Forgot password?